Beatles
(757)
(255)
(219)
(80)
(255)
(709)
(37)
|
|
pridaj vlastný článok
Beatles: Nejvlivnější kapelou jsou Beatles. Americký muzikant to zjistil v encyklopedických heslech - Chris Dalla Riva je muzikant z New Jersey, který se v civilním povolání živí anal... - novinky.cz |
|
Beatles: Recenze: Vždycky měl rád kovboje. Ringo z Beatles po osmdesátce opět zpívá country - Někdejší člen Beatles chtěl jako kluk utéct do Texasu, dokonce už vyplnil žádost... - aktualne.cz |
|
Beatles: Hity Beatles pro Kalifornii v podání Ringa Starra - Britský hudebník a zpěvák Ringo Starr se připojil ke skupině umělců, kteří se ... - rockandpop.cz |
|
Beatles: RECENZE: Ringo Starr pojal country jako profesionál. Vřelost ale vynechal - Pro Ringa Starra, bývalého bubeníka britské skupiny Beatles a později vcelku pochop... - novinky.cz |
|
Beatles: RECENZE: Z countryového alba Look Up Ringo Starra sálá vděk a pohoda - Dvacáté první sólové album Ringo Starra Look Up se nese ve stylu country. Legendárn... - musicserver.cz |
|
Beatles: RECENZE: Ringo Starr chtěl svým country albem jen potěšit. Sebe i fanoušky - Ringo Starr, někdejší bubeník Beatles, si jako letitý milovník country udělal rado... - idnes.cz |
|
Beatles: Když písnička Beatles uspěje na Grammy, oceněni budou jen dva žijící členové kapely - Píseň Now and Then britské skupiny Beatles má letos šanci získat ceny Grammy v kat... - novinky.cz |
|
Beatles: Pokud dostanou Beatles Grammy, pak ne všichni - Now and Then, poslední píseň liverpoolských Beatles, která vyšla v listopadu 2023,... - rockandpop.cz |
|
Avery: 2024: Hudební karamboly. Setkání starších pánů, rvačka v kapele i nechtěná svatba - Není to jenom hudba, co provází fungování světové a naší hudební scény. Tu a... - novinky.cz |
|
Beatles: Zemřel Richard Perry - Na Štědrý den zemřela legenda populární hudby, producent Richard Perry. Bylo mu 82... - novinky.cz |
|
|
|
|
|
Beatles - The Long And Winding Road Beatles - The Long And Winding Road | |
| | | | | | | | | | | | | | | | |
-2---|-3---2---------0-|-------------0---|---------0-1---0-|-----------------|
-----|-0-------3-------|---1-1---1-1-----|-3-----3-0-------|-----1---0-------|
-----|-0---------4-----|---0-0---0-0-----|-----4---0-------|-------------0---|
-----|-----------------|---0-0---0-0-----|---5-----3---3---|---2-----------2-|
-----|-----------------|-----------------|-----------------|-3-----3---3-----|
-----|-2---------------|---0-0---0-0-----|-5---------------|-----------------|
Measure #5: x2x032 chord is fingered xIx0RM (index on 5th, middle on 1st, and
ring on 2nd strings) - a little tricky
Measure #7: the number in () may be added.
| | | | | | | | | | | | | | | |
-----0---2-3-----|-0---------------|-------------0---|-----------------|
-----1---3---3---|---0-------------|-----1---3-----3-|-3-----3-1---3---|
-----0---0-----4-|-----0-----------|-----0--(5)------|-----4----(2)----|
---2-------------|---------2-------|---2--(0)--4-----|---5-------3---5-|
-3-------2-------|-----------2-----|-0-------5-------|-----------------|
-----------------|-2-----------2---|-----------------|-5-------3---5---|
Measure #11: G note is fingered with pinky
Measure #12: G note is fingered with index
(there are other possibilities - you can play D7 in Meas#11 on 5th pos)
Measure #12: The last note F# is a pick-up note and is not sometimes played
| | | | | | | | | | | | | | | |
-----0---2-3-----|-0---------------|-----0---2---3---|-3-------3---2---|
-----1---3---3---|---0-------------|-----1---1-------|-------0---------|
-----0---0-----4-|-----0-----------|-----0---2-------|-----0-----------|
---2-------------|---------2-------|---2-------------|---0-------------|
-3-------2-------|-----------2-----|-0---------------|-----------------|
-----------------|-2-----------2---|---------0-------|-5---------------|
** Section A' **
Measure #9 is the only difference from Section A so I repeat Measures #9 - 12
only
| | | | | | | | | | | | | | | |
-----0---5-3---23|-0---------------|-----0---2---3---|-3-------3---2---|
-----1---3-------|---0-------------|-----1---1-------|-------0---------|
-----0---0---0---|-----0-----------|-----0---2-------|-----0-----------|
---2-------------|---------2-------|---2-------------|---0-------------|
-3-------2-------|-----------2-----|-0---------------|-----------------|
-----------------|-2-----------2---|---------0-------|-5---------------|
** Section B **
Repeat this twice for Section B
The timing is a little funny; I think I've added extra beats. If you like
to be "true" to the Beatles, take out a few notes here and there :-)
| . | . | . | . | . | . | . | .
-5-5-5-----------5-----------0---|-5---3---0-----------------------|
---------------------------------|-5-----------0---------------0---|
-------------0-------------------|-------------------------0-------|
-0-------0-4h------------0-------|---------4-----------4-----------|
---------------------------------|-3---------------3---------------|
---------------------------------|---------------------------------|
| . | . | . | . | . | . | . | .
---------------------------------|----------------------------(2)--|
-0---3-----------------------3---|-3---1---------------------------|
---------0---------------0-------|-2-------2-----------------------|
---------------------0-----------|-------------0-------------------|
-2---------------2---------------|-----------------0---------------|
---------------------------------|-0-------------------------------|
** Section A'' **
In this section, the melody is played entirely using artificial harmonics (as
indicated by A after the number). See Appendix for artificial harmonics. Note
that sometimes bass notes are staggered so the harmonics can be heard. I
chnage things around and this is just an example of how you could do it.
| | | | | | | | | | | | | | | | |
-2A--|-3A--2A--------0A|-------------0A--|---------0A1A--0A|-----------------|
-----|---------3A------|---1-1---1-1-----|-3A--------------|-----1A--0A------|
-----|-----------4A----|---0-0---0-0-----|-------4---------|-------------0A--|
-----|-----------------|---0-0---0-0-----|-----5-------3---|---2-----------2A|
-----|-----------------|-----------------|-----------------|-3-----3---3-----|
-----|---2-------------|---0-0---0-0-----|---5-----3-------|-----------------|
| | | | | | | | | | | | | | | |
-----0A--2A3A----|-0A--------------|-------------0A--|-----------------|
-------------3A--|---0A------------|-----1A--3A------|-3A------1A--3A--|
---------------4A|-----0A----------|-----------------|---4A--4A--2A--4A|
---2-------------|---------2A------|---2-------4-----|-----5A----------|
-3-------2-------|-----------2A----|-0-------5-------|-----------------|
-----------------|-2-----------2A--|-----------------|-----------------|
| | | | | | | | | | | | | | | |
-----0A--2A3A----|-0A--------------|-----0A--2A--3A--|-3A--------------|
-------------3A--|---0A------------|-----------------|-----------0A----|
---------------4A|-----0A----------|-----------------|---------0A--0A--|
---2-------------|---------2A------|---2-------------|-------0A--------|
-3-------2-------|-----------2A----|-0---------------|-----------------|
-----------------|-2-----------2A--|---------0-------|-5---------------|
** Section C **
This is the part where strings come in. Sustain notes as much as possible and
make guitar sounds like string section ;-P
| | | | | | | |
---------0-----0-|-2-----2-3---5---|
-3-----3---------|-----3-----------|
-----0-------0---|-----------------|
---4-------4-----|---4-------------|
---------0-------|-2---------------|
-5---------------|-----------------|
| . | . | . | . | . | . | . | .
-10----------10--12----------12--|-14----------14--15-------17------|
-----7---8-----------------------|---------12-----------------------|
-0-------------------11--12------|-----11---------------------------|
---------------------------------|-0--------------------------------|
-----------------0---------------|----------------------------------|
---------------------------------|----------------------------------|
** Section D (end) **
This is the CODa section, and you come here after you play measure #11 of
section A' (or A).
Measure #4: Artificial harmonics again. If you prefer, just omit "A" and fret
as numbered. I finger this chord by using ring finger to hold 5th AND 6th
strings.
Measure #5: Yes, this single note can make or kill the tune. Get a clear tone!
| . | . | . | . | . | . | . | .
-3-------2-------------------0---|----------------------------------|
-0---------------3---------------|-----1---1-------1----1-----------|
-0-------------------4-----------|-----0---0-------0----0-----------|
---------------------------------|-----0---0-------0----0-----------|
---------------------------------|----------------------------------|
-2-------------------------------|-----0---0-------0----0-----------|
| . | . | . | . | . | . | . | .
---------------------------------|----------------------------------|
---------------------------------|--------------------------3A------|
-0-------2-------4---------------|----------------------4A----------|
-0-------------------------------|-----------------5A---------------|
---------------------------------|-------------5A-------------------|
-0-------------------------------|-5A-------------------------------|
| . | . | . | .
-3A------------------------------||
---------------------------------|| END
---------------------------------||
---------------------------------||
---------------------------------||
---------------------------------||
|
| |