|
|
Stone Temple Pilots - Hickory Dichotomy Stone Temple Pilots - Hickory Dichotomy |
tlač |
edituj | | Rok vzniku: 1999 Pesničku videlo 2521 návštevníkov.
Kvalita tabov : bez hodnotenia Hodnotilo ľudí: 0 ohodnoť aj ty | | Autor hudby: Stone Temple Pilots | Intro Riff - play 2x
Electric 1 *very last note is held with vibrato
e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3~|
|
| Acoustic
d|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-------0----/3-0-|-------0-----5-4-|-------0-------0-|-------0-----5-4-|
D|-----3-----------|-----3-----------|-----3-------3---|-----3-----------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
lyrics:
"Alright, Alright, Alright, come on"
right before verse, 2nd electric plays:
d|-------------------|
B|-------------------|
G|--3b4--------------|
D|-------5-3-5-------|
G|-------------5-3~--|
D|-------------------|
Verse Riff 1 - play 4x on Acoustic & Electric
B D
e|------------------------|-----------------------|----------------------|
B|-4--4--4--4--4--4--4--4-|-4--4--4--4--4--5/6--7-|-7--7--7--7--7--7--6--|
G|------------------------|-----------------------|----------------------|
D|-4--4--4--4--4--4--4--4-|-4--4--4--4--4--5/6--7-|-7--7--7--7--7--7--6--|
A|------------------------|-----------------------|----------------------|
E|------------------------|-----------------------|----------------------|
"Strange, strange, strange, it's a dichotomy"
"but it was never quite weird or quite normal for me"
"take a break, take a breath, and let's see where we're at"
"those damn bed bugs are sleeping up in my head"
End of Verse Riff 1 2nd Guitar during C# Chords
C#
e|------------------------| d|-------------------------|
B|-6--6--6--6--6--6--6----| B|-------------------------|
G|------------------------| G|---------------/9--------|
D|-6--6--6--6--6--6--6----| D|-----7--/9--7------7__/9-|<- hold
A|----------------------0-| G|-------------------------| then
E|------------------------| D|-------------------------| slide
"all day, all night" (on 4th time)
Chorus - starts on last 1/2 beat of Verse
G6 G7 Bb Bb(b5)
e-0-|-1--1--1--0--------0-|-1--1--1--0------------|-1--1--1--0--------0-|
B-3-|-3--3--3--3--------3-|-3--3--3--3----------3-|-3--3--3--3--------3-|
G-0-|-0--0--0--0--------0-|-3--3--3--3----------0-|-0--0--0--0--------0-|
D-0-|-0--0--0--0--------0-|-3--3--3--3----------0-|-0--0--0--0--------0-|
A---|---------------------|-1--1--1---------------|---------------------|
E-3-|-3--3--3--3--------3-|-----------------------|-3--3--3--3--------3-|
"You tell them a story but you don't know my name its a hickory dichotomy"
Csus C
e|-1--1--1--0----------|-1--1--1--0----------|-1--1--1--0------------|
B|-1--1--1--1--------3-|-3--3--3--3--------3-|-3--3--3--3----------3-|
G|-0--0--0--0--------0-|-0--0--0--0--------0-|-3--3--3--3----------0-|
D|-x--x--x--x--------0-|-0--0--0--0--------0-|-3--3--3--3----------0-|
A|-3--3--3--3----------|---------------------|-1--1--1---------------|
E|---------------------|-3--3--3--3----------|-----------------------|
"You're messin with my brain. Selling that story, are you holding your lion?"
F Fmaj7
e|----------0--------|----------0----------|
B|-6--6--6--5--------|-6--6--6--5----------|
G|-5--5--5--5--------|-5--5--5--5----------|
D|-7--7--7--7--------|-7--7--7--7----------|
A|-------------------|---------------------|
E|-------------------|---------------------|
"Hickory dichotomy, I tell ya the truth ain't divine"
Play intro again, but add ...
Electric 2 lick before verse 2:
d|------5--------5-----------------|
B|--------3-6b8----6---------------|
G|-5b7---------------6-5-3---5-3b4-| each bend is longer than other notes
D|-------------------------5-------|
G|---------------------------------|
D|---------------------------------|
Play verse again with lyrics:
"Brave, brave, brave
as the apostles go
is it a hickory hypothesis
a one man show
take a rest
take a revel and a lot of lights
but the tall tale teases
keep sneaking in my show tonight
alright"
Play Chorus again
Solo - Electric 2, w/ slide first 8 bars with Electric 1 playing intro
d|-----12----12-12~~-------|---------------------|-/15-15~--/15-15~---/15-|
B|-/12----12---------12-11-|-10------------------|-/15-15~--/15-15~---/15-|
G|-------------------------|---/10-/10-10____/12-|------------------------|
D|-------------------------|---------------------|------------------------|
G|-------------------------|---------------------|------------------------|
D|-------------------------|---------------------|------------------------|
fast notes
d|-15~~~~~\0-----|-----12-----10--------------------|---------------------|
B|-15~~~~~\0-----|---12-----10-------12--10--10/12--|--repeat last bar----|
G|---------------|-0------0------0-12----10--10/12--|---------------------|
D|---------------|----------------------------------|---------------------|
G|---------------|----------------------------------|---------------------|
D|---------------|----------------------------------|---------------------|
d|---------------------------|---------------------------|
B|-----8---8---8---/11-8-8~~-|-----8---8---8---/11-8-----|
G|-/8----8---8---8-----------|-/8----8---8---8-------8\0-|
D|---------------------------|---------------------------|
G|---------------------------|---------------------------|
D|---------------------------|---------------------------|
End solo
d|-------------------|-------------------|---------6---7---|-9~~---17-----17----|
B|-4-----------------|-5-----------------|-6---8-----------|---------15/17--17~-|
G|-----6\4---6/8-----|-----7\5---7/9-----|-----------------|--------------------|
D|-------------------|-------------------|-----------------|--------------------|
G|-------------------|-------------------|-----------------|--------------------|
D|-------------------|-------------------|-----------------|--------------------|
|
| Electric 1 - let ring
e|-------------------|-------------------|-----------------|--------------------|
B|-4-----------------|-/7----------------|---------8-------|--8-------8~--------|
G|-4-----------------|-/7----------------|----8-10-----10--|-(10)-10------------|
D|-4-----------------|-/7----------------|-10--------------|--------------------|
A|-------------------|-------------------|-----------------|--------------------|
E|-------------------|-------------------|-----------------|--------------------|
Play Chorus Again, but add Electric 2:
G7 Bb G7 C G7 Bb
d|-12~-----|-/15---15---15\-|-12~-------|----------|---12~-----|-/15---14/15--17\|
B|-12~-----|-/15---15---15\-|-12~-------|-\5~~-----|-12~-------|-/15---14/15-----|
G|---------|----------------|-----------|----------|-----------|-----------------|
D|---------|----------------|-----------|----------|-----------|-----------------|
G|---------|----------------|-----------|----------|-----------|-----------------|
D|---------|----------------|-----------|----------|-----------|-----------------|
F
e|-10~-----|-------12-----------12----|
B|-10~-----|-10/12----12\10-/12----12-|
G|---------|--------------------------|
D|---------|--------------------------|
G|---------|--------------------------|
D|---------|--------------------------|
Electric 2 Slide Outro (Elec. 1, Acoustic plays intro)
d|-/15~---------|-----------15-|-/17-------------|--------------8/-|
B|---------15-13|-/15----------|------19--17~\13-|-/15~~--------8/-|
G|--------------|----16~~~~~~--|-----------------|--------------8/-|
D|--------------|--------------|-----------------|-----------------|
G|--------------|--------------|-----------------|-----------------|
D|--------------|--------------|-----------------|-----------------|
d|-12\10/12\10/12~~~---|/15\14/15\14/15~----|-17\15/17\15/17---/20-|
B|-12\10/12\10/12~~~---|/15\14/15\14/15~----|----------------------|
G|-12\10/12\10/12~~~---|/15\14/15\14/15~----|----------------------|
D|---------------------|--------------------|----------------------|
G|---------------------|--------------------|----------------------|
D|---------------------|--------------------|----------------------|
* 2nd Guitar at end (open G tuning)
d|-17----17~------------|-12~~~~-----|-----0-5-----2-----0----------------------|
B|----19-------15-14-13-|-12~~~~-----|-2/3-------2-----0------------------------|
G|----------------------|-12~~~~-----|---------4-----0---------0-------0--------|
D|----------------------|------------|-----------------------0-------0---0------|
G|----------------------|------------|---------------------6------------------0-|
D|----------------------|------------|---------------------------7/8--------4/5-|
|
| |