Kiss


piesne (622)

  texty (254)
  akordy (71)
  taby (255)
  preklady (78)


články (200)
Fotky (41)
diskografia
v obchode
odkazy




pridaj vlastný článok

Kiss:
Čtenář recenzentem: Spark, special edition KISS - Před nedávnem nám do redakce došel zajímavý dopis od čtenáře Marka z východníc... - spark


Elán:
Nikdy nehovor nikdy platí aj pre Slayer. Legenda thrash metalu je späť! - Ohlásiť koniec kariéry, posledný koncert, a následne sa veľkolepo vrátiť nie je v... - zoznam.sk


Kiss:
Film o KISS bude režírovat tvůrce Charlieho andílků - Připravovaná filmová biografie slavných KISS má nového režiséra... ... - spark


Bryan Adams:
VIDEO: Bryan Adams zavzpomínal na písničky, které napsal pro Kiss - Bryan Adams sice stále brázdí koncertní pódia (u nás se jako náhradník za Scorpio... - musicserver.cz


Bryan Adams:
Bryan Adams se po svém chopil skladeb, které napsal pro KISS - Legendární kanadský rocker Bryan Adams zveřejnil oficiální videoklip ke své verzi ... - spark


FALLS:
Po Genu Simmonsovi pojmenovali u Niagarských vodopádů ulici - Gene Simmons z KISS se dočkal další kariérní pocty. Americké město Niagara Falls v... - spark


ARTEMAS:
Artemas se vrátil do čela české rádiové hitparády, Coldplay vtrhli do
první desítky
- Z českých rádií v polovině srpna nejčastěji zní hit I Like The Way You Kiss Me od... - musicserver.cz


Bryan Adams:
Bryan Adams sa podelil o vlastné verzie skladieb, ktoré pôvodne napísal pre
KISS
- Spevák Bryan Adams oznámil vznik svojho vlastného nezávislého vydavateľstva s názv... - zoznam.sk


ARTEMAS:
Deep Purple v top desítce české albové hitparády statečně čelí převaze
rapperů
- Zatímco v tuzemském žebříčku digitálních singlů se na předních pozicích nic n... - musicserver.cz


ARTEMAS:
Novinka Evropa 2 Music Chart: ARTEMAS – I Like The Way You Kiss Me - Představujeme novinku č. 3 v hitparádě! The post Novinka Evropa 2 Music Chart: ARTEM... - evropa2.cz


 

Kiss

Fanúšikov: 2



A B C D E F G H CH I J K L M N O P Q R S T U V W X Y Z



ako:
Kiss - Good Girl Gone Bad
Kiss - Good Girl Gone Bad

tlač

edituj
Rok vzniku: 1974
Pesničku videlo 1229 návštevníkov.

Kvalita tabov : bez hodnotenia
Hodnotilo ľudí: 0 ohodnoť aj ty
Autor hudby: Kiss
Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum





Rhythm Fig. 1 (P.M. on 6th)

E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--|



E|-----------------------------------------------|
B|-------8----------------7\-5-~-----------------|
G|--7/9---------11\-7--7---\(5)~-----------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
Let ring - - - - - - - - - >


E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--|



E|--------------------------------5--------------|
B|-------8----------------7\-5-------------------|
G|--7/9---------11\-7--7---\(5)------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
Let ring - - - - - - - - - - - >



Rhythm Fig. 2 (P.M. on 6th)

E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------9--------9--------|
D|-----------------------------9--------9--------|
A|-----------------------------------------------|
E|--0--0--0--0--0--0--0--0--0-----0--0-----0--0--|



E|-----------------------------------------------|
B|-------8----------------7\-5-~-----------------|
G|--7/9---------11\-7--7---\(5)~-----------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
Let ring - - - - - - - - - >



Rhythm Fig. 3a

E|-----------------------------------------------|
B|-----------------------------------------------|
G|--2--------4---------5--5------7--7------------|
D|--2--------4---------5--5------7--7------------|
A|--0--------2---------3--3------5--5------------|
E|-----------------------------------------------|




Rhythm Fig. 3b

E|-----------------------------------------------|
B|-----------------------------------------------|
G|--2--------4---------5--5------7--7------------|
D|--2--------4---------5--5------7--7------------|
A|--0--------2---------3--3------5--5------------|
E|-----------------------------------------------|
< - - 2x - - >



Rhythm Fig. 4a (semi-clean electric, let ring)

E|-------------0-------------0----------0--------|
B|-----1---------------1-------------1-----------|
G|--2-------2-------2-----2-------2--------2-----|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|



E|-------------0---------------------------------|
B|-----3---------------3-------------------------|
G|--4-------4-------4----------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|



Rhythm Fig. 4b (semi-clean electric, let ring)

E|-------------0-------------0----------0--------|
B|-----1---------------1-------------1-----------|
G|--2-------2-------2-----2-------2--------2-----|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|



E|-------------0-------------0----------0--------|
B|-----3---------------3-------------3-----------|
G|--4-------4-------4-----4-------4--------4-----|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|



E|-------------0-------------0----------0--------|
B|-----1---------------1-------------1-----------|
G|--2-------2-------2-----2-------2--------2-----|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|



End 1 End 2

E|-------------0----------|----------------------|
B|-----3---------------3--|--3----3----3---------|
G|--4-------4-------4-----|--0----0----2---------|
D|------------------------|--0----0----0---------|
A|------------------------|--x----x--------------|
E|------------------------|--3----3--------------|



Rhythm Fig. 5a

E|-----------------------------------------------|
B|----------------------------------5---5--------|
G|--9--------x-9---9-----5--------x-5---5--------|
D|--9--------x-9---9-----5--------x-5---5--------|
A|--7--------x-7---7-----3--------x-3---3--------|
E|-----------------------------------------------|



E|-----------------------------------------------|
B|--3--------3-----------------------------------|
G|--0--------2---------9--------5--5--7----------|
D|--0--------0---------9--------5--5--7----------|
A|--x------------------7--------3--3--5----------|
E|--3--------------------------------------------|



Rhythm Fig. 5b

E|-----------------------------------------------|

B|----------------------------------5---5--------|
G|--9--------x-9---9-----5--------x-5---5--------|
D|--9--------x-9---9-----5--------x-5---5--------|
A|--7--------x-7---7-----3--------x-3---3--------|
E|-----------------------------------------------|



E|-----------------------------------------------|
B|--3--------3-----------------------------------|
G|--0--------2---------5--------2----------------|
D|--0--------0---------5--------2----------------|
A|--x------------------3--------0----------------|
E|--3--------------------------------------------|



Rhythm Fig. 5c

E|-----------------------------------------------|
B|----------------------------------5---5--------|
G|--9--------x-9---9-----5--------x-5---5--------|
D|--9--------x-9---9-----5--------x-5---5--------|
A|--7--------x-7---7-----3--------x-3---3--------|
E|-----------------------------------------------|


E|-----------------------------------------------|
B|--3--------3-----------------------------------|
G|--0--------2-----------------------------------|
D|--0--------0-----------------------------------|
A|--x--------------------------------------------|
E|--3--------------------------------------------|



Rhythm Fig. 6 (clean electric, let ring)

E|--0---0----0--------0---------3--------3-------|
B|--0---0-------1--------1---------5--------5----|
G|-----------------0--------0---------5-------5--|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|


Rhythm Fig. 7 (let ring)

E|----------------------------2------------------|
B|--4----------4-----2---------------------------|
G|--4-------------4--2---------------------------|
D|--4----------------2---------------------------|
A|--2----------------2---------------------------|
E|-----------------------------------------------|
< - - - - - - - 2x - - - - - - - >



E|----------------------------5------------------|
B|--7----------7-----5---------------------------|
G|--7-------------7--5--------------7------------|
D|--7----------------5--------------7------------|
A|--5----------------5--------------5------------|
E|-----------------------------------------------|


Riff 1

E|--------7--------7\-5--------------------------|
B|-----------------------------------------------|
G|--7/-9-----------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|


Riff 2

E|----------------------------------------------------------------------|
B|-------------12-15-----------12------------15-------------------------|
G|--0(\)---14b-------14b~---14----14b-r14-12----12(\)-------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|
Slight feedback



E|--15-17-19(/)22(\)19~-------------------------------------------------|
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|
Vibrato with whammy bar

Riff 3

E|----------------------------------------------------------------------|
B|--12h15p12h15p12(\/)15p12h15p12h15p12h15b-r15~------------------------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|
Pick only first


Riff 4

E|--19b^^--19-18-17----17-19--------------------------------------------|
B|------------------20-------17~----------------------------------------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|


Solo

E|----------------------------------------------------------------------|
B|-------15b~-----15-12-----12-15-----12-15-----------------------------|
G|----------------------14b-------14b-------14b**-r14-12(\)-------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E|--x(/)---------------------------------------------------------x(/)---|




E|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|--t12-7h9-t12-9p7-----------------------------------------------------|
D|--------------------t12-7h9-t12-9p7\5----t12-9p7-t12p7-t12p6-t12p5----|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|
< - - - 2x - - - >



E|----------------------------------------------------------------------|
B|------------------------------------15b-r15p12-15~-----12-15-15b------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|--h7p5h7p5b-r5-/7~----------------------------------------------------|
E|------------------------3(\)------------------------------------------|




E|--12h15p12-------12h15p12----15b~-------t17/19-15p12\10-t15-12p10-----|
B|-----------15b------------15------------------------------------------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|
< - - 3x - - >



E|----------------------------------------------------------------------|
B|--t15-10h12-t15-12p10\8---t12-10p8-t12-10p8---------------------------|
G|--------------------------------------------t12-9p7~-(\)-t14(2)~------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|
Tap harmonic



E|----------7----------7------------------------19p17~------------------|
B|--7h8p7-----7h8p7--------/20~--19~--17h19p17--------------------------|
G|--------9----------9--------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|
<- - - 4x - - -> Vib w/ whammy bar


Outro solo

E|--0-------------------------------------------------------------------|
B|--10----------8(\)-------------15---------------------------12--------|
G|--9-------------------0(\)-----14b~----12-14b-r14p12-----14----14p12--|
D|-----------------------------------------------------12---------------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|
Whammy bar



E|----------------------------------------19---22-----------------------|
B|---------12--------------------------------------20~--(\)-------------|
G|-----14b----14p12----14**---12(\)-------------------------------------|
D|--12--------------12--------------------------------------------------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|




E|--10h12-t15-10h12-t15-10h12---------t15-10h12-t15-10h12---------------|
B|----------------------------t15/17----------------------t15-10h12-----|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|




E|----------------------------------------------------------------------|
B|--t15-10~-----10---8~-------------------------------------------------|
G|-----------------9-------------------------------7**-(\/)(\/)(\/)-----|
D|------------------------5h7p5-7**-------------------------------------|
A|-------------------------------------0(\)-----------------------------|
E|----------------------------------------------------------------------|




E|--15p12----12-------------------------------15p12----12---------------|
B|--------15----15-12-------------------------------15----12------------|
G|--------------------14b-r14p-12-14~------------------------15-14-12---|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|




E|-----------------12---------------------------------------------------|
B|--------12-15-15----15~----(/)12---(/)13----(/)12----(/)10---(/)8-----|
G|--14-15---------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|




E|----------------------------------------------------------------------|
B|--(/)7---(/)8---(/)5---(/)3~---------/15-15-15-15~--------------15b~--|
G|-------------------------------------/14-14-14-14~--------------------|
D|----------------------------------------------------------------------|
A|--------------------------------------------------------x(\)----------|
E|----------------------------------------------------------------------|
< - - 5x - - >



E|--12------------------------------------------------------------------|
B|-----15p12-15p12-----12-15p12-----12----------------------------------|
G|-----------------14b----------14b----14b-r14p12-14~-------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|
Fade out

 
»
Tvoje obľúbené položky
Tvoje obľúbené položky
»
Najnovšie videá
Najnovšie videá

»
Tvoje obľúbené piesne
Tvoje obľúbené piesne
»
Najnavštevovanejšie piesne
Najnavštevovanejšie piesne
»
Nové albumy interpreta
Nové albumy interpreta



home | interpreti | nové piesne | cd & dvd shop | pripomienky/nápady | kontakt | ochrana údajov | inzercia
(C) 2002 - Pavol Bacigál - kontakt: info@supermusic.sk