This is all in natural harmonics...
e|---------------------------------------|
B|*---------------7-----------------7----|
G|-----7---12-5----------7---12-5--------|
D|--12---7------7---7-12---7------7---7--|
A|*--------------------------------------|
E|---------------------------------------|
|
e|------------------------------------|
B|---------------7----------------7---|
D|------7------7---7-----7-12---7---7-|
A|--7----------------7----------------|
E|------------------------------------|
|
e|----------------------------------------|
B|----------------7-----------------7----*|
G|--12-7---12-5-------12-7---12-5---------|
D|-------7------7---7------7------7---7---|
A|---------------------------------------*|
E|----------------------------------------|
|
Repeat above three times then go into:
E|-12---12-------12---|
B|---------7---7------|
G|----7------5------7-|
D|--------------------|
A|--------------------|
E|--------------------|
|------------------15--------14-------|
|------15-----------------------------|
|---------14--12--------14---------14-|
|%-14--------------------------------%|
|-------------------------------------|
|-------------------------------------|
_______________________________________
end of Riff A
Gtr. 3 (acous. gtr.) Rhy.Fig.1 w/Riff A
D Cadd9
|-2-------2----------------2-|-3p2--2--3-----2---------|-0--------0------
|-3-------3----------------3-|-3-------3---------3-----|-1--3-----1------
|-2-------2----------------2-|-2-------2---------2---2-|-0--------0------
|-0-------0----------------0-|-0---------------------0-|-2--------2------
|----------------------------|-------------------------|-3--------3------
|----------------------------|-------------------------|-----------------
G
-----|--------------------------|------------------------|-------------------
-----|-3---1-----------1--------|-3---------0------------|--3-----3--3--3--3-
-----|-0---------0------------0-|-0------0--0------------|--2-----2--2--2--2-
-----|-2------------------------|-0---------0------------|--0-----0--0--0--0-
-----|-3------------------------|-2---------2------------|-------------------
-----|--------------------------|-3---------3------------|-------------------
D end of Rhy.Rig.1
-------|--3--2--0--2------------0-|
-3--3--|--3--3--3--3------------3-|
-2--2--|--2--2--2--2------------2-|
-0--0--|--0--0--0--0------------0-|
-------|--------------------------|
-------|--------------------------|
w/Riff A (1st 6 bars only)&Rhy.Fig.1
Guitar 3(acoustic)
C
|------2-----2--2-----2-|--2-----2--3--2--0----|-0------0---0-|--0-----0--3--2--
|------3-----3--3-----3-|--3-------------------|-1------1---1-|--1--------------
|------2-----2--2-----2-|--2-------------------|-0------0---0-|--0--------------
|------0-----0--0-----0-|--0-------------------|-2------2---2-|--2--------------
|-----------------------|----------------------|-3------3---3-|--3--------------
|-----------------------|----------------------|--------------|-----------------
w/Fill 1
G D
--0--|------------------------------------|------------3--2--0-|--2----------2-
-----|-----3------------3--3------------3-|--3------3----------|--3----------3-
-----|-----0------------0--0------------0-|--0-----------------|--2----------2-
-----|-----0------------0--0------------0-|--0-----------------|--0----------0-
-----|-----2------------2--2------------2-|--2-----------------|---------------
-----|-----3------------3--3------------3-|--3-----------------|---------------
Dsus4 D
----------2--2---------2-|--2--------2--3------2--|
----------3--3---------3-|--3--------3--3------3--|
----------2--2---------2-|--2--------2--2------2--|
----------0--0---------0-|--0--------0--0------0--|
-------------------------|------------------------|
-------------------------|------------------------|
D C
--10--------------------|--10-----------------|--8------------------|--10p8--
--10--------------------|--10-----------------|--8------------------|--------
--11--------------------|--11-----------------|--9------------------|--------
--12--------------------|--12-----------------|--10-----------------|--------
------------------------|---------------------|---------------------|--------
------------------------|---------------------|---------------------|--------
G
---------------|-----3--------------------|--3--------3-------------|
-----8-----8\--|-----3--------------------|----3------------3-------|
---------------|-----0--------------------|-------0---------------0-|
---------------|-----5--------------------|-------------------------|
---------------|--------------------------|-------------------------|
---------------|--------------------------|-------------------------|
D
|--2------------------2-|--3p2----------------|
|--3------------------3-|--3------------------|
|--2------------------2-|--2------------------|
|--0------------------0-|--0------------------|
|-----------------------|---------------------|
|-----------------------|---------------------|
Fill 1
________________________________________________________________________________
|--12----------------12---------14------|--15------14-------12-------------|-14|
|-----------15--------------------------|---------------------------15-----|-15|
|------14-------14---------14--------14-|-------14------14-------14-----14-|-14|
|---------------------------------------|----------------------------------|---|
|---------------------------------------|----------------------------------|---|
|---------------------------------------|----------------------------------|---|
________________________________________________________________________________
w/Rhy.Fig.1(1st and the 7th bars only)
Cadd9
|-----------------0--------------2-|-----------2--3--2--0---|-------------------
|----------3------------3----------|--3-------------------3-|--------------3----
|------0------2-------------2------|-----2------------------|------0-----------0
|----------------------------------|--------0---------------|---------2---------
|----------------------------------|------------------------|--3----------------
|----------------------------------|------------------------|-------------------
----------0-|--0-----------------------------|
------------|-----3-------3------------------|
------------|---------------------0--------0-|
----2-------|--------------------------------|
------------|---------3----------------3-----|
------------|--------------------------------|
G D
|--------------------------------|--0----------------0-------|------------------
|------------3---------3---------|-----3-------3--------3----|-----3---------3--
|------2h4-------2h4-----------0-|----------0--------------0-|--------2---------
|--------------------------------|---------------------------|--0--------0------
|--------------------------------|---------------------------|------------------
|--------------------------------|---------------------------|------------------
(Gtr2) Dsus4 D Dsus2 D
---------3-|--3------------------3-|
---------3-|--3---3--------------2-|
--2------2-|--2--------2---------2-|
-----------|---------------------0-|
-----------|-----------------------|
-----------|-----------------------|
Rhy.Fig.2
A5 B5 C5
|---------------------------------|------------------12-------10-----|
|--14--14----------15------14-----|--13--13--------------------------|
|----------14----------14------14-|----------12--10-------12------10-|
|--------------14-----------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
w/Fill 2 the 3rd time
D Dsus4 D Dsus2 D
|-------------------15------14-----|----------------------15------14-----|
|-------15-------------------------|-------15----------------------------|
|-----------14--12------14------14-|------------14---12-------14------14-|
|--12------------------------------|--12---------------------------------|
|----------------------------------|-------------------------------------|
|----------------------------------|-------------------------------------|
Fill 2
________________________________________________________________
|-----------------------------|--------------------------------|
|-----7--------------------7^-|--7-----------------------------|
|-----7-----------------------|----------7---------------------|
|-----7-----------------------|--------------7---5/4---0-------|
|-----5-----------------------|-----------------------------3^-|
|-----------------------------|--------------------------------|
________________________________________________________________
A5 B5 C5 D
|--------------------------------------|-------------------12------10-----|
|-----14---14-----------15------14-----|--13--13--------------------------|
|--------------14-----------14------14-|----------12--10-------12------12-|
|------------------14------------------|----------------------------------|
|--------------------------------------|----------------------------------|
|--------------------------------------|----------------------------------|
|------------------------------|-------------------------------|
|--------15--------------------|--15------------------------10-|
|--/14-------------------------|--14--------------------9------|
|------------------------------|-------------------------------|
|------------------------------|-------------------------------|
|------------------------------|-------------------------------|
w/Rhy.Fig.1
D C
|---------------------|-------------------|--------------------|
|------8----7------10-|--8-----7-------10-|--8--------------10-|
|---------------------|-------------------|--------9-----------|
|---------------------|-------------------|--------------------|
|---------------------|-------------------|--------------------|
|---------------------|-------------------|--------------------|
G
|--------------------|--------------------|--------10--10^----------|
|--8---------------10/8----------10^----8-|--10^--------------------|
|--------9-----------|--------------------|----------------------9^-|
|--------------------|--------------------|-------------------------|
|--------------------|--------------------|-------------------------|
|--------------------|--------------------|-------------------------|
G D
|--------------|-----------||----------------|------------------------|
|--------------|-----------||--/8----------10/8--------7^---------7^--|
|----9---------|--9--------||----------------|-----------------7------|
|--------------|-----------||----------------|------------------------|
|--------------|-----------||----------------|------------------------|
|--------------|-----------||----------------|------------------------|
w/Rhy.Fig.1(1st and 7th Bars only) C
|--------------------|-----------------------|---------------10----10/8-|
|--7-----------x--10-|-----8------7-------10-|--8-----7--/10------------|
|--------------------|-----------------------|--------------------------|
|--------------------|-----------------------|--------------------------|
|--------------------|-----------------------|--------------------------|
|--------------------|-----------------------|--------------------------|
G
|----/12---------12-|--12/10---10--10/8-----7^-|--7-------------------------|
|-------------------|--------------------------|--------8----------10^-10p8-|
|-------------------|--------------------------|-----------7~~~~~-----------|
|-------------------|--------------------------|----------------------------|
|-------------------|--------------------------|----------------------------|
|-------------------|--------------------------|----------------------------|
D Dsus4 D Dsus2 D
|-----------10--10^---------|------17--------------|--17--------------------|
|-----10^---------------17^-|--17------------------|--17--------------------|
|---------------------------|----------------------|------------------------|
|---------------------------|----------------------|------------------------|
|---------------------------|----------------------|------------------------|
|---------------------------|----------------------|------------------------|
w/Rhy.Fig.2(1 1/2 times)
A5 B5 C5 D
Oh, oh,__ oh,_____sweet child_ o' mine.__________ Woo,___
yeah,_yeah!
A5 B5 C5 D5 D#5
Ooh,____________________ sweet love o' mine._________
Solo: C B7
|--17~~~~~-15-|-14h15p14---------15--|-14h15p14-----------12---14-
|-------------|----------17~~~~~-----|----------17-16-------------
|-------------|----------------------|----------------------------
|-------------|----------------------|----------------------------
|-------------|----------------------|----------------------------
|-------------|----------------------|----------------------------
w/Rhy.Fig.3(2 times)
Am Em C
||--------------------------------|--------------------------------|-------
||--15^-----12--------------------|--------------------------13-12-|--(12)-
||--------------14^-----12--11h12-|----------------11--12-14-------|-------
||--------------------------------|----14~~~~-14-------------------|-------
||--------------------------------|--------------------------------|-------
||--------------------------------|--------------------------------|-------
-------------------------------|-----------------------------|---------15^-
----13p12/10~~~~----13^--------|--13-----12--12~~~~~~~~~~12^-|-------------
-------------------------------|-----------------------------|-----14------
-------------------------------|-----------------------------|-------------
-------------------------------|-----------------------------|-------------
-------------------------------|-----------------------------|-------------
Em C B7 Am
--------------------------------------------|-------------------|
--7^----------------7^----------------------|-------------------|
------9---9~~~~~~~~-------9---9~~~~--8^-----|--8/11---------11^-|
--------------------------------------------|-------------------|
--------------------------------------------|-------------------|
--------------------------------------------|-------------------|
Em C
|----------------------------|------------------------|--------------------|
|----------------------------|------------------------|--------------------|
|-----9----------------------|--9~~~~~~~~~~~~---7h8p7-|---9~~~~~----8^-----|
|---------9^-------7-------9-|------------------------|--------------------|
|----------------------------|------------------------|--------------------|
|----------------------------|------------------------|--------------------|
B7 A5
|-------------------------------|--------------------------|
|--8---------/11---------9^-----|--9~~~~~~~~~~~~~~~~~~~~~~-|
|-------------------------------|--------------------------|
|-------------------------------|--------------------------|
|-------------------------------|--------------------------|
|-------------------------------|--------------------------|
|---------|--------------7-8p7--11p7-8-11-12/14-11-12-|-14/15-12-14-15p14-12----
|---------|--7^---7-10^-------------------------------|-------------------------
|---8---9-|-----9-------------------------------------|-------------------------
|---------|-------------------------------------------|-------------------------
|---------|-------------------------------------------|-------------------------
|---------|-------------------------------------------|-------------------------
w/Wah Wah w/Rhy.Fig4
Em E F#
----14p11--12h14p12------17-----|--------------------------------------|
-15------------------15-----15^-|--15^-----15^~~~~15^~~~~~15^-15p12----|
--------------------------------|-----------------------------------14-|
--------------------------------|--------------------------------------|
--------------------------------|--------------------------------------|
--------------------------------|--------------------------------------|