Uriah Heep


piesne (227)

  texty (165)
  akordy (27)
  taby (25)
  preklady (37)


články (98)
Fotky (5)
diskografia
v obchode
odkazy




pridaj vlastný článok

Judas Priest:
SAXON se po roce vrátí do Prahy, tentokrát oslavit své druhé album
„Wheels of Steel“
- Letos v březnu SAXON vystoupili spolu s JUDAS PRIEST a URIAH HEEP v O2 areně. Jejich p... - spark


Uriah Heep:
URIAH HEEP plánují rozlučkové turné - Rockoví veteráni URIAH HEEP hodlají příští rok vyrazit na světové turné. Má b... - spark


Judas Priest:
LIVE: Metalová srdce zaplesala. Judas Priest Praze dokázali, že dobrá hudba
obstojí test času
- Praha má za sebou jedinečný večer. Během několika hodin se v O2 areně vystřídaly... - IREPORT


Judas Priest:
FOTOGALERIE: Legendy metalu ovládly O2 arenu! Judas Priest, Saxon a Uriah Heep
v obrazech
- V pátek večer se v pražské O2 areně odehrála metalová událost roku. Legendární ... - musicserver.cz


Judas Priest:
NAžIVO: Na Velký pátek heavy metalu svátek. Hvězdná sestava v čele s
Judas Priest zdrtila Prahu
- V O2 areně zakotvily Legendy metalu. Jakkoliv je slovo legenda nedužívané, jsou výji... - musicserver.cz


Judas Priest:
Svatá trojice na pódiu – SAXON na turné spolu s URIAH HEEP a JUDAS PRIEST - V únorovém čísle Sparku vám přinášíme rozhovor Jirky Hába s frontmanem SAXON Bi... - spark


Uriah Heep:
Frontman britské kapely Uriah Heep přišel o českou manželku Radku: Zemřela
v pouhých 47 letech
- Zpěvák britské rockové skupiny Uriah Deep Bernie Shaw se utápí v bolesti. Na věčn... - super.cz


Uriah Heep:
Zemřela česká manželka zpěváka kapely Uriah Heep. Bylo jí 47 let - Manželka lídra kapely Uriah Heep Bernieho Shawa (67) Radka zemřela ve Velké Británii... - idnes.cz


Uriah Heep:
Zpěvák Uriah Heep v slzách: Zemřela mu česká manželka Radka, bylo jí
pouhých sedmačtyřicet
- Frontman britské kapely Uriah Heep, Bernie Shaw, prožívá to nejtěžší období. Př... - extra.cz


Judas Priest:
Judas Priest přivezou svou britskou ocel i do pražské O2 areny. Podpoří je
Saxon a Uriah Heep
- Legendární kováři Judas Priest měli v květnu zahrát coby hosté koncertu Ozzyho Os... - musicserver.cz


 

Uriah Heep

Fanúšikov: 1



A B C D E F G H CH I J K L M N O P Q R S T U V W X Y Z



ako:
Uriah Heep - Easy Livin
Uriah Heep - Easy Livin

tlač

edituj
Rok vzniku: 1972
Pesničku videlo 2137 návštevníkov.

Kvalita tabov : bez hodnotenia
Hodnotilo ľudí: 0 ohodnoť aj ty
Autor hudby: Uriah Heep
Transcribed by Per Rannug (prannug@online.no)

Words and Music by Ken Hensley
Arranged by Michael White


Dm
x 5 7 7 6 x

Am
x 0 2 2 1 0

Bm
x 2 4 4 3 2

E
0 2 2 1 0 0

F
1 0 3 2 x x

G
3 5 5 4 x x


Gtr I (E A D G B E) - 'Guitar I (Rythym)'
Gtr II (E A D G B E) - 'Guitar II (Lead)'
Gtr III (E A D G B E) - 'Keyboard (Organ)'
Gtr IV (E A D G B E) - 'Keyboard (Bells)'


Intro
Q=145(8=s8)
Dm
4/4
Gtr I
E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /

Gtr III
Q Q H E E E E E E Q
|-10---------------|-10-10------13-13-13---|
|-10---------------|-10-10---12-15-15-15---|
|-10---------------|-10-10---12-14-14-14---|
|-12---------------|-12-12------12-12-12---|
|------------------|-----------------------|
|------------------|-----------------------|


E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /

E E H E E E Q E E E Q
|-10-10--------------|-10-10------13---13----|
|-10-10-----------12-|-10-10---12-15---15----|
|-10-10-----------12-|-10-10---12-14---14----|
|-12-12--------------|-12-12------12---12----|
|--------------------|-----------------------|
|--------------------|-----------------------|


E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /

Q. S S H Q. E S S E Q
|-10--------10---------|-10---------13-13---13---|
|-10--------10---------|-10------12-15-15---15---|
|-10--------10---------|-10------12-14-14---14---|
|-12--------12---------|-12---------12-12---12---|
|----------------------|-------------------------|
|----------------------|-------------------------|


E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /

Q. S S Q E E Q. E S S E Q
|-10--------10----------|-10---------13-13---13---||
|-10--------10-------12-|-10------12-15-15---15---||
|-10--------10-------12-|-10------12-14-14---14---||
|-12--------12----------|-12---------12-12---12---||
|-----------------------|-------------------------||
|-----------------------|-------------------------||


Verse 1
Dm
E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /

W Q E Q. Q
|-10---------------|-10-----10------10---|
|-10---------------|-10-----10------10---|
|-10---------------|-10-----10------10---|
|-12---------------|-12-----12------12---|
|------------------|---------------------|
|------------------|---------------------|


F Dm
E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /

W Q E E E E E E
|-13---------------|-10-----10---10---10-|
|-10---------------|-10-----10---10---10-|
|-10---------------|-10-----10---10---10-|
|-10---------------|-12-----12---12---12-|
|------------------|---------------------|
|------------------|---------------------|


E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /

Q E E E E E E Q E Q. Q
|-10-----10---10---10-|-10-----10------10---|
|-10-----10---10---10-|-10-----10------10---|
|-10-----10---10---10-|-10-----10------10---|
|-12-----12---12---12-|-12-----12------12---|
|---------------------|---------------------|
|---------------------|---------------------|


F Dm
E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /

W H Q Q
|-13---------------|-10-------10---10----||
|-10---------------|-10-------10---10----||
|-10---------------|-10-------10---10----||
|-10---------------|-12-------12---12/---||
|------------------|---------------------||
|------------------|---------------------||


Chorus 1
G Dm
E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /

W Q E E E Q.
|-15---------------|-10-----10---10------|
|-15---------------|-10-----10---10------|
|-16---------------|-10-----10---10------|
|-17---------------|-12-----12---12------|
|------------------|---------------------|
|------------------|---------------------|


G Dm
E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /

E E H. Q. E H
|-15---15------------|-10--------10-------|
|-15---15------------|-10--------10-------|
|-16---16------------|-10--------10-------|
|-17---17------------|-12--------12-------|
|--------------------|--------------------|
|--------------------|--------------------|


G F
E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /

W W
|-15---------------|-13---------------|
|-15---------------|-13---------------|
|-16---------------|-14---------------|
|-17---------------|-15---------------|
|------------------|------------------|
|------------------|------------------|
|
| Gtr II
| W W
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|


Interlude
Dm (Dm)
E E E E E E Q W
| | | | | | |
/ / / / / / /

|-3--| |-3--| |-3--|
W E E E E E E E E E E E
|-10--------------||-------------------------------|
|-10--------------||-10-8----8---------------------|
|-10--------------||------10---10-9-10-9-----------|
|-12--------------||---------------------12-10-11--|
|-----------------||-------------------------------|
|-----------------||-------------------------------|
|
| |-3--| |-3--| |-3--|
| W E E E E E E E E E E E
|-----------------||-------------------------------|
|-----------------||-------------------------------|
|-----------------||-------------------------------|
|-----------------||--7p5----5---------------------|
|-----------------||-------8----8-7--8-7--5--3--4--|
|-----------------||-------------------------------|


Dm (Dm) Dm
E E E E E E Q W E E E E E E E E
| | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / /

|-3--| |-3--| |-3--|
E E E E e Q. E E E E E E E E E E E E E E E e E E E
|-10---10---10-10-----|------------------------------|-10---10---10-10------|
|-10---10---10-10-----|-10-8----8--------------------|-10---10---10-10---10-|
|-10---10---10-10-----|------10---10-9-10-9----------|-10---10---10-10------|
|-12---12---12-12-----|---------------------12-10-11-|-12---12---12-12---10-|
|---------------------|------------------------------|----------------------|
|---------------------|------------------------------|----------------------|
|
| |-3--| |-3--| |-3--|
| W E E E E E E E E E E E W
|---------------------|------------------------------|----------------------|
|---------------------|------------------------------|----------------------|
|---------------------|------------------------------|----------------------|
|---------------------|--7p5----5--------------------|----------------------|
|---------------------|-------8----8-7--8-7--5--3--4-|----------------------|
|---------------------|------------------------------|----------------------|


E E E E E E E E E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / /

H Q Q Q E E Q E E H S S E Q
|-10-------13---13---|-10--------10--------|-10-------13-13---13----||
|-10-------15---15---|-10-----10-10-----10-|-10-------15-15---15----||
|-10-------14---14---|-10--------10--------|-10-------14-14---14----||
|-12-------12---12---|-12-----10-12-----10-|-12-------12-12---12----||
|--------------------|---------------------|------------------------||
|--------------------|---------------------|------------------------||


Verse 2
Dm
E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /

Q. E Q. E Q. Q. Q
|-10------10-10------10-|-10------10------10---|
|-10------10-10------10-|-10------10------10---|
|-10------10-10------10-|-10------10------10---|
|-12------12-12------12-|-12------12------12---|
|-----------------------|----------------------|
|-----------------------|----------------------|


F Dm
E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /

W Q E E Q Q
|-13---------------|-10-----10-10----13----|
|-10---------------|-10-----10-10---(10)---|
|-10---------------|-10-----10-10---(10)---|
|-10---------------|-12-----12-12---(12)---|
|------------------|-----------------------|
|------------------|-----------------------|


E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /

Q E Q. Q Q E Q. Q
|-10-----10------10---|-10-----10------10---|
|-10-----10------10---|-10-----10------10---|
|-10-----10------10---|-10-----10------10---|
|-12-----12------12---|-12-----12------12---|
|---------------------|---------------------|
|---------------------|---------------------|


F Dm
E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /

W Q E Q. Q
|-13---------------|-10-----10------10----||
|-10---------------|-10-----10------10----||
|-10---------------|-10-----10------10----||
|-10---------------|-12-----12------12/---||
|------------------|----------------------||
|------------------|----------------------||


Chorus 2
G Dm G Dm
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / /

W W W Q. E H
|-15---------------|-10---------------|-15---------------|-10--------10-------|
|-15---------------|-10---------------|-15---------------|-10--------10-------|
|-16---------------|-10---------------|-16---------------|-10--------10-------|
|-17---------------|-12---------------|-17---------------|-12--------12-------|
|------------------|------------------|------------------|--------------------|
|------------------|------------------|------------------|--------------------|


G F
E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /

W W
|-15---------------|-13---------------|
|-15---------------|-13---------------|
|-16---------------|-14---------------|
|-17---------------|-15---------------|
|------------------|------------------|
|------------------|------------------|
|
| Gtr II
| W W
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|
|------------------|------------------|


Interlude
Dm (Dm)
E E E E E E Q W
| | | | | | |
/ / / / / / /

|-3--| |-3--| |-3--|
W E E E E E E E E E E E
|-10--------------||-------------------------------|
|-10--------------||-10-8----8---------------------|
|-10--------------||------10---10-9-10-9-----------|
|-12--------------||---------------------12-10-11--|
|-----------------||-------------------------------|
|-----------------||-------------------------------|
|
| |-3--| |-3--| |-3--|
| W E E E E E E E E E E E
|-----------------||-------------------------------|
|-----------------||-------------------------------|
|-----------------||-------------------------------|
|-----------------||--7p5----5---------------------|
|-----------------||-------8----8-7--8-7--5--3--4--|
|-----------------||-------------------------------|


Dm (Dm) Dm
E E E E E E Q W E E E E E E E E
| | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / /

|-3--| |-3--| |-3--|
E E E E e Q. E E E E E E E E E E E E E E E e Q.
|-10---10---10-10-----|------------------------------|-10---10---10-10------|
|-10---10---10-10-----|-10-8----8--------------------|-10---10---10-10------|
|-10---10---10-10-----|------10---10-9-10-9----------|-10---10---10-10------|
|-12---12---12-12-----|---------------------12-10-11-|-12---12---12-12------|
|---------------------|------------------------------|----------------------|
|---------------------|------------------------------|----------------------|
|
| |-3--| |-3--| |-3--|
| W E E E E E E E E E E E W
|---------------------|------------------------------|----------------------|
|---------------------|------------------------------|----------------------|
|---------------------|------------------------------|----------------------|
|---------------------|--7p5----5--------------------|----------------------|
|---------------------|-------8----8-7--8-7--5--3--4-|----------------------|
|---------------------|------------------------------|----------------------|


Bridge
Am F Am
E E E E E E Q Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / /

E E E E Q Q W W W
|-10-10------10---10--||---8-------------|--8-------------||--8-------------|
|-10-10------10---10--||o-10-------------|-10------------o||-10-------------|
|-10-10---12-10---10--||---9-------------|-10-------------||--9-------------|
|-12-12---12-12---12--||---7-------------|-10-------------||--7-------------|
|---------------------||o----------------|---------------o||----------------|
|---------------------||-----------------|----------------||----------------|
|
| Gtr IV
| W Q H. Q H. Q H.
|---------------------||------12---------|-----8----------||-----12---------|
|---------------------||o-----10---------|-----6---------o||-----10---------|
|---------------------||-----------------|----------------||----------------|
|---------------------||-----------------|----------------||----------------|
|---------------------||o----------------|---------------o||----------------|
|---------------------||-----------------|----------------||----------------|


G Am Bm
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /

W W W W
|-7-------------|--8-------------|--8-----------||--10-------------|
|-8-------------|-10-------------|-10-----------||o-12-------------|
|-7-------------|--9-------------|--9-----------||--11-------------|
|-5-------------|--7-------------|--7-----------||---9-------------|
|---------------|----------------|--------------||o----------------|
|---------------|----------------|--------------||-----------------|
|
| Q H. Q H. W Q H.
|----10---------|-----12---------|--------------||------14---------|
|-----8---------|-----10---------|--------------||o-----12---------|
|---------------|----------------|--------------||-----------------|
|---------------|----------------|--------------||-----------------|
|---------------|----------------|--------------||o----------------|
|---------------|----------------|--------------||-----------------|


G Am G F
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /

W W W W
|-10--------------||--8-------------|-7-------------|--8------------|
|-12-------------o||-10-------------|-8-------------|-10------------|
|-12--------------||--9-------------|-7-------------|-10------------|
|-12--------------||--7-------------|-5-------------|-10------------|
|----------------o||----------------|---------------|---------------|
|-----------------||----------------|---------------|---------------|
|
| Q H. Q H. Q H. Q H.
|-----10----------||-----12---------|----10---------|-----8---------|
|------8---------o||-----10---------|-----8---------|-----6---------|
|-----------------||----------------|---------------|---------------|
|-----------------||----------------|---------------|---------------|
|----------------o||----------------|---------------|---------------|
|-----------------||----------------|---------------|---------------|


Pre-Verse
Dm
Q Q Q Q E E E E E E E E E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / /

+W H H H Q Q H H
|--(8)-----------||-10-------10-------|-10-------13---13---|-10-------10-------|
|-(10)-----------||-10-------10-------|-10-------15---15---|-10-------10-------|
|-(10)-----------||-10-------10-------|-10-------14---14---|-10-------10-------|
|-(10)-----------||-12-------12-------|-12-------12---12---|-12-------12-------|
|----------------||-------------------|--------------------|-------------------|
|----------------||-------------------|--------------------|-------------------|


Verse 3
E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /

Q. E S S E Q H H
|-10---------13-13---13---||-10-------10-------|
|-10------12-15-15---15---||-10-------10-------|
|-10------12-14-14---14---||-10-------10-------|
|-12---------12-12---12---||-12-------12-------|
|-------------------------||-------------------|
|-------------------------||-------------------|


F
E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /

H H W
|-10-------10-------|-13----------------|
|-10-------10-------|-10----------------|
|-10-------10-------|-10----------------|
|-12-------12-------|-10----------------|
|-------------------|-------------------|
|-------------------|-------------------|


Dm F
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / /

W W W W
|-10---------------|-10---------------|-10---------------|-13---------------|
|-10---------------|-10---------------|-10---------------|-10---------------|
|-10---------------|-10---------------|-10---------------|-10---------------|
|-12---------------|-12---------------|-12---------------|-10---------------|
|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|


Chorus 3
Dm G
E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /

W W
|-10---------------||--15---------------|
|-10---------------||o-15---------------|
|-10---------------||--16---------------|
|-12---------------||--17---------------|
|------------------||o------------------|
|------------------||-------------------|


Dm G
E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /

Q E E E Q. W
|-10-----10---10------|-15---------------|
|-10-----10---10------|-15---------------|
|-10-----10---10------|-16---------------|
|-12-----12---12------|-17---------------|
|---------------------|------------------|
|---------------------|------------------|


Dm G F Dm
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E Q
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / / /

H H W W W
|-10-------(10)-------|-15---------------|-13---------------|-10--------------|
|-10--------13--------|-15---------------|-13---------------|-10--------------|
|-10-------(10)-------|-16---------------|-14---------------|-10--------------|
|-12-------(12)-------|-17---------------|-15---------------|-12--------------|
|---------------------|------------------|------------------|-----------------|
|---------------------|------------------|------------------|-----------------|


1. 2.
(Dm) Dm
E E E E E E Q W E E E E E E Q
| | | | | | | | | | | | | |
/ / / / / / / / / / / / / /

|-3--| |-3--| |-3--|
W E E E E E E E E E E E Q Q H
|-10---------------||------------------------------|--------------10-------|
|-10--------------o||-10-8----8--------------------|-------10----(10)------|
|-10---------------||------10---10-9-10-9----------|-10---(10)---(10)------|
|-12---------------||---------------------12-10-11-|-12---(12)---(12)------|
|-----------------o||------------------------------|-----------------------|
|------------------||------------------------------|-----------------------|
|
| Gtr II
| |-3--| |-3--| |-3--|
| W E E E E E E E E E E E W
|------------------||------------------------------|-----------------------|
|-----------------o||------------------------------|-----------------------|
|------------------||------------------------------|-----------------------|
|------------------||--7p5----5--------------------|-----------------------|
|-----------------o||-------8----8-7--8-7--5--3--4-|-----------------------|
|------------------||------------------------------|-----------------------|


(Dm)
W
|-3--| |-3--| |-3--|
E E E E E E E E E E E
|------------------------------|
|-10-8----8--------------------|
|------10---10-9-10-9----------|
|---------------------12-10-11-|
|------------------------------|
|------------------------------|
|
| |-3--| |-3--| |-3--|
| E E E E E E E E E E E
|------------------------------|
|------------------------------|
|------------------------------|
|--7p5----5--------------------|
|-------8----8-7--8-7--5--3--4-|
|------------------------------|


Outro
Dm Am
E E E E E E Q W
| | | | | | | |
/ / / / / / / /

|-3--| |-3--| |-3--|
E E E E e Q. E E E E E E E E E E E
|------10---10-10-----||------------------------------|
|------10---10-10-----||-10-8----8--------------------|
|-10---10---10-10-----||------10---10-9-10-9----------|
|-12---12---12-12-----||---------------------12-10-11-|
|---------------------||------------------------------|
|---------------------||------------------------------|
|
| W W
|---------------------||------------------------------|
|---------------------||------------------------------|
|---------------------||------------------------------|
|---------------------||------------------------------|
|---------------------||------------------------------|
|---------------------||------------------------------|


G F E
W W W
| | |
/ / /

|-3--| |-3--| |-3--| |-3--| |-3--| |-3--|
E E E E E E E E E E E E E E E E E E E E E E W
|------------------------------|------------------------------|-7----|
|-10-8----8--------------------|-10-8----8--------------------|-9----|
|------10---10-9-10-9----------|------10---10-9-10-9----------|-9----|
|---------------------12-10-11-|---------------------12-10-11-|------|
|------------------------------|------------------------------|------|
|------------------------------|------------------------------|------|


Am Dm
+H. Q Q Q H
| | |
/ / /

+H. Q Q Q H
|-(7)----------|-10----------*|
|-(9)----------|-10----------*|
|-(9)----------|-10----------*|
|--------------|-12----------*|
|----------12--|-------------*|
|----------12--|-------------*|




--------------------------------------------------------------------------------


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff

Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash

Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


 
»
Tvoje obľúbené položky
Tvoje obľúbené položky
»
Najnovšie videá
Najnovšie videá

»
Tvoje obľúbené piesne
Tvoje obľúbené piesne
»
Najnavštevovanejšie piesne
Najnavštevovanejšie piesne
Lady In Black - akordy a text

Lady In Black Version 2 - akordy a text

Easy Livin\' - akordy a text

Lady In Black - akordy a text

Lady In Black - preklad

Lady In Black Version 4 - akordy a text

Heartless Land - text

Rainbow Demon (Dúhový démon) - preklad

Circle Of Hands - preklad

Book Of Lies - text

Paradise - akordy a text

Rain - akordy a text

Something Or Nothing - akordy a text

Tales - akordy a text

Wise Man - akordy a text

Born In A Trunk - text

Against The Odds - text

Prima Donna - text

Who Needs Me - text

The Wizard - akordy a text

viac

»
Nové albumy interpreta
Nové albumy interpreta



home | interpreti | nové piesne | cd & dvd shop | pripomienky/nápady | kontakt | ochrana údajov | inzercia
(C) 2002 - Pavol Bacigál - kontakt: info@supermusic.sk