Mastodon
(93)
(40)
(0)
(52)
(1)
(40)
(1)
|
|
|
Mastodon - Aqua Dementia Mastodon - Aqua Dementia |
tlač |
edituj | | Rok vzniku: 2002 Pesničku videlo 1299 návštevníkov.
Kvalita tabov : bez hodnotenia Hodnotilo ľudí: 0 ohodnoť aj ty | | Autor hudby: Mastodon | Gtr I (D G C F A D) - 'Untitled'
Gtr II (D G C F A D) - 'Untitled'
Q=130
5/8 9/16
Gtr I
S S S S S S S S S S S S S S S S S S S
||------0h3p0-0---------|-----0-----0-----0-|
||o-0h5---------5p0-----|-0h3---0h5---0h6---|
||------------------4p0-|-------------------|
||----------------------|-------------------|
||o---------------------|-------------------|
||----------------------|-------------------|
|
| Gtr II
| W S S S S S S S S S
||----------------------|-----0-----0-----0-|
||o---------------------|-0h3---0h5---0h6---|
||----------------------|-------------------|
||----------------------|-------------------|
||o---------------------|-------------------|
||----------------------|-------------------|
5/8 9/16
S S S S S S S S S S S S S S S S S S S
|-----0h3p0-0---------|-----0-----0-----0--||
|-0h5---------5p0-----|-0h3---0h6---0h5---o||
|-----------------4p0-|--------------------||
|---------------------|--------------------||
|---------------------|-------------------o||
|---------------------|--------------------||
|
| W S S S S S S S S S
|---------------------|-----0-----0-----0--||
|---------------------|-0h3---0h6---0h5---o||
|---------------------|--------------------||
|---------------------|--------------------||
|---------------------|-------------------o||
|---------------------|--------------------||
5/8 9/16
S S S S S S S S S S S S S S S S S S S
||------0h2-------------|-------------------|
||o-0h3-----3h5p3p0-----|-----0-----0-----0-|
||------------------3p0-|-0h2---0h4---0h5---|
||----------------------|-------------------|
||o---------------------|-------------------|
||----------------------|-------------------|
|
| W S S S S S S S S S
||----------------------|-------------------|
||o---------------------|-----0-----0-----0-|
||----------------------|-0h2---0h4---0h5---|
||----------------------|-------------------|
||o---------------------|-------------------|
||----------------------|-------------------|
D.C.
5/8 9/16
S S S S S S S S S S S S S S S S S S S
|-----0h2-------------|--------------------||
|-0h3-----3h5p3p0-----|-----0-----0-----0-o||
|-----------------3p0-|-0h2---0h5---0h4----||
|---------------------|--------------------||
|---------------------|-------------------o||
|---------------------|--------------------||
|
| W S S S S S S S S S
|---------------------|--------------------||
|---------------------|-----0-----0-----0-o||
|---------------------|-0h2---0h5---0h4----||
|---------------------|--------------------||
|---------------------|-------------------o||
|---------------------|--------------------||
2/4 4/4
Gtrs I, II
|--3--| |--3--| |--3--|
S S S S S S S S S S S S E E E E E. E. E
||--------------------------|-----------------|
||o-3h4p3p0-----------------|---0-0-0-0--0--0-|
||----------2h3p2p0---------|---4-2-4-5--5--5-|
||------------------2h3p2p0-|-----------------|
||o-------------------------|-2---------------|
||--------------------------|-----------------|
2/4 4/4
|--3--| |--3--| |--3--|
S S S S S S S S S S S S E E E E E. E. E
|-------------------------|------------------||
|-3h4p3p0-----------------|---0-0-0-0--0--0-o||
|---------2h3p2p0---------|---4-2-5-4--4--4--||
|-----------------2h3p2p0-|------------------||
|-------------------------|-2---------------o||
|-------------------------|------------------||
Gtr I
PM| PM|
E E E E E. E. E E E E E E. E. E
||------------------|------------------||
||o-----------------|-----------------o||
||------------------|------------------||
||--4-----4-5--5--5-|-4-----5-4--4--4--||
||o-2-----2-3--3--3-|-2-----3-2--2--2-o||
||----0-0-----------|---0-0------------||
|
| Gtr II
| PM| PM|
| E E E E E. E. E E E E E E. E. E
||------------------|------------------||
||o-----------------|-----------------o||
||------------------|------------------||
||--4-----4-5--5--5-|-4-----5-4--4--4--||
||o-2-----2-3--3--3-|-2-----3-2--2--2-o||
||----0-0-----------|---0-0------------||
PM| PM|
E E E E E. E. E E E E E E. E. E
|-||------------------|------------------||
|-||o-----------------|-----------------o||
|-||------------------|------------------||
|-||--4-----4-5--5--5-|-4-----5-4--4--4--||
|-||o-2-----2-3--3--3-|-2-----3-2--2--2-o||
|-||----0-0-----------|---0-0------------||
|
| E E E E E. E. E E E E E E. E. E
|-||------------------|------------------||
|-||o-----------------|-----------------o||
|-||--8---6-8-9--9--9-|-8---6-9-8--8--8--||
|-||------------------|------------------||
|-||o-6---4-6-7--7--7-|-6---4-7-6--6--6-o||
|-||------------------|------------------||
$
Gtrs I, II
E. E. Q Q E E. E. Q Q E
||-----0--7--6--7-|--9---9---9--6--6--||-|
||o----0--8--7--8-|-10--10--10--7--7-o||-|
||--9--9--9--8--9-|-11--11--11--8--8--||-|
||--9--9--9--8--9-|-11--11--11--8--8--||-|
||o-7--7----------|------------------o||-|
||----------------|-------------------||-|
D.S.
PM| PM|
E E E E E. E. E E E E E E. E. E
||------------------|------------------||
||o-----------------|-----------------o||
||------------------|------------------||
||--4-----4-5--5--5-|-4-----5-4--4--4--||
||o-2-----2-3--3--3-|-2-----3-2--2--2-o||
||----0-0-----------|---0-0------------||
E. E. Q Q E E. E. Q Q E
||-----0--7--6--7-|--9---9---9--6--6--||-|
||o----0--8--7--8-|-10--10--10--7--7-o||-|
||--9--9--9--8--9-|-11--11--11--8--8--||-|
||--9--9--9--8--9-|-11--11--11--8--8--||-|
||o-7--7----------|------------------o||-|
||----------------|-------------------||-|
Q=90
6/4
PM| PM| PM PM PM PM| PM| PM PM PM
S S S S S S S S S S S S S S S S S S S S S S S S
||--------------------------------------------------------||
||o------------------------------------------------------o||
||--------------------------------------------------------||
||--12-----9-----7---9---10---12-----9-----7---10---9-----||
||o-10-----7-----5---7----8---10-----7-----5----8---7----o||
||-----0-0---0-0---0---0----0----0-0---0-0---0----0---0---||
Q=130
4/4
E. E. Q Q E E. E. Q Q E
||-----0--7--6--7-|--9---9---9--6--6--||
||o----0--8--7--8-|-10--10--10--7--7-o||
||--9--9--9--8--9-|-11--11--11--8--8--||
||--9--9--9--8--9-|-11--11--11--8--8--||
||o-7--7----------|------------------o||
||----------------|-------------------||
Q=90
6/4
PM| PM| PM PM PM PM| PM| PM PM PM
S S S S S S S S S S S S S S S S S S S S S S S S
|------------------------------------------------------|
|------------------------------------------------------|
|------------------------------------------------------|
|-12-----9-----7---9---10---12-----9-----7---10---9----|
|-10-----7-----5---7----8---10-----7-----5----8---7----|
|----0-0---0-0---0---0----0----0-0---0-0---0----0---0--|
Q=130
E. E. Q Q E E. E. E
|----0--7--6--7--9---9---9-|
|----0--8--7--8-10--10--10-|
|-9--9--9--8--9-11--11--11-|
|-9--9--9--8--9-11--11--11-|
|-7--7---------------------|
|--------------------------|
Q=90
PM| PM| PM PM PM PM| PM| PM PM PM
S S S S S S S S S S S S S S S S S S S S S S S S
||-------------------------------------------------------||
||o-----------------------------------------------------o||
||-------------------------------------------------------||
||--12-----9-----7---9---10---12-----9-----7---10---9----||
||o-10-----7-----5---7----8---10-----7-----5----8---7---o||
||-----0-0---0-0---0---0----0----0-0---0-0---0----0---0--||
Gtr I
S S S S S S S S S S S S S S S S S S S S S S S S
||-------------------------------------------------------------||
||o-----------------------------------------------------------o||
||--12-12-12-9-9-9-7-7-9-9-10-10-12-12-12-9-9-9-7-7-10-10-9-9--||
||--12-12-12-9-9-9-7-7-9-9-10-10-12-12-12-9-9-9-7-7-10-10-9-9--||
||o-10-10-10-7-7-7-5-5-7-7--8--8-10-10-10-7-7-7-5-5--8--8-7-7-o||
||-------------------------------------------------------------||
|
| Gtr II
| S S S S S S S S S S S S S S S S S S S S S S S S
||---0--0--0-0-0-0-0-0-0-0--0--0--0--0--0-0-0-0-0-0--0--0-0-0--||
||o--0--0--0-0-0-0-0-0-0-0--0--0--0--0--0-0-0-0-0-0--0--0-0-0-o||
||--12-12-12-9-9-9-7-7-9-9-10-10-12-12-12-9-9-9-7-7-10-10-9-9--||
||-------------------------------------------------------------||
||o-----------------------------------------------------------o||
||-------------------------------------------------------------||
Q=100
4/4
Gtrs I, II
E Q. H E Q. H E Q. H E Q. H
||---------^0----|--------^0----|--------^0----|--------^0----|
||o--------^3----|--------^0----|--------^0----|--------^0----|
||---------^4----|--------^0----|--------^0----|--------^0----|
||--4------^4----|-4-2----^2----|--------^2----|--------^2----|
||o-2------^2----|-2------^2----|-3------^3----|-3------^3----|
||----0----------|---0----------|---1----------|---1----------|
E Q. H E Q. H E Q. H E Q. H
|--------^0----|--------^0----|--------^5----|--------^5-----||
|--------^4----|--------^4----|--------^6----|--------^6----o||
|--------^4----|--------^4----|--------^7----|--------^7-----||
|-4------^4----|-4------^4----|-7------^7----|-7------^7-----||
|---2----^2----|---2----^2----|---5----^5----|---5----^5----o||
|--------------|--------------|--------------|---------------||
PM------| PM------|
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E
||--------------0-0-0-0-0-0-|-------------0-0-0-0-0-0-|
||o-------------3-3-3-3-3-3-|-------------0-0-0-0-0-0-|
||--------------4-4-4-4-4-4-|-------------0-0-0-0-0-0-|
||--------------4-4-4-4-4-4-|-------------2-2-2-2-2-2-|
||o-2-----------2-2-2-2-2-2-|-2-----------2-2-2-2-2-2-|
||----0-0-0-0-0-------------|---0-0-0-0-0-------------|
PM------| PM------|
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E
|-------------0-0-0-0-0-0-|-------------0-0-0-0-0-0----|
|-------------0-0-0-0-0-0-|-------------0-0-0-0-0-0----|
|-------------0-0-0-0-0-0-|-------------0-0-0-0-0-0----|
|-------------2-2-2-2-2-2-|-------------2-2-2-2-2-2----|
|-3-----------3-3-3-3-3-3-|-3-----------3-3-3-3-3-3----|
|---1-1-1-1-1-------------|---1-1-1-1-1----------------|
PM------| PM------|
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E
|-------------0-0-0-0-0-0-|-------------0-0-0-0-0-0-|
|-------------4-4-4-4-4-4-|-------------4-4-4-4-4-4-|
|-------------4-4-4-4-4-4-|-------------4-4-4-4-4-4-|
|-------------4-4-4-4-4-4-|-------------4-4-4-4-4-4-|
|-2-----------2-2-2-2-2-2-|-2-----------2-2-2-2-2-2-|
|---0-0-0-0-0-------------|---0-0-0-0-0-------------|
PM------| PM------|
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E E E E E E E E E E E E E
|-------------5-5-5-5-5-5-|-------------5-5-5-5-5-5-----||
|-------------6-6-6-6-6-6-|-------------6-6-6-6-6-6----o||
|-7-----------7-7-7-7-7-7-|-7-----------7-7-7-7-7-7-----||
|-7-----------7-7-7-7-7-7-|-7-----------7-7-7-7-7-7-----||
|---5-5-5-5-5-5-5-5-5-5-5-|---5-5-5-5-5-5-5-5-5-5-5----o||
|-------------------------|-----------------------------||
E Q. H E Q. H E Q. H E Q. H
|--------^0----|--------^0----|--------^0----|--------^0----|
|--------^3----|--------^0----|--------^0----|--------^0----|
|--------^4----|--------^0----|--------^0----|--------^0----|
|-4------^4----|-4-2----^2----|--------^2----|--------^2----|
|-2------^2----|-2------^2----|-3------^3----|-3------^3----|
|---0----------|---0----------|---1----------|---1----------|
E Q. H E Q. H E Q. H E Q. H
|--------^0----|--------^0----|--------^5----|--------^5----|
|--------^4----|--------^4----|--------^6----|--------^6----|
|--------^4----|--------^4----|--------^7----|--------^7----|
|-4------^4----|-4------^4----|-7------^7----|-7------^7----|
|---2----^2----|---2----^2----|---5----^5----|---5----^5----|
|--------------|--------------|--------------|--------------|
H.=H
E H. +E +W
|---------------|--------*|
|---------------|--------*|
|-4-------------|--------*|
|-4-------------|--------*|
|-2-------------|--------*|
|---0-------(0)-|-(0)----*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
|
| |