Rush
(490)
(177)
(15)
(255)
(27)
(46)
(3)
|
|
|
Rush - The Color Of Right Rush - The Color Of Right |
tlač |
edituj | | Rok vzniku: 1975 Pesničku videlo 1170 návštevníkov.
Kvalita tabov : bez hodnotenia Hodnotilo ľudí: 0 ohodnoť aj ty | | Autor hudby: Rush | 1 h Q e Q e Q e h Q e H e e Q e e e e e 2 h Q e
C4 |Bar |----C-|./.|./.|./.|--C---C-|----C-|./.|--C-C-|--C---C-C-C-|Bar |----C-|
K4 |Rest|----X-| | | |--X---X-|----X-| |--X-X-|--X---X-X-X-|Rest|----X-|
s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s
H X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|./.|X-X-X-X-X-X-X-X-X-X-X-X-X-X-O-O-|
K --------X---------------X---X---| |--------X-----------X---X---X---|
s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s
H X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|
K --------X---------------X-------|--------X---------------X---X---|
s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s
C --------------------------------|----------------------------C---|
H X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-X-X-X-X-X-X---X-|
K --------X---------------X-------|--------X-----------X---X---X---|
s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s
H X-X-X-X-X-X-X-X-X-X-X-X-X-X-O-O-|X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|
K --------X---------------X---X---|--------X---------------X-------|
s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s
H X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|
K --------X---------------X---X---|--------X---------------X-------|
s s s s s s s s s s s s s s s s s s s s s s s s s s e e e
C ----------------------------C---|--------------------C-----|
H X-X-X-X-X-X-X-X-X-X-X-X-X-X---X-|X-X-X-X-X-X-X-X-X-X-------|
S --------------------------------|----------------------F---|
K --------X-----------X---X---X---|--------X-----------X---X-|
e e e e e e e e e e e e e e e e e e e e e e e e
C C---------------| | | | |----------------|----------------|
H H-H-H-H-H-H-H-H-| | | | |H-H-H-H-H-H-H-H-|H-H-H-H-H-H-H-H-|
S ----X-------X---|./.|./.|./.|./.|----X-------X---|----X-------X---|
K X---------X---X-| | | 4 | |X-----X---X---X-|X---------X---X-|
e e e e e e e e q e e e e e e e e e e e e e e e e e e e e e e
C ----------------|C-------------|----------------|----------------|
H H-H-H-H-H-H-H-H-|--X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-O-|
S ----X-----------|--S---S---S---|S---S---S---S---|S---S---S---S---|
K X-----X-X-X-X-X-|X-----------X-|------------X-X-|----------X-X-X-|
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
C ----------------|----------------|----------------|--------------C-|
H X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X---|
S S---S---S---S---|S---S---S---S---|S---S---S---S---|S---S---S---S---|
K --------------X-|------------X-X-|--------------X-|----------X-X-X-|
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
C ----------------|----------------|----------------|----------------|
H X-X-X-X-X-X-X-O-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|
S S---S---S---S---|S---S---S---S---|S---S---S---S---|S---S---S---S---|
K ------------X-X-|--------------X-|------------X-X-|--------------X-|
e e e e e e e e e e e e e e e e e e e e e e e e
C ----------------|------C---------|C---------------|No Cr| |
H X-X-X-X-X-X-X-O-|X-X-X-----------|--H-H-H-H-H-H-H-|H | |
S S---S---S---S---|S---S---X---F---|----X-------X---| ./. |./.|
T ----------------|----------4-----|----------------| | |
K ----------X-X-X-|------X-------X-|X---------X---X-| | |
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
H H-H-H-H-H-H-H-H-|H-H-H-H-H-H-H-H-| | |H-H-H-H-H-H-H-H-|H-H-H-H-H-H-H-H-|
S ----X-------X---|----X-------X---|./.|./.|----X-------X---|----X---X---X---|
K X-----X---X---X-|X---------X---X-| | |X-----X---X---X-|X-X---X---X---X-|
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
C || C-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|R-R-R-R-R-R-C--- ||
S ||.----X-------X---|----X-------X---|----X-------X---|----X-------X---.||
K1 ||.X---------X---X-|X-----X---X---X-|X---------X---X-|X---------X---X-.||
K2 || P---P---P---P---|P---P---P---P---|P---P---P---P---|P---P---P---P--- ||
<- Repeat These Bars - - - - - - - - - - - - - -> <- 1st Ending ->
e e e e e s s s s e e e e e e e e e e e e e e e e e
C R-R-R-R-R---------C- ||R-R-R-R-R-C---C- ||R-R-R-R-R-R-R-C-|
S ----X-----X-X-X-X---.||----X-------X---.||----X---X---X---|
K1 X-----X-X---------X-.||X-----X---X---X-.||X-X---X---X---X-|
K2 P---P---P-----P----- ||P---P---P---P--- ||P---P---P---P---|
<- 2nd Ending - - -> <- 3rd Ending -> <- 4th Ending ->
q q q q e e e e q q q q e e e e q q e s^s^s q
C --------|------------|----------T-|--------------|
S --X---X-|----X-----X-|--X-----X---|--X---------F-|
T --8---8-|----8-----8-|--8-----8---|--8-----------|
K1 --------|--X-X-X-----|------X-X-X-|------X-O-X---|
K2 P-P-P-P-|P---P---P-P-|P-P-P---P---|P-P-----------|
e e e e e e e e e e e e s s e s s e e e e e e e e e e e e e e e e e
C || C-R-R-R-R-R-R-R-|R-R-R-R-B-B-B-B-B-B-|C-R-R-R-R-R-R-R-|R-R-R-R-C---C--- ||
S ||.----X-------X---|----X---------X-----|----X-------X---|----X-------X---.||
K1 ||.X-----X---X---X-|X-----X-X---X-X---X-|X-----X---X---X-|X-----X-X-X---X-.||
K2 || P---P---P---P---|P---P---P-----P-----|P---P---P---P---|P---P---P---P--- ||
<- Repeat These Bars - - - - - - - -> <- 1st Ending - - - - - - - - ->
e e e e e e e e e e e e e s s s s s s e e e e e e e e e e e e e e e e
C C-R-R-R-R-R-R-R-|R-R-R-R-R-------------|| C-R-R-R-R-R-R-C-|R-R-R-R-R-R-R-C-|
S ----X-------X---|----X-----X-X---------||.----X-------X---|----X-------X---|
T ----------------|--------------4-4-5-5-||.----------------|----------------|
K1 X-----X---X---X-|X-----X-X-------------|| X-X-----X-X---X-|--X-----X-X---X-|
K2 P---P---P---P---|P---P---P-----P------- P---P---P---P---|P---P---P---P---|
<- 2nd Ending - - - - - - - - - - - -> <- Repeat These Bars - - - - - - -
e e e e e e e e s s s s e s^s^s e s s s s e s s s s e s s s s e s s s s
C R-R-R-R-R-R-R-R-|--------------------------C- ||----------------------------|
S ----X-------X---|X-X-----X-X-X-X-X-----------.||X-X-----X-X-X-----X---------|
T ----------------|----4-4-----------4-4-5-5---.||----4-4-------5-5---4-4-5-5-|
K1 --X-----X-X---X-|--------------------------X- ||----------------------------|
K2 P---P---P---P---|P-------P-------P-----P----- P-------P-----P-----P-------|
- - - - - - - -> <- 1st Ending - - - - - - -> <- 2nd Ending - - - - - - ->
e e e e e e e e e e e e e e e s s e e e e e e e e
C C---------------|No Cr|------------------|C---------------|No Cr| | |
H --H-H-H-H-H-H-H-|H |H-H-H-H-H-H-H-----|--H-H-H-H-H-H-H-|H | | |
S ----X-------X---| ./. |----X-------X-X-X-|----X-------X---| ./. |./.|./.|
K X---------X---X-| |X---------X-------|X---------X---X-| | | |
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
C ----------------|----------------|R-R-R-R-C-C-C-C-|C---------------|No Cr|
H H-H-H-H-H-H-H-H-|H-H-H-H-H-H-H-H-|----------------|--H-H-H-H-H-H-H-|H |
S ----X-------X---|----X-------X---|X-X-X-X-X-X-X-X-|----X-------X---| ./. |
K X-----X---X---X-|X---------X---X-|X-X-X-X-X-X-X-X-|X---------X---X-| |
e e e e e e e e e e e e e e e e e e e e e e e e
H H-H-H-H-H-H-H-H-|H-H-H-H-H-H-H-H-|H-H-H-H-H-H-H-H-|
S ----X-------X---|----X-------X---|----X---X---X---|
K X-----X---X---X-|X---------X---X-|X-X---X---X---X-|
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
C || C-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|R-R-R-R-R-R-C--- ||
S ||.----X-------X---|----X-------X---|----X-------X---|----X-------X---.||
K1 ||.X---------X---X-|X-----X---X---X-|X---------X---X-|X---------X---X-.||
K2 || P---P---P---P---|P---P---P---P---|P---P---P---P---|P---P---P---P--- ||
<- Repeat These Bars - - - - - - - - - - - - - -> <- 1st Ending ->
e e e e e s s s s e e e e e e e e e e e e e e e e e
C R-R-R-R-R---------C- ||R-R-R-C---C---C- ||R-R-C---C---C---|
S ----X-----X-X-X-X---.||----X-------X---.||----X---X---X---|
K1 X-----X-X---------X-.||X-----X---X---X-.||X-X---X---X---X-|
K2 P---P---P-----P----- ||P---P---P---P--- ||P---P---P---P---|
<- 2nd Ending - - -> <- 3rd Ending -> <- 4th Ending ->
e e e e e e e e e e e e e e e e e e e e e e e e
C C-R-R-R-R-R-R-C-|R-R-R-R-R-R-R-R-| |----------------|
S ----X-------X---|----X-------X---| |X-X-X-X-X-X-X-X-|
T ----------------|----------------|./.|8-8-8-8-8-8-8-8-|
K1 X---------X---X-|--X-------X---X-| |X-X-X-X-X-X-X-X-|
K2 P---P---P---P---|P---P---P---P---| |P---P---P---P---|
e e e e e e e e e e e e e e e e e e e e e e e e
C || C-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-| |R-R-R-C---C---C- ||
S ||.----X-------X---|----X-------X---| |----X-------X---.||
K1 ||.X---------X---X-|X---------X---X-|./.|X-----X---X---X-.||
K2 || P---P---P---P---|P---P---P---P---| |P---P---P---P--- ||
<- Repeat These Bars - - - - - - - -> <- 1st Ending ->
s s s s e s s s s s s s s s s
C ------------------------------ ||
S X-X-----X-X-X-------------X-X-.||
T ----4-4-------4-4-5-5-6-6-----.||
K1 ------------------------------ ||
K2 P-------P-----P-------P-------
<- 2nd Ending - - - - - - - ->
s^s^s s^s^s s^s^s s^s^s s^s^s s^s^s s^s^s s^s^s w
C ------------------------------------------------|C-|
S --X-X-X---X-X-X---X-X-X-X-X-X-X-----------------|--|
T 5-------4-------5---------------4-4-4-4-5-5-5-5-|--|
K1 ------------------------------------------------|X-|
<- 3rd Ending - - - - - - - - - - - - - - - - ->
The Notes:
w=whole W=dotted whole
h=half H=dotted half
q=quarter Q=dotted quarter
e=eighth E=dotted eighth
s=sixteenth S=dotted sixteenth
t=thirty second T=dotted thirty second
The Lines:
C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,
B=Bell of ride, S=Splash cymbal, & T=Trash or china type.
H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit.
S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.
P=Percussion Line where T=Timbale, & F=Flam on timbale.
A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).
X=Other miscellaneous Percussion as noted.
T=Tom Line where 1=6", 2=8", 3=10", 4=12",
5=13", 6=14", 7=15", 8=18" (Floor Tom).
F after a number=Flam on that tom.
(These reflect my 8 Tom set-up. Substitute your own as required.)
K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal. |
| |