Rush
(490)
(177)
(15)
(255)
(27)
(46)
(3)
|
|
|
Rush - Prime Mower Drum Rush - Prime Mower Drum |
tlač |
edituj | | Rok vzniku: 1993 Pesničku videlo 1175 návštevníkov.
Kvalita tabov : bez hodnotenia Hodnotilo ľudí: 0 ohodnoť aj ty | | Autor hudby: Rush | q e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
C --------------|----------------|----------------|--------------C-|
H --X-X-X-----X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-----X-|X-X-X-X-X-X-X---|
S4 --S---S---S---|S---S---S---R---|S---S---S---S---|S---S---S---R---|
T4 8-------2-1---|----------------|----------2-1---|----------------|
K X-----------X-|X---------X---X-|X-------------X-|X---------X---X-|
q e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
C C-------------|--------------C-|C---------------|--------------C-|
H --X-X-X-----X-|X-X-X-X-X-X-X---|--X-X-X-X-----X-|X-X-X-X-X-X-X---|
S S-S---S---S---|S---S---S---R---|S---S---S---S---|S---S---S---R---|
T --------2-1---|----------------|----------2-1---|----------------|
K X-----------X-|X---------X---X-|X-------------X-|X---------X---X-|
e e e e e e e e e e e e e e e e q s s e e e e e w 6 H q
C C-------C-----C-|--------------C-| |C-------------C-|C-| |----|
H --X-X-X---X-X---|X-X-X-X-X-X-X---| 2 |----------------|--|Bar |----|
S S---S---S---S---|S---S---S---R---|.//.|----------------|--|Rest|--F-|
T ----------------|----------------| |--3-3-3-4-5-6---|--| |----|
K X-------X-----X-|X---------X---X-| |X-------------X-|X-| |----|
e e e e e e e e e e e e e e e e w h e s s s s e
C C---------------|----------S---S-|No Cr| | |C-|--C-----------|
H --X-X-X-X-X-X-X-|X-X-X-X-X-------|X 2 | 2 | 2 |--|--------------|
S ----X-------X---|----X-------X---|.//. |.//.|.//.|--|--X-X-X-------|
T ----------------|----------------| | | |--|----------4-8-|
K X-------X-------|X-------X-X---X-| | | |X-|--X-----------|
|| q e e e e e e e e e e e e e e q e e e e e e e e e e e e e e ||
C ||.C-R-R-R-R-R-R-|R-B---B---B---B-|C-R-R-R-R-R-C-|--T---T---T---T-.||
S ||.--X-------X---|----X-------X---|--X-------X---|----X-------X---.||
K || X-----X-------|X-X---X---X---X-|X-----X-----X-|--X---X---X---X- ||
<- Repeat These Bars - - - - - - - - - - - -> <- 1st Ending ->
e e e e e s s s s e e e s s e e e s s e e e e s^s^s e e s s s s w
C R-R-R-R-----------C- ||--T-----T---T-----T- ||R-R-R-------------S-----|C-|
S ----X---F-X-X-X-X---.||----X-X-------X-X---.||----X-----------X-----X-|--|
T --------------------.||--------------------.||------4-4-4-4-5---------|--|
K --X-----------X---X- ||--X-----X---X-----X- ||--X---------------X-----|X-|
<- 2nd Ending - - -> <- 3rd Ending - - -> <- 4th Ending - - - - ->
3 h s^s^s e e e e e e e e e e e e e e e e e e e
C | |------------C-|----------------| | | | | |--------------C-|
H |Bar |--------------|X-X-X-X-X-X-X-X-| | | | | |X-X-X-X-X-X-----|
S |Rest|--------------|S---S---S---S---|./.|./.|./.|./.|./.|S---S---S---F---|
T | |--4-4-4-4-5---|----------------| | 4 | | 6 | |----------------|
K | |------------X-|--------------X-| | | | | |----------X---X-|
e e e e e e e e e e e e e e e e w h e s^s^s e e
C ----------------|----------------| | | |C-|--------------|
H X-X-X-X-X-X-X-X-|X-X-X-X-X-O-X-O-| 2 | 2 | 2 |--|--------------|
S ----X-------X---|----X-------X---|.//.|.//.|.//.|--|--F-----------|
T ----------------|----------------| | | |--|----5-5-5-5-8F|
K X-------X-------|X-------X-X---X-| | | |X-|--X-------X---|
|| q e e e e e e e e e e e e e e q e e e e e e e e e e s s e e e ||
C ||.C-R-R-R-R-R-R-|R-B---B---B---B-|C-R-R-R-R-R-C-|--T---T-----T---T-.||
S ||.--X-------X---|----X-------X---|--X-------X---|----X-----X---X---.||
K || X-----X-------|X-X---X---X---X-|X-----X-----X-|--X---X-----X---X- ||
<- Repeat These Bars - - - - - - - - - - - -> <- 1st Ending - ->
e e e e s^s^s s^s^s s^s^s s^s^s ||s s e e e e s s e e ||
C R-R-R-R-------------------------.||R---T-R-T-R-T---R-T-.||
S ----X---X-X-X-X-X-X-X-X-X-X-X-X-.||--X---X---X---X---X-.||
K --X----------------------------- ||----X---X---X---X-X- ||
<- 2nd Ending - - - - - - - - -> <- 3rd Ending - - ->
e e e s^s^s e e e e w H e e e e e e e e e e e e e e e e e e
C R-R-R-------------C-|C-|----C-|C-------C-----C-|--------------C-| |
H --------------------|--|------|--X-X-X---X-X---|X-X-X-X-X-X-X---| 2 |
S ----X-----------F---|--|------|S---S---S---S---|S---S---S---S---|.//.|
T ------5-5-5-5-8-----|--|------|----------------|----------------| |
K --X---------------X-|X-|----X-|X-------X-----X-|X---------X---X-| |
<- 4th Ending - - ->
q s s e s s e e e q e e e e e e e e e e e e e e e e e e e e e e
C C---------------C-|C-------------|----------------|----------------|
H ------------------|--X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|
S ------------------|--S---S---S---|S---S---S---S---|S---S---S---S---|
T --4-4-4-5-5-5-8F--|--------------|----------------|----------------|
K X---------------X-|X-----------X-|--------------X-|X-------------X-|
e e e e e e e e e e e e e e e e e e e e e e s s e
C ----------------|C---------------|No Cr| | |------------------|
H X-X-X-X-X-X-X-X-|--X-X-X-X-X-X-X-|X 2 | 2 | 2 |X-X-X-X-X-X-------|
S S---S---S---S---|S---S---S---S---|.//. |.//.|.//.|------------X-X-X-|
K ----------X---X-|X-------------X-| | | |----------X-------|
s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s
C C-------------------------------|--------------------------------|No Cr| |
H --X-X-X---X-X-X-X-X-X-X---X-X-X-|X-X-X-X---X-X-X-X-X-O-O-+-X-O-O-|X 2 | 2 |
S --------X---------------X-------|--------X---------------X-------|.//. |.//.|
K X-------X-------X-------X-------|X-------X-------X-------X-------| | |
w E s s^s^s E s s^s^s q e s s e e e e e e e s s e e e e s s e
C C-|C---------------------|| C-----------------|--------------------|
H --|----------------------||.--X-----X---X---X-|--X-----X---X-----H-|
S --|F-X-X-----F-X-X-----F-||.----X---------X---|----X---------X-X---|
K X-|X-----X-O-------X-O---|| X-X-------X-X-----|X-X-------X-X-------|
<- Repeat These Bars - - - - - - - - - -
e s s e e e e e e e s s e e e e s s e e s s e e e e s^s^s e
C ----------------C-|-------------------- ||---------------------- ||
H --X-----X---X-----|--X-----X---X-------.||--X-----X---X---------.||
S ----X---------X---|----X---------X-X-X-.||----X---------X-X-X-X-.||
K X-X-------X-X---X-|--X-------X-X------- ||--X-------X-X--------- ||
- - - - - - - - -> <- 1st Ending - - -> <- 2nd Ending - - - ->
e s s e e e e s s s s e s s e e e e s s e w 1 q e e e e e e
C ---------------------- ||------------------C-|C-| || --------------|
H --X-----X---X---------.||--X-----X-----------|--|Bar ||.X-X-X-X-----X-|
S ----X---------X-X-X-X-.||----X-----X-X-X-X---|--|Rest||.S-S---S---S---|
T ---------------------- ||--------------------|--| || --------2-1---|
K --X-------X-X--------- --X---------------X-|X-| X-----------X-|
<- 3rd Ending - - - -> <- 4th Ending - - -> <- Repeat These
e e e e e e e e e e e e e e e e e e e e e e e e e e e e s s e s s e
C ----------------|----------------|--------------C- ||------------------C-|
H X-X-X-X-X-X-X-X-|X-X-X-X-X-----X-|X-X-X-X-X-X-X---.||X-X-X-X-------------|
S4 S---S---S---R---|S---S---S---S---|S---S---S---R---.||S---S---X-X-X-X-X---|
T4 ----------------|----------2-1---|---------------- ||--------------------|
K X---------X---X-|X-------------X-|X---------X---X- X-----------------X-|
Bars - - - - - - - - - - - - - -> <-1st & 2nd End-> <- 3rd Ending - - ->
s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s
H X-X-X-X---X-X-X-X-X-X-X---X-X-X-|X-X-X-X---X-X-X-X-X-O-O-+-X-O-O-| 2 | 2 |
S --------X---------------X-------|--------X---------------X-------|.//.|.//.|
K X-------X-------X-------X-------|X-------X-------X-------X-------| | |
s s s s s s s s s s s s s s s s s s e s s e s s e e e
C --------------------------------|----------------C-C-C-|
H X-X-X-X---X-X-X-X-X-X-X---X-X-X-|----------------------|
S --------X---------------X-------|X-X-X-X-X-X-X-X-------|
K X-------X-------X-------X-------|X-----X-----X---X-X-X-|
s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s
H X-X-X-X---X-X-X-X-X-O-O-+-X-O-O-|X-X-X-X---X-X-X-X-X-O-O-+-X-O-O-| 2 | 2 |
S --------X---------------X-------|--------X---------------X-------|.//.|.//.|
K X-------X-------X-------X-------|X-------X-------X-------X-------| | |
s s s s s s s s s s s s s s s s s s e s s e s s e e e
C --------------------------------|----------C-----C-C-T-|
H X-X-X-X---X-X-X-X-X-O-O-+-X-O-O-|----------------------|
S --------X---------------X-------|X-X-X-X-X---X-X-------|
K X-------X-------X-------X-------|X-----X---X-X---X-X-X-|
e e e e e e e e e s s e e e e e e
C --T---T---T---T-| |--T-----T---T---T-| |
S ----X-------X---|./.|----X---------X---|./.|
K X-------X-X---X-| |X---------X-X---X-| |
<- Repeat & Fade Out ->
The Notes:
w=whole W=dotted whole
h=half H=dotted half
q=quarter Q=dotted quarter
e=eighth E=dotted eighth
s=sixteenth S=dotted sixteenth
t=thirty second T=dotted thirty second
The Lines:
C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,
B=Bell of ride, S=Splash cymbal, & T=Trash or china type.
H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit.
S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.
P=Percussion Line where T=Timbale, & F=Flam on timbale.
A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).
X=Other miscellaneous Percussion as noted.
T=Tom Line where 1=6", 2=8", 3=10", 4=12",
5=13", 6=14", 7=15", 8=18" (Floor Tom).
F after a number=Flam on that tom.
(These reflect my 8 Tom set-up. Substitute your own as required.)
K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal. |
| |