|
pridaj vlastný článok
Mark Knopfler: RECENZE: Na One Deep River je Mark Knopfler pořád stejně solidní - Po nejdelší pauze mezi sólovými alby - konkrétně po šesti letech - je tu nezaměni... - musicserver.cz |
|
Cult: Nová alba: Mirai, Igor Orozovič, Mark Knopfler a Blue Öyster Cult - Nejzajímavějšími alby vydanými v posledních dnech jsou nesporně novinky české k... - novinky.cz |
|
Mark Knopfler: Nové desky 15/2024 - od Marka Knopflera přes Mirai po girl in red - Polovina dubna přinesla nové album Marka Knopflera, kterého se fanoušci dočkali po ... - musicserver.cz |
|
Joe Bonamassa: AUDIO: Mark Knopfler rekrutoval muzikantskou smetánku a společně nahráli novou verzi jeho skladby Going Home - Mark Knopfler, Brian May, Buddy Guy, Bruce Springsteen, Joe Satriani, Sheryl Crow, David ... - musicserver.cz |
|
Mark Knopfler: AUDIO: Nostalgický singl 'Ahead of the Game' ohlašuje nové album Marka Knopflera - Kytarový mistr Mark Knopfler bez větších příprav a lákání oznámil vydání nov... - musicserver.cz |
|
AHEAD: Mark Knopfler chystá desiaty sólový album. Predznamenáva ho singel Ahead Of The Game - Mark Knopfler zverejnil podrobnosti o svojom novom albume One Deep River, ktorý vyjde 12... - zoznam.sk |
|
Dire Straits: Albumy skupiny Dire Straits vychádzajú v CD Boxe The Studio Albums 1978-1991 - Britská rocková legenda Dire Straits skončila svoje účinkovanie už pred takmer 20 r... - zoznam.sk |
|
Mark Knopfler: Mark Knopfler slaví 70. Proč známý kytarista neobnoví Dire Straits a proč to nevadí - aktualne.cz |
|
Mark Knopfler: Najznámejší hovoriaci spevák začal pôsobiť sólovo: Neuveríte, čo vyštudoval - bleskovky.sk |
|
Mark Knopfler: Metropole už se těší: Mark Knopfler veze líné blues - denik.cz |
|
|
|
|
|
Mark Knopfler - Going Home / Local Hero Mark Knopfler - Going Home / Local Hero |
| 1:30
|---|-------------------|---------|-------------|---5-----5-4-----5---|
|---|---7-----7-5-----7-|-----5-7-|-10---8---10-|--7----7-------7-----|
|---|--7----7-------7---|---7-----|----7---7----|-6---6-------6-----6-|
|-7-|-----7-------7-----|-7-------|-------------|---------------------|
|---|-------------------|---------|-------------|---------------------|
|---|-------------------|---------|-------------|---------------------|
|-----4-5-|-----4-5-7-5-----|-------------|---------|-------------------|
|---7-----|---7---------9-7-|-8---7---8---|-----7-8-|-----7-8-10p8-7-5--|
|-6-------|-6---------------|---7---7-----|---9-----|---9---------------|
|---------|-----------------|-----------9-|-9-------|-9-----------------|
|---------|-----------------|-------------|---------|-------------------|
|---------|-----------------|-------------|---------|-------------------|
*Audience Laugh*
|-------------------|-------------------------------|-------------|
|---7-----7-5-----7-|---7----7-----7-5-7-8-10p8-7-5-|-8---7---8---|
|--7----7-------7---|---7---7----7------------------|---7---7-----|
|-7---7-------7-----|-7----7---7--------------------|-----------9-|
|-------------------|-------------------------------|-------------|
|-------------------|-------------------------------|-------------|
2:35
|------------------------|-----------------------------------|-------------|
|---8-7--------7-5-----7-|-------7---7-----7-5-7-8-10p8-7-5--|-3---2---2-3-|
|-9----------7-------7---|---5/7----7----7-------------------|---4---4-----|
|-9--------7-------7-----|---------7---7---------------------|-------------|
|------------------------|-----------------------------------|-------------|
|------------------------|-----------------------------------|-------------|
|-----------------|-------------|-----------------|
|---3-3---3-2-3---|-3---2---2-3-|---2-3---2-2h3p2-|
|-4-----4-------4-|---4---4-----|-4-----4---------|
|-----------------|-------------|-----------------|
|-----------------|-------------|-----------------|
|-----------------|-------------|-----------------|
3:06
|---------------------|---------------------------|-------------------|
|---------------------|---------12-12h14p12-------|----12-10h12p10----|
|-2/11-11-11-11-14-14-|-7/11-14-------------14-11-|-14-------------11-|
|---------------------|---------------------------|-------------------|
|---------------------|---------------------------|-------------------|
|---------------------|---------------------------|-------------------|
|------------|------------------------|--------------------------------
|------------|---------7/12-----------|-10-14-12-12h14p12-10-10h12p10--
|-7-9-11-9-7-|-11p9h11------11-10-9-7-|-11-----------------------------
|------------|------------------------|--------------------------------
|------------|------------------------|--------------------------------
|------------|------------------------|--------------------------------
------------------------|---10---------------------|----------------|
-8-8h10p8-7-7h8p7-5h7p5-|--10---12-10-12-7-7h9p7-5-|-7-7-----3/7----|
------------------------|--x-----------------------|-7-7-7-9-----7--|
------------------------|-x------------------------|-------------7--|
------------------------|--------------------------|----------------|
------------------------|--------------------------|----------------|
|---------------------|-------------------7-----------|
|--10-12-14-12--------|----------------7-----10--7----|
|--9--11-11-11-11-9-7-|-------------7---------------7-|
|---------------------|----------7--------------------|
|---------------------|--10p9p7-----------------------|
|---------------------|-------------------------------|
|----------------------------------|
|--------------7-------------------|
|------------7---------------------|
|----------7-----12p11p9-11-12-11--|
|--------7-------------------------|
|-10p9p7---------------------------|
|---------------------|----------------------|-----------------------|
|---------------------|-------12-14-12-------|---------10------------|
|-2/11-11-11-11-14-14-|-11-14----------14-11-|-11p9h11----9-9-9p7h9--|
|---------------------|----------------------|-----------------------|
|---------------------|----------------------|-----------------------|
|---------------------|----------------------|-----------------------|
|---------------------|-------------------|----------10-9-7-9-7h9p7------|
|-------7-------------|-------7-7-7-10-10-|-----7-10----------------10p7-|
|---7-9---7-----------|---7-9-------------|-7h9--------------------------|
|-7---------7-9-9p7h9-|-7-----------------|------------------------------|
|---------------------|-------------------|------------------------------|
|---------------------|-------------------|------------------------------|
|-----|------------------|----------------------------|
|-----|---7-10-----------|-------7---------7----------|
|-11^-|-9------9-9-9p7h9-|---7-9---7-----7---9-7h9p7--|
|-----|------------------|-7---------7-9--------------|
|-----|------------------|----------------------------|
|-----|------------------|----------------------------|
4:32
|----------10-10-10-10-9------7---------|--------------------------|
|-----7-10---------------10p7---10p8-10-|-8p7h8-10-8-7---------7---|
|-7h9-----------------------------------|--------------7-----7---9-|
|---------------------------------------|----------------7-9-------|
|---------------------------------------|--------------------------|
|---------------------------------------|--------------------------|
|-14-12-10-9--------7--------------------------------------|
|-------------10-7-----10-8-10---8-7-8--10-8-7----------9--|
|----------------------------------------------7-----7--9--|
|------------------------------------------------7-9----9--|
|----------------------------------------------------------|
|----------------------------------------------------------|
* Unsure about this part cos *
4:51 * the saxaphone dominates*
|----------------------------|------------------------------|
|----------------------------|---------------12-14-12-------|
|----11-14-11^-14-11-9-7-11^-|-14-11-9-11-14----------14-11-|
|----------------------------|------------------------------|
|-12-------------------------|------------------------------|
|----------------------------|------------------------------|
|----------|------------------------|-----------|-------------------------|
|----------|-------7----------------|-7-7--7-7^-|--------7---------7----7-|
|---7-9-7--|---7h9---7--------------|-7-7--7-7^-|----7-9---7-----7---9--7-|
|-7--------|-7---------7-9-9-9p7h9--|-7-7--7-7^-|--7---------7-9----------|
|----------|------------------------|-----------|-------------------------|
|----------|------------------------|-----------|-------------------------|
|
| |