Kiss
(622)
(254)
(71)
(255)
(78)
(200)
(41)
|
|
|
Kiss - Strutter Kiss - Strutter |
tlač |
edituj | | Rok vzniku: 2006 Pesničku videlo 2893 návštevníkov.
Kvalita tabov : bez hodnotenia Hodnotilo ľudí: 0 ohodnoť aj ty | | *** Autor textu: Paul Stanley, Gene Simmons *** Autor hudby: Kiss |
Rhythm Fig. 1
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|--4-4---4-6-4-6-4-X-12------12-14-12-12-12-12--7-7--|
Ab|--2-2---2-2-2-2-2---10------10-10-10-10-10-10--5-5--|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|-7-7-9-7-9-7-----2---2-4-2-4-4-X--4-4--4--4-6-4-6-4-|
Ab|-5-5-5-5-5-5-5--0---0-0-0-0-0----2-2--2--2-2-2-2-2-|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|-12----12-14-12-12-12-12---7-7-7--7-9-7-7-7-9-7-----|
Ab|-10----10-10-10-10-10-10---5-5-5--5-5-5-5-5-5-5-----|
Eb|----------------------------------------------------|
Eb|----------------7-7---------------------------------|
Bb|----------------7-7---------------------------------|
Gb|----------------8-8---------------------------------|
Db|--7-9-7-7-7--X--9-9---------------------------------|
Ab|--5-5-5-5-5-----9-9---------------------------------|
Eb|----------------7-7---------------------------------|
Rhythm Fig. 1a
Eb|--7-7---7--------------------------------------10-10|
Bb|--7-7---7--------------------------------------10-10|
Gb|--8-8---8-----------12-12-12-------------------11-11|
Db|--9-9---9-----------12-12-12-------------------12-12|
Ab|--9-9---9-----------10-10-10-------------------12-12|
Eb|--7-7---7--------------------------------------10-10|
Eb|-10--------------5-5-5---5---5----7-7--7------------|
Bb|-10--------------5-5-5---5---5----7-7--7------------|
Gb|-11--------------6-6-6---6---6----8-8--8------------|
Db|-12--------------7-7-7---7---7----9-9--9------------|
Ab|-12--------------7-7-7---7---7----9-9--9------------|
Eb|-10--------------5-5-5---5---5----7-7--7------------|
Eb|------------------------10-10-10--------------------|
Bb|-12-12-12---------------10-10-10--------------------|
Gb|-12-12-12---------------11-11-11--------------------|
Db|-12-12-12---------------12-12-12--------------------|
Ab|-10-10-10---------------12-12-12--------------------|
Eb|------------------------10-10-10--------------------|
Eb|-10----10---10--------------------------------------|
Bb|-10----10---10--------------------------------------|
Gb|-11----11---11--------------------------------------|
Db|-12----12---12--------------------------------------|
Ab|-12----12---12--------------------------------------|
Eb|-10----10---10--------------------------------------|
Rhythm Fig. 2
Eb|-7---------7-7-7------------------------------------|
Bb|-7---------7-7-7------------------------------------|
Gb|-8---------8-8-8------------------------------7-7---|
Db|-9---------9-9-9--------------------7---7-9-7-7-7---|
Ab|-9---------9-9-9------5-5-7-5-5-5-X-5---5-5-5-5-5---|
Eb|-7---------7-7-7---0--3-3-3-3-3-3-------------------|
Eb|------------------7-7-------------------------------|
Bb|-7-8-8-8-8-8-7----7-7-------------------------------|
Gb|-7-7-7-7-7-7-7----8-8-------------------------------|
Db|-7-9-9-9-9-9-7----9-9-------------------------------|
Ab|------------------9-9-------------------------------|
Eb|------------------7-7-------------------------------|
Eb|-7---------7-7-7------------------------------------|
Bb|-7---------7-7-7------------------------------------|
Gb|-8---------8-8-8------------------------------7-7---|
Db|-9---------9-9-9--------------------7---7-9-7-7-7---|
Ab|-9---------9-9-9------5-5-7-5-5-5-X-5---5-5-5-5-5---|
Eb|-7---------7-7-7---0--3-3-3-3-3-3-------------------|
end. 1
Eb|----------------|-7-7-------------------------------|
Bb|----------------|-7-7-------------------------------|
Gb|----------------|-8-8-------------------------------|
Db|-2---2-4-2-4-2--|-9-9-------------------------------|
Ab|-0---0-0-0-0-0--|-9-9-------------------------------|
Eb|----------------|-7-7-------------------------------|
Rhythm Fig. 2a
Eb|-7--------------------------------------------------|
Bb|-7--------------------------------------------------|
Gb|-8--------------------------------------------------|
Db|-9--------------------------------------------------|
Ab|-9--------------------------------------------------|
Eb|-7--------------------------------------------------|
Eb|---10----10-10--------------------------------------|
Bb|---10----10-10--------------------------------------|
Gb|---11----11-11--------------------------------------|
Db|---12----12-12--------------------------------------|
Ab|---12----12-12--------------------------------------|
Eb|---10----10-10--------------------------------------|
Eb|-7--------------------------------------------------|
Bb|-7--------------------------------------------------|
Gb|-8--------------------------------------------------|
Db|-9--------------------------------------------------|
Ab|-9--------------------------------------------------|
Eb|-7--------------------------------------------------|
end. 1
Eb|-5-----5------5---|--5------------------------------|
Bb|-5-----5------5---|--5------------------------------|
Gb|-6-----6------6---|--6------------------------------|
Db|-7-----7------7---|--7------------------------------|
Ab|-7-----7------7---|--7------------------------------|
Eb|-5-----5------5---|--5------------------------------|
Rhythm Fig. 3
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--4-------4-4-4-------------------------------------|
Db|--4-------4-4-4----5---5----5-5-5-------------------|
Ab|--2-------2-2-2----5---5----5-5-5-------------------|
Eb|-------------------3---3----3-3-3-------------------|
<-------------2x-------------->
Rhythm Fig. 3a
Eb|--2-------2-2-2----3---3----3-3-3-------------------|
Bb|--3-------3-3-3----3---3----3-3-3-------------------|
Gb|--4-------4-4-4----4---4----4-4-4-------------------|
Db|--4-------4-4-4----5---5----5-5-5-------------------|
Ab|--2-------2-2-2----5---5----5-5-5-------------------|
Eb|-------------------3---3----3-3-3-------------------|
<-------------2x-------------->
Rhythm Fig. 4
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|---------------------------------------7---9--9-----|
Db|---------------------------------------7---9--9-----|
Ab|----7--9----9----7--9-9----7-9-9---9---5---7--7-----|
Eb|----5--7----7----5--7-7----5-7-7---7-------7--7-----|
end. 1 end. 2
Eb|-----------|---------|------------------------------|
Bb|-----------|---------|-----------3-----3------------|
Gb|----7--9---|--2------|--9--------0-----2---2--------|
Db|----7--9---|--2---4--|--9--------0-----0---2---9--9-|
Ab|----5--7---|--0---4--|--7------------------0---9--9-|
Eb|-------7---|------2--|--7-----3----------------7--7-|
Rhythm Fig. 4a
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|---------------------------------------5---7--7~~---|
Eb|----5--7----7~---5--7-7----5-7-7---7----------------|
end. 1 end. 2
Eb|-----------|---------|-------------------------7--7-|
Bb|-----------|---------|-----------3-----3-------7--7-|
Gb|-----------|---------|-----------0-----2---2---8--8-|
Db|-----------|---------|-----------0-----0---2---9--9-|
Ab|----5--7---|--0------|--7------------------0---9--9-|
Eb|-----------|------2--|--------3----------------7--7-|
Solo
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|--9b-9b-9b-9b--9b--9b--9b-9b-9b-9b--9b-9b-9b-9bp^7--|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
hold bend
Eb|----------------------------------------------------|
Bb|-------10(7)---10b-r10--10b----------r10-10b-r10--7-|
Gb|----------------------------------------------------|
Db|---7------------------------------------------------|
Ab|-9--------------------------------------------------|
Eb|----------------------------------------------------|
<-15x-> <------3x------>
Eb|----------------------------------------------------|
Bb|-10---10p^7/5h^7--5-7-------19-22p^19----19-22b-22b-|
Gb|------------------------/21-----------21------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|-22b---22b--22b-22b-22b-22b-r22p^19-----19--22------|
Gb|------------------------------------21--------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|-------------22b----r22--19-------------------------|
Bb|-19h^22p^19------------------22b-r22--19------------|
Gb|-----------------------------------------21/--------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Solo 2
Eb|--------7----------7--------------------------------|
Bb|------7-7--------7-7--10p^7---7-10-10p^7-10p^7---7--|
Gb|---9b---------9b------------9------------------9----|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
<--5x->
Eb|----------------------------------------------------|
Bb|-10p^7---7------10-10(7)--10b--7--------------------|
Gb|-------9---9/11-------------------7b^---------------|
Db|----------------------------------------9---7--9----|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|-----------------------------------------7----------|
Gb|----------------------------7h^9p^7----7---9p^7---7-|
Db|--7----------------------------------9----------9---|
Ab|-----9--75--------5--7--9--------------------------|
Eb|--------------57-----------------------------------|
Eb|----------------------------------------------------|
Bb|-10(7)--12b--12b-12b-12b--12b-12b-12b-12b-12b-r12---|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|-----------------------10-11-12-10-11-12-10-11-12---|
Bb|-10h^12p^10----10--12-------------------------------|
Gb|------------11--------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|-10-11-12-10-11-12-10--12b-r12--10h^12p^12----10----|
Bb|-------------------------------------------12-------|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|-12b----r12--10-------------------------------------|
Gb|----------------11-10-9--9p^7-----------------------|
Db|-------------------------------7h^9-----------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
STRUTTER - Paul Stanley, Gene Simmons
[Rhythm Fig. 1] w/[Rhythm Fig. 1a]
[Rhythm Fig. 2 w/end.1] w/[Rhythm Fig. 2a w/end.1]
I know a thing or two about her
I know she'll only make you cry
[Rhythm Fig. 2] w/[Rhythm Fig. 2a]
She'll let you walk the street beside her
But when she wants she'll pass you by
[Rhythm Fig. 3] w/[Rhythm Fig. 3a]
Everybody says she's lookin' good
And the lady knows it's understood
Strutter
[Rhythm Fig. 4 w/end.1] w/[Rhythm Fig. 4a w/end.1]
[Rhythm Fig. 4 w/end.2] w/[Rhythm Fig. 4a w/end.2]
[Rhythm Fig. 2 w/end.1] w/[Rhythm Fig. 2a w/end.1]
She wears her satins like a lady
She gets her way just like a child
[Rhythm Fig. 2] w/[Rhythm Fig. 2a]
You take her home and she says "Maybe, baby"
She takes you down and drives you wild
[Rhythm Fig. 3] w/[Rhythm Fig. 3a]
Everybody says she's lookin' good
And the lady knows it's understood
Strutter
[Solo] w/[Rhythm Fig. 4 w/end.1] w/[Rhythm Fig. 4a w/end.1](2x)
then [Rhythm Fig. 4 w/end.2] w/[Rhythm Fig. 4a w/end.2]
[Rhythm Fig. 2 w/end.1] w/[Rhythm Fig. 2a w/end.1]
I know a thing or two about her
I know she'll only make you cry
[Rhythm Fig. 2] w/[Rhythm Fig. 2a]
She'll let you walk the street beside her
But when she wants she'll pass you by
[Rhythm Fig. 3] w/[Rhythm Fig. 3a]
Everybody says she's lookin' good
And the lady knows it's understood
[Solo II] w/[Rhythm Fig. 4 w/end.1] w/[Rhythm Fig. 4a w/end.1](2x)
then [Rhythm Fig. 4 w/end.2] w/[Rhythm Fig. 4a w/end.2]
Strutter
Strutter
Strutter
|
| |