Saxon
(484)
(186)
(0)
(67)
(5)
(40)
(6)
|
|
pridaj vlastný článok
Saxon: SAXON se v novém klipu zaměřili na Sheffield, město oceli a mládí Biffa Byforda - Britské heavymetalové ikony SAXON zveřejnily oficiální videoklip k písni „Fire An... - spark |
|
Judas Priest: SAXON se po roce vrátí do Prahy, tentokrát oslavit své druhé album „Wheels of Steel“ - Letos v březnu SAXON vystoupili spolu s JUDAS PRIEST a URIAH HEEP v O2 areně. Jejich p... - spark |
|
Saxon: Metalová legenda Saxon přiveze do Prahy smršť pekla, ohně a ocele - Absolutní heavymetalová legenda. Jinak Saxon popsat nejde. Jestli něco je, nebo není ... - musicserver.cz |
|
Saxon: Zpěvák SAXON Biff Byford prodělal operaci srdce - Frontman heavymetalových matadorů SAXON Biff Byford podstoupil operaci srdce. Zpěváko... - spark |
|
Saxon: V plamenech fanatismu, SAXON udělali lyric video ke skladbě o čarodějnických procesech - Heavymetaloví nestoři SAXON propagují od ledna své nové album „Hell, Fire and Damn... - spark |
|
Saxon: Původní baskytarista SAXON si odsedí pět let ve vězení za sexuální zneužívání - Zákládající člen legendární britské heavymetalové kapely, baskytarista Stephen D... - spark |
|
Judas Priest: JUDAS PRIEST, SAXON, URIAH HEEP - 29. 3. 2024, Praha, O2 arena - Velký pátek byl letos svátkem všech metalistů. Do pražské O2 arény se sjely tři ... - spark |
|
Judas Priest: FOTOGALERIE: Legendy metalu ovládly O2 arenu! Judas Priest, Saxon a Uriah Heep v obrazech - V pátek večer se v pražské O2 areně odehrála metalová událost roku. Legendární ... - musicserver.cz |
|
Judas Priest: NAžIVO: Na Velký pátek heavy metalu svátek. Hvězdná sestava v čele s Judas Priest zdrtila Prahu - V O2 areně zakotvily Legendy metalu. Jakkoliv je slovo legenda nedužívané, jsou výji... - musicserver.cz |
|
Judas Priest: LIVE: Metalová srdce zaplesala. Judas Priest Praze dokázali, že dobrá hudba obstojí test času - Praha má za sebou jedinečný večer. Během několika hodin se v O2 areně vystřídaly... - IREPORT |
|
|
|
|
|
Saxon - 747 Strangers In The Night Saxon - 747 Strangers In The Night |
tlač |
edituj | | Rok vzniku: 1979 Pesničku videlo 1179 návštevníkov.
Kvalita tabov : bez hodnotenia Hodnotilo ľudí: 0 ohodnoť aj ty | | Autor hudby: Saxon | Transcribed by snake@snake4ever.de
Music by Byford/Quinn/Oliver/Dawson/Gill
Gtr I (D G C F A D) - 'Rhythmus I'
Gtr II (D G C F A D) - 'Rhytmus II'
Gtr III (D G C F A D) - 'Lead'
Intro & Solo
Moderate Rock Q=130
E5 C5 D5 A5 N.C.
4/4
Gtr III
~~~
Q H E E E E +E E E E E E
|-15b17---15------12----|------------------------------|
|--------------------15-|-12---------------------------|
|-----------------------|----14b16r(14)-12-16-12-14----|
|-----------------------|---------------------------12-|
|-----------------------|------------------------------|
|-----------------------|------------------------------|
|
| Gtr I
| PM---|
| E E Q. E E E E Q. E E E E
|-----------------------|------------------------------|
|-----------------------|------------------------------|
|--9-------5-------7--7-|-----2------------------------|
|--9-------5-------7--7-|-----2------------------------|
|--7-------3-------5--5-|-----0------------------------|
|-----------------------|-------------------3--2--0----|
E5 C5 D5 E5 N.C.
~~~ ~~~~~~~~~~
E E H +Q E E E Q. Q
|-----------------------|------------12------12----|
|-----------------------|-/12-15--12---------------|
|-12h14p12------(12)\---|--------------------------|
|-----------------------|--------------------------|
|-----------------------|--------------------------|
|-----------------------|--------------------------|
|
| PM--|
| E E Q. E E E E Q. E E E E
|-----------------------|--------------------------|
|-----------------------|--------------------------|
|--9-----5--------7---7-|------9-------------------|
|--9-----5--------7---7-|------9-------------------|
|--7-----3--------5---5-|------7-------------------|
|-----------------------|----------------3-2--0----|
E5 C5 D5 A5 N.C.
~~
Q Q H E E Q E E E E
|-15b17========17b19-------|-15-17--15----12----12-|
|--------------------------|-----------------15----|
|--------------------------|-----------------------|
|--------------------------|-----------------------|
|--------------------------|-----------------------|
|--------------------------|-----------------------|
|
| PM---|
| E E Q. E E E E Q. E E E E
|--------------------------|-----------------------|
|--------------------------|-----------------------|
|--9-------5-----------7-7-|-----2-----------------|
|--9-------5-----------7-7-|-----2-----------------|
|--7-------3-----------5-5-|-----0-----------------|
|--------------------------|------------3--2--0----|
E5 C5 D5 E5 N.C.
~~~ ~~~~~~~~~~~~
Q. E E E E E E E H +E E
|-15-------12-------------|-------------------------|
|-------------15----------|-------------------------|
|----------------14-12-14-|-12-14--12------(12)-----|
|-------------------------|---------------------/14-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
| PM--|
| E E Q. E E E E Q. E E E E
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--9----5------------7--7-|-----9-------------------|
|--9----5------------7--7-|-----9-------------------|
|--7----3------------5--5-|-----7-------------------|
|-------------------------|------------3-2---0------|
E5 E5 D5 A5 N.C.
~~~~~~~~~~~ ~~
H Q E E H Q. E
|---------------------|--------------------|
|---------------------|--------------------|
|------------------12-|--------------------|
|-14-------14---14----|-14------14---------|
|---------------------|-----------------14-|
|---------------------|--------------------|
|
| PM---|
| E E Q. E E E E Q. E E E E
|---------------------|--------------------|
|---------------------|--------------------|
|--9---5---------7--7-|----2---------------|
|--9---5---------7--7-|----2---------------|
|--7---3---------5--5-|----0---------------|
|---------------------|----------3--2-0----|
E5 C5 D5 E5 N.C.
E E E E Q E E H E E E E
|----------------------------|------------------15h17-|
|----------------------------|-15b17------15h17-------|
|-------12--14-14b16---14p12-|------------------------|
|-12-14----------------------|------------------------|
|----------------------------|------------------------|
|----------------------------|------------------------|
|
| PM---|
| E E Q. E E E E Q. E E E E
|----------------------------|------------------------|
|----------------------------|------------------------|
|--9-----5--------------7--7-|-------9----------------|
|--9-----5--------------7--7-|-------9----------------|
|--7-----3--------------5--5-|-------7----------------|
|----------------------------|-------------3--2--0----|
E5 C5 D5 A5 N.C.
~~~~~~~~~~~
Q Q Q +E E E E Q. +S S S S E
|-17b19---17b19--17b19r==(17)-15-|--------------------------------|
|--------------------------------|-17p15--15-----(15)-12h15p12----|
|--------------------------------|-----------------------------14-|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|
| PM--------|
| E E Q. E E E E Q. E E E E
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--9-------5---------------7---7-|-----2--------------------------|
|--9-------5---------------7---7-|-----2--------------------------|
|--7-------3---------------5---5-|-----0--------------------------|
|--------------------------------|-------------3---2------0-------|
E5 C5 D5 E5 N.C.
E E E E E E E E E E E E E E E E
|--------------------------|---------------------------|
|-12----12-----------------|----12---------------------|
|----14--------------------|----12---------------------|
|-----------12-14-12-14-12-|-14-----14-12--------------|
|--------------------------|--------------14-12--------|
|--------------------------|--------------------15-12\-|
|
| PM---|
| E E Q. E E E E Q. E E E E
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--9-----5------------7--7-|-----9---------------------|
|--9-----5------------7--7-|-----9---------------------|
|--7-----3------------5--5-|-----7---------------------|
|--------------------------|---------------3--2--0-----|
Pre-Verse
E5 C5 D5 A5 A5 C5 D5 E5
Gtr I Gtrs I, II
E E Q. E E E E Q. H E E Q. E E E E Q. +H
|----------------|-------------|----------------|----------------|
|----------------|-------------|----------------|----------------|
|-9---5------7-7-|---2---------|-9---5------7-7-|---9----(9)\----|
|-9---5------7-7-|---2---------|-9---5------7-7-|---9----(9)\----|
|-7---3------5-5-|---0---------|-7---3------5-5-|---7----(7)\----|
|----------------|-------------|----------------|----------------|
Verse
E5 C5 D5 A5 N.C.
PM--|
E E Q. E E E E Q. E E E E
||-----------------|----------------|
||o----------------|----------------|
||--9---5------7-7-|---2------------|
||--9---5------7-7-|---2------------|
||o-7---3------5-5-|---0------------|
||-----------------|--------3-2-0---|
1.,2.,3. 4.
E5 C5 D5 E5 N.C. E5
PM--|
E E Q. E E E E Q. E E E E 4x E Q. +H
|----------------|-----------------||---------------|
|----------------|----------------o||---------------|
|-9---5------7-7-|---9-------------||---9----(9)----|
|-9---5------7-7-|---9-------------||---9----(9)----|
|-7---3------5-5-|---7------------o||---7----(7)----|
|----------------|--------3-2-0----||---------------|
Chorus
D5 D5/C
E E E Q. Q E E E Q. Q E E E Q. Q E E E Q. Q
||------1-0----1--|-----1-0----1--|-----1-0----1--|-----1-0----1---|
||o---------------|---------------|---------------|----------------|
||----2-----------|---2-----------|---2-----------|---2------------|
||--0-------------|-0-------------|-0-------------|-0--------------|
||o---------------|---------------|---------------|----------------|
||----------------|---------------|---------------|----------------|
D5/B D5/Bb
E E E Q. Q E E E Q. Q E E E Q. Q E E E Q. Q 3x
|-----1-0----1--|-----1-0----1--|-----1-0----1--|-----1-0----1---||
|---------------|---------------|---------------|---------------o||
|---2-----------|---2-----------|---2-----------|---2------------||
|-0-------------|-0-------------|-0-------------|-0--------------||
|---------------|---------------|---------------|---------------o||
|---------------|---------------|---------------|----------------||
Verse
E5 C5 D5 A5 N.C.
PM--|
E E Q. E E E E Q. E E E E
||-----------------|----------------|
||o----------------|----------------|
||--9---5------7-7-|---2------------|
||--9---5------7-7-|---2------------|
||o-7---3------5-5-|---0------------|
||-----------------|--------3-2-0---|
1.,2.,3. 4.
E5 C5 D5 E5 N.C. E5
PM--|
E E Q. E E E E Q. E E E E 4x E Q. +H
|----------------|-----------------||---------------|
|----------------|----------------o||---------------|
|-9---5------7-7-|---9-------------||---9----(9)----|
|-9---5------7-7-|---9-------------||---9----(9)----|
|-7---3------5-5-|---7------------o||---7----(7)----|
|----------------|--------3-2-0----||---------------|
Chorus
D5 D5/C
E E E Q. Q E E E Q. Q E E E Q. Q E E E Q. Q
||------1-0----1--|-----1-0----1--|-----1-0----1--|-----1-0----1---|
||o---------------|---------------|---------------|----------------|
||----2-----------|---2-----------|---2-----------|---2------------|
||--0-------------|-0-------------|-0-------------|-0--------------|
||o---------------|---------------|---------------|----------------|
||----------------|---------------|---------------|----------------|
D5/B D5/Bb
E E E Q. Q E E E Q. Q E E E Q. Q E E E Q. Q
|-----1-0----1--|-----1-0----1--|-----1-0----1--|-----1-0----1---||
|---------------|---------------|---------------|---------------o||
|---2-----------|---2-----------|---2-----------|---2------------||
|-0-------------|-0-------------|-0-------------|-0--------------||
|---------------|---------------|---------------|---------------o||
|---------------|---------------|---------------|----------------||
Guitar Solo II
E5 C5 D5 A5 N.C.
Gtr III
~~~~~ ~~~ ~~~
Q H E +E E E +Q E Q.
|------------------------------|----------------------------|
|------------------------------|----------------------------|
|-14b16---14b16-----14b16r(14)-|-12-14--(14)b16--12---------|
|------------------------------|--------------------14------|
|------------------------------|----------------------------|
|------------------------------|----------------------------|
|
| Gtr I
| PM----|
| E E Q. E E E E Q. E E E E
|------------------------------|----------------------------|
|------------------------------|----------------------------|
|--9-------5---------7------7--|-----2----------------------|
|--9-------5---------7------7--|-----2----------------------|
|--7-------3---------5------5--|-----0----------------------|
|------------------------------|------------------3--2--0---|
E5 C5 D5 E5 N.C.
~~~~~~~~~~~~~~
E Q. E Q. E H +Q.
|-14-----------14-----------|-14--------------------|
|----17b19--------17b19-----|----17b19-----(17)-----|
|---------------------------|-----------------------|
|---------------------------|-----------------------|
|---------------------------|-----------------------|
|---------------------------|-----------------------|
|
| PM-----|
| E E Q. E E E E Q. E E E E
|---------------------------|-----------------------|
|---------------------------|-----------------------|
|--9-------5------------7-7-|-----9-----------------|
|--9-------5------------7-7-|-----9-----------------|
|--7-------3------------5-5-|-----7-----------------|
|---------------------------|------------3---2--0---|
E5 C5 D5 A5 N.C.
~~
E H +Q. +E Q E H
|-15-17b19------(17)-----|-(17)-17b19--15----------|
|------------------------|----------------17-------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|
| PM--|
| E E Q. E E E E Q. E E E E
|------------------------|-------------------------|
|------------------------|-------------------------|
|--9-------5---------7-7-|-------2-----------------|
|--9-------5---------7-7-|-------2-----------------|
|--7-------3---------5-5-|-------0-----------------|
|------------------------|-----------------3-2-0---|
E5 C5 D5 E5 N.C.
~~~~ ~~
E E +H E E +Q. H +E
|----------------------|------------------------|
|----------------------|------------------------|
|-16p14-(14)-----14-12-|-(12)-----14-------(14)-|
|----------------------|------------------------|
|----------------------|------------------------|
|----------------------|------------------------|
|
| PM--|
| E E Q. E E E E Q. E E E E
|----------------------|------------------------|
|----------------------|------------------------|
|--9------5-------7--7-|------9-----------------|
|--9------5-------7--7-|------9-----------------|
|--7------3-------5--5-|------7-----------------|
|----------------------|-------------3-2-0------|
Verse
E5 C5 D5 A5 N.C.
PM--|
E E Q. E E E E Q. E E E E
||-----------------|----------------|
||o----------------|----------------|
||--9---5------7-7-|---2------------|
||--9---5------7-7-|---2------------|
||o-7---3------5-5-|---0------------|
||-----------------|--------3-2-0---|
1.,2.,3. 4.
E5 C5 D5 E5 N.C. E5
PM--|
E E Q. E E E E Q. E E E E 4x E Q. +H
|----------------|-----------------||---------------|
|----------------|----------------o||---------------|
|-9---5------7-7-|---9-------------||---9----(9)----|
|-9---5------7-7-|---9-------------||---9----(9)----|
|-7---3------5-5-|---7------------o||---7----(7)----|
|----------------|--------3-2-0----||---------------|
Chorus
D5 D5/C
Gtr I
E E E Q. Q E E E Q. Q E E E Q. Q E E E Q. Q
||------1-0----1--|-----1-0----1--|-----1-0----1--|-----1-0----1---|
||o---------------|---------------|---------------|----------------|
||----2-----------|---2-----------|---2-----------|---2------------|
||--0-------------|-0-------------|-0-------------|-0--------------|
||o---------------|---------------|---------------|----------------|
||----------------|---------------|---------------|----------------|
D5/B D5/Bb
E E E Q. Q E E E Q. Q E E E Q. Q E E E Q. Q
|-----1-0----1--|-----1-0----1--|-----1-0----1--|-----1-0----1---||
|---------------|---------------|---------------|---------------o||
|---2-----------|---2-----------|---2-----------|---2------------||
|-0-------------|-0-------------|-0-------------|-0--------------||
|---------------|---------------|---------------|---------------o||
|---------------|---------------|---------------|----------------||
Verse
E5 C5 D5 A5 N.C.
PM--|
E E Q. E E E E Q. E E E E
||-----------------|----------------|
||o----------------|----------------|
||--9---5------7-7-|---2------------|
||--9---5------7-7-|---2------------|
||o-7---3------5-5-|---0------------|
||-----------------|--------3-2-0---|
1. 2.
E5 C5 D5 E5 N.C. E5
PM--|
E E Q. E E E E Q. E E E E E Q. +H
|----------------|-----------------||---------------|
|----------------|----------------o||---------------|
|-9---5------7-7-|---9-------------||---9----(9)----|
|-9---5------7-7-|---9-------------||---9----(9)----|
|-7---3------5-5-|---7------------o||---7----(7)----|
|----------------|--------3-2-0----||---------------|
Chorus
D5 D5/C
Gtr I
E E E Q. Q E E E Q. Q E E E Q. Q E E E Q. Q
||------1-0----1--|-----1-0----1--|-----1-0----1--|-----1-0----1---|
||o---------------|---------------|---------------|----------------|
||----2-----------|---2-----------|---2-----------|---2------------|
||--0-------------|-0-------------|-0-------------|-0--------------|
||o---------------|---------------|---------------|----------------|
||----------------|---------------|---------------|----------------|
D5/B D5/Bb
E E E Q. Q E E E Q. Q E E E Q. Q E E E Q. Q
|-----1-0----1--|-----1-0----1--|-----1-0----1--|-----1-0----1---||
|---------------|---------------|---------------|---------------o||
|---2-----------|---2-----------|---2-----------|---2------------||
|-0-------------|-0-------------|-0-------------|-0--------------||
|---------------|---------------|---------------|---------------o||
|---------------|---------------|---------------|----------------||
Outro
E5 C5 D5 A5 N.C.
Gtr III
~~~
Q H E E E E +E E E E E E
|-15b17---15------12----|------------------------------|
|--------------------15-|-12---------------------------|
|-----------------------|----14b16r(14)-12-16-12-14----|
|-----------------------|---------------------------12-|
|-----------------------|------------------------------|
|-----------------------|------------------------------|
|
| Gtr I
| PM---|
| E E Q. E E E E Q. E E E E
|-----------------------|------------------------------|
|-----------------------|------------------------------|
|--9-------5-------7--7-|-----2------------------------|
|--9-------5-------7--7-|-----2------------------------|
|--7-------3-------5--5-|-----0------------------------|
|-----------------------|-------------------3--2--0----|
E5 C5 D5 E5 N.C.
~~~ ~~~~~~~~~~
E E H +Q E E E Q. Q
|-----------------------|------------12------12---|
|-----------------------|-/12-15--12--------------|
|-12h14p12------(12)\---|-------------------------|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|
| PM--|
| E E Q. E E E E Q. E E E E
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|--9-----5--------7---7-|------9------------------|
|--9-----5--------7---7-|------9------------------|
|--7-----3--------5---5-|------7------------------|
|-----------------------|----------------3-2--0---|
E5 C5 D5 A5 N.C.
~~
Q Q H E E Q E E E E
|-15b17========17b19-------|-15-17--15----12----12-|
|--------------------------|-----------------15----|
|--------------------------|-----------------------|
|--------------------------|-----------------------|
|--------------------------|-----------------------|
|--------------------------|-----------------------|
|
| PM---|
| E E Q. E E E E Q. E E E E
|--------------------------|-----------------------|
|--------------------------|-----------------------|
|--9-------5-----------7-7-|-----2-----------------|
|--9-------5-----------7-7-|-----2-----------------|
|--7-------3-----------5-5-|-----0-----------------|
|--------------------------|------------3--2--0----|
E5 C5 D5 E5 N.C.
~~~ ~~~~~~~~~~~~
Q. E E E E E E E H +E E
|-15-------12-------------|-------------------------|
|-------------15----------|-------------------------|
|----------------14-12-14-|-12-14--12------(12)-----|
|-------------------------|---------------------/14-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
| PM--|
| E E Q. E E E E Q. E E E E
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--9----5------------7--7-|-----9-------------------|
|--9----5------------7--7-|-----9-------------------|
|--7----3------------5--5-|-----7-------------------|
|-------------------------|------------3-2---0------|
E5 C5 D5 A5 N.C.
~~~~~~~~~~~ ~~
H Q E E H Q. E
|---------------------|--------------------|
|---------------------|--------------------|
|------------------12-|--------------------|
|-14-------14---14----|-14------14---------|
|---------------------|-----------------14-|
|---------------------|--------------------|
|
| PM---|
| E E Q. E E E E Q. E E E E
|---------------------|--------------------|
|---------------------|--------------------|
|--9---5---------7--7-|----2---------------|
|--9---5---------7--7-|----2---------------|
|--7---3---------5--5-|----0---------------|
|---------------------|----------3--2-0----|
E5 C5 D5 E5 N.C.
E E E E Q E E H E E E E
|----------------------------|------------------15h17-|
|----------------------------|-15b17------15h17-------|
|-------12--14-14b16---14p12-|------------------------|
|-12-14----------------------|------------------------|
|----------------------------|------------------------|
|----------------------------|------------------------|
|
| PM---|
| E E Q. E E E E Q. E E E E
|----------------------------|------------------------|
|----------------------------|------------------------|
|--9-----5--------------7--7-|-------9----------------|
|--9-----5--------------7--7-|-------9----------------|
|--7-----3--------------5--5-|-------7----------------|
|----------------------------|-------------3--2--0----|
E5 C5 D5 A5 N.C.
~~~~~~~~~~~
Q Q Q +E E E E Q. +S S S S E
|-17b19---17b19--17b19r==(17)-15-|--------------------------------|
|--------------------------------|-17p15--15-----(15)-12h15p12----|
|--------------------------------|-----------------------------14-|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|
| PM--------|
| E E Q. E E E E Q. E E E E
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--9-------5---------------7---7-|-----2--------------------------|
|--9-------5---------------7---7-|-----2--------------------------|
|--7-------3---------------5---5-|-----0--------------------------|
|--------------------------------|-------------3---2------0-------|
E5 C5 D5 E5 N.C.
E E E E E E E E E E E E E E E E
|--------------------------|---------------------------*|
|-12----12-----------------|----12---------------------*|
|----14--------------------|----12---------------------*|
|-----------12-14-12-14-12-|-14-----14-12--------------*|
|--------------------------|--------------14-12--------*|
|--------------------------|--------------------15-12\-*|
|
| PM---|
| E E Q. E E E E Q. E E E E
|--------------------------|---------------------------*|
|--------------------------|---------------------------*|
|--9-----5------------7--7-|-----9---------------------*|
|--9-----5------------7--7-|-----9---------------------*|
|--7-----3------------5--5-|-----7---------------------*|
|--------------------------|---------------3--2--0-----*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
|
| |