Kiss


piesne (622)

  texty (254)
  akordy (71)
  taby (255)
  preklady (78)


články (200)
Fotky (41)
diskografia
v obchode
odkazy




pridaj vlastný článok

Kiss:
Čtenář recenzentem: Spark, special edition KISS - Před nedávnem nám do redakce došel zajímavý dopis od čtenáře Marka z východníc... - spark


Elán:
Nikdy nehovor nikdy platí aj pre Slayer. Legenda thrash metalu je späť! - Ohlásiť koniec kariéry, posledný koncert, a následne sa veľkolepo vrátiť nie je v... - zoznam.sk


Kiss:
Film o KISS bude režírovat tvůrce Charlieho andílků - Připravovaná filmová biografie slavných KISS má nového režiséra... ... - spark


Bryan Adams:
VIDEO: Bryan Adams zavzpomínal na písničky, které napsal pro Kiss - Bryan Adams sice stále brázdí koncertní pódia (u nás se jako náhradník za Scorpio... - musicserver.cz


Bryan Adams:
Bryan Adams se po svém chopil skladeb, které napsal pro KISS - Legendární kanadský rocker Bryan Adams zveřejnil oficiální videoklip ke své verzi ... - spark


FALLS:
Po Genu Simmonsovi pojmenovali u Niagarských vodopádů ulici - Gene Simmons z KISS se dočkal další kariérní pocty. Americké město Niagara Falls v... - spark


ARTEMAS:
Artemas se vrátil do čela české rádiové hitparády, Coldplay vtrhli do
první desítky
- Z českých rádií v polovině srpna nejčastěji zní hit I Like The Way You Kiss Me od... - musicserver.cz


Bryan Adams:
Bryan Adams sa podelil o vlastné verzie skladieb, ktoré pôvodne napísal pre
KISS
- Spevák Bryan Adams oznámil vznik svojho vlastného nezávislého vydavateľstva s názv... - zoznam.sk


ARTEMAS:
Deep Purple v top desítce české albové hitparády statečně čelí převaze
rapperů
- Zatímco v tuzemském žebříčku digitálních singlů se na předních pozicích nic n... - musicserver.cz


ARTEMAS:
Novinka Evropa 2 Music Chart: ARTEMAS – I Like The Way You Kiss Me - Představujeme novinku č. 3 v hitparádě! The post Novinka Evropa 2 Music Chart: ARTEM... - evropa2.cz


 

Kiss

Fanúšikov: 2



A B C D E F G H CH I J K L M N O P Q R S T U V W X Y Z



ako:
Kiss - See Yoi In Your Dreams
Kiss - See Yoi In Your Dreams

tlač

edituj
Rok vzniku: 1982
Pesničku videlo 1601 návštevníkov.

Kvalita tabov : bez hodnotenia
Hodnotilo ľudí: 0 ohodnoť aj ty
Autor hudby: Kiss
Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum





Rhythm Fig. 1a

E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|--------------3--2--0------------------7--6----|
E|--0--5--0--3-----------------------------------|
< - - - - 2x - - - - >


Rhythm Fig. 1b

E|-----------------------------------------------|
B|-----------------------------------------------|
G|--------------5--4-----------------------------|
D|-----7-----5--------7--------------------------|
A|--7-----7--------------------------------------|
E|-----------------------------------------------|
< - - - - 2x - - - - >


Rhythm Fig. 2a

E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|--7-----9-----7----9--7-------9-----7----------|
A|--5--5--5--5--5----5--5----5--5--5--5----------|
E|-----------------------------------------------|



E|-----------------------------------------------|
B|---------------------13----13----12--12--------|
G|---------------------12----12----12--12--------|
D|--5-----7-----5------14----14----12--12--------|
A|--3--3--3--3--3--------------------------------|
E|-----------------------------------------------|



Rhythm Fig. 2b

E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|--7-----9-----7----9--7-------9-----7----------|
A|--5--5--5--5--5----5--5----5--5--5--5----------|
E|-----------------------------------------------|



E|-----------------------------------------------|
B|------------------------------7--8----7--------|
G|--5------12--------7----------7--7----7--------|
D|--5------12--------7----------7--9----7--------|
A|--3------10--------5---------------------------|
E|-----------------------------------------------|



Rhythm Fig. 3a

E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|--2-----5-----4p-2----2-------5-----4p-2-------|
A|--0--0-----0----------0----0-----0-------------|
E|-----------------------------------------------|



E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|--0h-2p-0--2/---5----5----4--2--0--------------|
A|-------------------------------------4--2------|
E|-----------------------------------------------|



Rhythm Fig. 3b

E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|--2-----5-----4p-2----2-------5-----4p-2-------|
A|--0--0-----0----------0----0-----0-------------|
E|-----------------------------------------------|



E|-----------------------------------------------|
B|--1/-3\-1--3/---5\-3---------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|----------------------1/---3----3/---5---------|



Rhythm Fig. 3c

E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|--2-----5-----4p-2----2-------5-----4p-2-------|
A|--0--0-----0----------0----0-----0-------------|
E|-----------------------------------------------|



E|-----------------------------------------------|
B|-----------------------------------------------|
G|--7/-9\-7--9/---12-----------------------------|
D|----------------------5----4--2--0-------------|
A|--5/-7\-5--7/---10--------------------4--2-----|
E|-----------------------------------------------|



Rhythm Fig. 3d

E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|--2-----5-----4p-2----2-------5-----4p-2-------|
A|--0--0-----0----------0----0-----0-------------|
E|-----------------------------------------------|



E|-----------------------------------------------|
B|-----------------------------------------------|
G|--5/-7\-5--7/---9\-7---------------------------|
D|----------------------3/---5----5/---7---------|
A|--3/-5\-3--5/---7\-5---------------------------|
E|----------------------1/---3----3/---5---------|



Rhythm Fig. 4a (P.M. on open 5th)

E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|--2-----5-----4p-2------------5-----4p-2--2----|
A|--0--0-----0----------0----0-----0-------------|
E|-----------------------------------------------|



E|-----------------------------------------------|
B|-----------------------------------------------|
G|--7------9-------------------------------------|
D|--7------9--------5----4--2--0-----------------|
A|--5------7------------------------4--2---------|
E|-----------------------------------------------|



Rhythm Fig. 4b (P.M. on open 5th)

E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|--2-----5-----4p-2------------5-----4p-2--2----|
A|--0--0-----0----------0----0-----0-------------|
E|-----------------------------------------------|



E|-----------------------------------------------|
B|-----------------------------------------------|
G|--5------7------------10------12---------------|
D|--5------7------------10------12---------------|
A|--3------5------------8-------10---------------|
E|-----------------------------------------------|




Rhythm Fig. 5 (Slight P.M.)

E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|--9-----11-----9----11--9-------11-----9-------|
A|--7--7--7---7--7----7---7----7--7---7--7-------|
E|-----------------------------------------------|



E|-----------------------------------------------|
B|---------------------7----7--------------------|
G|---------------------7----7--------------------|
D|--7-----9-----7------7----7----7--7------------|
A|--5--5--5--5--5------5----5----7--7------------|
E|-------------------------------5--5------------|



E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|--9-----11-----9----11--9-------11-----9-------|
A|--7--7--7---7--7----7---7----7--7---7--7-------|
E|-----------------------------------------------|



E|-----------------------------------------------|
B|-----------------------------------------------|
G|--7--------------------------------------------|
D|--7------7-------------------------------------|
A|--5------7--------9-------11-----9----11--9----|
E|---------5--------7----7--7---7--7----7---7----|



E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|----9--11-----9------9-------11-----9----------|
E|----7--7---7--7------7----7--7---7--7----------|




Rhythm Fig. 6a

E|-----------------------------------------------|
B|-----------------------------------------------|
G|--2-----5-----4--2----2-------5-----4--2-------|
D|--2-----5-----4--2----2-------5-----4--2-------|
A|--0--0-----0----------0----0-----0-------------|
E|-----------------------------------------------|




Rhythm Fig. 6b

E|-----------------------------------------------|
B|-----------------------------------------------|
G|--2------------------2/-4--4--5--5--6----------|
D|--2------------------2/-4--4--5--5--6----------|
A|--0--------------------------------------------|
E|-----------------------------------------------|
w/ toggle switch



Riff 1

E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|--pb4-------------r4p2~---------------7b------------r7p5-----------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|
Slow release slow release



Riff 2

E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|------------7*---5*------------------------------------------------|
D|--12*--------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|



Riff 3

E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|--pb12-----------r12p10-x------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|
Slow release


Solo

E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|----------/9~---7~---6~-------------------/11~-------b-------------|
D|--2~-----------------------6~---/7~--------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|



E|-------------------------------------------------------------------|
B|------12-15p12---15b----15b^^----15b~--15--14--14--12-14p12---12~--|
G|--14b------------------------------------------------------14b-----|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|
< - - 5x - - > slightly sharp


E|-------------------------------------------------------------------|
B|----12~-----\10-12p10-9-10p9-7-9p7-5-7p5-4-5p4-2-4p2-0-------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|



E|-------------------------------------------------------------------|
B|--12~----10h12p10-9h10p9-7h9p7-5h7p5-4h5p4-2h4p2-0-----------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|



E|-------------------------------------------------------------------|
B|---12b------r12-12b----r12-12b~------------------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|




SEE YOU IN YOUR DREAMS
Simmons

[Rhy. Fig 1 w/ Rhy. Fig 1b and Riff 1]

[Rhy. Fig 2a]
The party's over, you're in the corner,
you're all alone for the night
[Rhy. Fig 2b w/ Riff 2]
And you pick up a phone, you want me to hold
Well dry your eyes, it's alright, it's alright

[Rhy. Fig 3a w/ Rhy. Fig 4a]
See you, feel you in your dreams tonight
[Rhy. Fig 3b w/Rhy. Fig 4b]
See you, feel you in your dreams tonight, dreams tonight

[Rhy. Fig 2a] (3x)
When you're in the room, you're home too soon,
you can't get me out of your mind
And you get in bed, you cover your head,
my letter to you is signed
I love you, you know I do, but take me home tonight
[Rhy. Fig 2b w/ Riff 3]
And think of me, I think of you, baby baby it's alright,
it's alright yeah

[Rhy. Fig 3a w/ Rhy. Fig 4a]
See you, feel you in your dreams tonight
[Rhy. Fig 3b w/Rhy. Fig 4b]
See you, feel you in your dreams tonight, dreams tonight

[Solo over Rhy. Fig 5]

[Rhy. Fig 2a]
When you're in the room, you're home too soon,
you can't get me out of your mind
[Rhy. Fig 2b]
When you get in bed, you cover your head, my letter to you is signed
And this is what I'm sayin'

[Rhy. Fig 3a w/ Rhy. Fig 4a]
See you, feel you in your dreams tonight
[Rhy. Fig 3b w/Rhy. Fig 4b]
See you, feel you in your dreams tonight, dreams tonight

[Rhy. Fig 3c w/Rhy. Fig 4a]
See you, feel you in your dreams tonight
[Rhy. Fig 3d w/Rhy. Fig 4b]
See you, feel you in your dreams tonight, dreams tonight
[Rhy. Fig 3c w/Rhy. Fig 4a]
See you, feel you in your dreams tonight
[Rhy. Fig 3d w/Rhy. Fig 4b]
See you, feel you in your dreams tonight, dreams tonight
[Rhy. Fig 3c w/Rhy. Fig 4a]
See you, feel you in your dreams tonight. See you

[Rhy. Fig 6a w/ Rhy. Fig 6b]


 
»
Tvoje obľúbené položky
Tvoje obľúbené položky
»
Najnovšie videá
Najnovšie videá

»
Tvoje obľúbené piesne
Tvoje obľúbené piesne
»
Najnavštevovanejšie piesne
Najnavštevovanejšie piesne
»
Nové albumy interpreta
Nové albumy interpreta



home | interpreti | nové piesne | cd & dvd shop | pripomienky/nápady | kontakt | ochrana údajov | inzercia
(C) 2002 - Pavol Bacigál - kontakt: info@supermusic.sk