Kiss
(622)
(254)
(71)
(255)
(78)
(200)
(41)
|
|
|
Kiss - Joiurney Of 1000 Years Kiss - Joiurney Of 1000 Years |
tlač |
edituj | | Rok vzniku: 1984 Pesničku videlo 1333 návštevníkov.
Kvalita tabov : bez hodnotenia Hodnotilo ľudí: 0 ohodnoť aj ty | | Autor hudby: Kiss | Standard tuning
Comments: I like this tune. Feels a little like Gene¥s Destroyer songs.
Very easy stuff, just look out for the arpeggiated D#dim chord in the
chorus. The solo is just simple melodic stuff played over the strings
which, as a nice little touch, mirror the pre-solo riff from Psycho Circus.
Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
(\) = Dive w\bar
(/) = Release w\bar
Tp = Tap w\plectrum
Rhythm Fig. 1 (acoustic, staccato)
E|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0---------|
B|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0---------|
G|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0---------|
D|--2--2--2--2--2--2--2--2--2--2--2--2--2--2--2--2---------|
A|--2--2--2--2--2--2--2--2--2--2--2--2--2--2--2--2---------|
E|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0---------|
E|--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3---------|
B|--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5---------|
G|--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5---------|
D|--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5---------|
A|--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3---------|
E|---------------------------------------------------------|
Rhythm Fig. 2 (acoustic)
E|--0---0---0--0----0------0---0---0--0----0---------------|
B|--0---0---0--0----0------0---0---0--0----0---------------|
G|--0---0---0--0----0------0---0---0--0----0---------------|
D|--2---2---2--2----2------2---2---2--2----2---------------|
A|--2---2---2--2----2------2---2---2--2----2---------------|
E|--0---0---0--0----0------0---0---0--0----0---------------|
E|--0---0---0--0----0------0---0---0--0----0---------------|
B|--1---1---1--1----1------1---1---1--1----1---------------|
G|--0---0---0--0----0------0---0---0--0----0---------------|
D|--2---2---2--2----2------2---2---2--2----2---------------|
A|--3---3---3--3----3------3---3---3--3----3---------------|
E|---------------------------------------------------------|
Rhythm Fig. 3 (semi-clean electric)
E|---------0-----------0-------------0-----------0---------|
B|------------0-----------0-------------0-----------0------|
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|-----------------------------------------0---------------|
E|---0-----------2-------------3---------------------------|
E|--------0-----------0-------------0-----------0----------|
B|-----------0-----------0-------------0-----------0-------|
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|--3-----------5-------------7-----------9----------------|
E|---------------------------------------------------------|
Rhythm Fig. 4
E|--0------------------------------------------------------|
B|--0--------------------3---------------------------------|
G|--9---------5----------0-----------7-------------------4-|
D|--9---------5----------0-----------7----7--------4--7----|
A|--7---------3----------x-----------5-------5--6----------|
E|--0--------------------3---------------------------------|
Let ring - - - - - - >
Rhythm Fig. 5
E|---------------------------------------------------------|
B|----------------------------3----------------------------|
G|-11\9-9----9---7\5-5----5---0--------------------------4-|
D|----------------------------0-----------7--------4--7----|
A|-9\-7-7----7---5\3-3----3---x-------5------5--6----------|
E|----------------------------3----------------------------|
Let ring - - - - - - >
Rhythm Fig. 6
E|--0------------------------------------------------------|
B|--0------------------------------------------------------|
G|--9------------------------------------------------------|
D|--9------------------------------------------------------|
A|--7------------------------------------------------------|
E|--0------------------------------------------------------|
Rhythm Fig. 7
E|--0------------------------------------------------------|
B|--0------------------------------------------------------|
G|--9------------------------------5-------------7---------|
D|--9------------------------------5-------------7---------|
A|--7------------------------------3-------------5---------|
E|--0------------------------------------------------------|
Solo
E|-------------------------------------------------------------------|
B|------9h10-9-------------------------------------------------------|
G|---------------9---------------------------------------------------|
D|--------------------9----------------------------------------------|
A|--------------------------11~--------11----9----7~--------5--7/-10-|
E|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|
B|-------------------------9h10-9------------------------------------|
G|-----------------------------------9-----------9-------------------|
D|----------------------------------------9--------------------------|
A|--9~------------------------------------------------------11----9--|
E|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|
B|---------------------------------------------------9----10----12~--|
G|----------------------------------------------9--------------------|
D|-------------------------------------------------------------------|
A|--7~---------5--7/-10---12-----------------------------------------|
E|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|
B|-----9h10-9--------------------------------------------------------|
G|--------------9----------------------------------------------------|
D|-------------------9-----------------------------------------------|
A|------------------------11~--------11----9----7----------5--7/-10--|
E|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--9~--------7~--------7~--------7~-------7--7--7--7--7--7---7~-----|
E|-------------------------------------------------------------------|
Feedback
E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|---7/9-----------------------------5----------------7--------------|
D|---7/9-----------------------------5----------------7--------------|
A|-------------------------------------------------------------------|
E|-0-----------------------------------------------------------------|
Manipulate toggle switch - - - - - - - - - - - - - - - - >
|
| |