Rush
(490)
(177)
(15)
(255)
(27)
(46)
(3)
|
|
|
|
tlač |
edituj | | Rok vzniku: 1982 Pesničku videlo 1122 návštevníkov.
Kvalita tabov : bez hodnotenia Hodnotilo ľudí: 0 ohodnoť aj ty | | Autor hudby: Rush | Intro
> > >
e s s s s s s s s s s s s s s e s^s^s e e s s s s e e
C C-----------------------------|S-----------------------|
H ----------------X-X-----X---X-|------------------------|
T 4 --------------2-----2-----2---|----3-4-----4-3---4-3-4-|
S 4 --X-X-x-x-X-x---------X-------|--X-------X-----X-------|
K X-----------------------------|X-------X---------------|
R R L R L R L R L R R L R R L R R L R R R L R R L R
(2-Beat Triplet)
> /-------3-------\
s^s^s^s^s^s e s s s s^e^s^s^e^s^s^e
C C-----------------------------------|
T --------------------3-----2-----3---|
S --X-X-X-X-X-X-X-X-----X-----X-----X-|
K X-----------------------------------|
>
s^s^s^s^s^s s^s^s^s^s^s s^s^s^s^s^s s^s^s e
C C--------------------------------------------|
T ------------------------3---2---1---2---3----|
S --X-X-X-X-X-X-X-X-X-X-X---X---X---X---X------|
K ---------------------------------------------|
Guitar Verse = 12 m.
e s s e s s e e e e e e e s s e e e e
C C-------------------|------------------|
H --X-X---X---X-X-X-X-|X-X-X-X---X-X-X-X-|
S ------X---------X---|----X---------X---|
K X---X---X-X---X---X-|X-----X-X---X---X-|
e s s e e e s s e e e e e s s e e e e
H X-X---H-X-X-X---X-X-|X-X-X-X---X-O-X-O-|
S ----X-----------X---|----X---------X---|
K X-------X---X-X---X-|X-----X-X---X-P-X-|
e s s e s s e e e e e e e s s e e e e
H X-X-X---X---X-X-X-X-|X-X-X-X---X-X-X-X-|
S ------X---------X---|----X---------X---|
K X---X---X-X---X---X-|X-----X-X---X---X-|
e s s e e e s s e e e e e s s e e e e
C ------S-------------|------------------|
H X-X---X-X-X-X---X-X-|X-X-X-X---X-O-X-O-|
S ----X-----------X---|----X---------X---|
K X-------X---X-X---X-|X-----X-X---X-P-X-|
e s s e s s e e e e e e e s s e e e e
H X-X-X---X---X-X-X-X-|X-X-X-X---X-O-X-X-|
S ------X---------X---|----X---------X---|
K X---X---X-X---X---X-|X-----X-X---X-P-X-|
e s s e e e s s e e e e e e e e e e
H X-X---H-X-X-X---X-X-|X-X-X-X-X-X-H-H-|
S ----X-----------X---|----X-----------|
K X-------X---X-X---X-|X-----X-X-X-X-X-|
The "Oriental" Section 1st-Time
e e e e s s e e e e s s e e s s e e e
C R-R-R-R-R-R-R-R-R-||.R-R-R-R-R-R-R-R-R-R-.||
K X-----------------||.X-------------------.||
H P-----------------| <----Play 3 Times---->
e e e e s s e s s e e s s e e s s e s s e
C R-R-R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-R-R-R-|
S C---C---C-----C-----|C-----C---C-----C-----|
K X-------------------|X---------------------|
e e e s s e e s s e e e s s e s s e s s e
C R-R-R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-R-R-R-|
S C---C-----C---C-----|C---C-----C-----C-----|
K X-------------------|X---------------------|
The "Caravan Of Camels" Half-Time =15 m.
e e e e e e e s tt e e e e e e e e e e e e e e e s tt e e e e e e e e
C C-R-R-R-R-R-R-R---|R-R-R-R-R-R-R---|R-R-R-R-R-R-R-R---|R-R-R-R-R-R-R---|
T ------------------|------------3-3-|------------------|------------2-2-|
S --------X-------xx|--------X-------|--------X-------xx|--------X-------|
K X-X---X-----------|X-X---X---------|X-X---X-----------|X-X---X---------|
H P---P---P---P-----|P---P---P---P---|P---P---P---P-----|P---P---P---P---|
e e e e e e e s tt e e e e e e e e e e e e e e e s tt e e e e e e e e
C T-R-R-R-R-R-R-R---|R-R-R-R-R-R-R---|R-R-R-R-R-R-R-R---|R-R-R-R-R-R-R---|
T ------------------|------------3-3-|------------------|------------2-2-|
S --------X-------xx|--------X-------|--------X-------xx|--------X-------|
K X-X---X-----------|X-X---X---------|X-X---X-----------|X-X---X---------|
H P---P---P---P-----|P---P---P---P---|P---P---P---P-----|P---P---P---P---|
e e e e e e e s tt e e e e e e e e e e e e e e e s s
C C-R-R-R-R-R-R-R---|R-R-R-R-R-R-R---|R-R-R-R-R-R-------|
T ------------------|------------3-3-|------------4-4-4-|
S --------X-------xx|--------X-------|--------X---------|
K X-X---X-----------|X-X---X---------|X-X---X-----------|
H P---P---P---P-----|P---P---P---P---|P---P---P---P-----|
e e e e e e e s tt e e e e e e e e e e e e e e e s tt e e e e e s s e s s
C C-R-R-R-R-R-R-R---|R-R-R-R-R-R-R---|R-R-R-R-R-R-R-R---|R-R-R-R-R-----------|
T ------------------|------------3-3-|------------------|--------------------|
S --------X-------xx|--------X-------|--------X-------xx|--------X-X-X-X-X-X-|
K X-X---X-----------|X-X---X---------|X-X---X-----------|X-X---X-------------|
H P---P---P---P-----|P---P---P---P---|P---P---P---P-----|P---P---P-----P-----|
Back To Guitar Verse for 7, then to Ride 2 m.
e s s e s s e e e e e e e s s e e e e
C C-------------------|------------------|
H --X-X---X---X-X-X-X-|X-X-X-X---X-X-X-X-|
S ------X---------X---|----X---------X---|
K X---X---X-X---X---X-|X-----X-X---X---X-|
e s s e e e s s e e e e e s s e e e e
C --------------------|------------------|
H X-X---H-X-H-X---X-X-|X-X-X-X---X-X-X-X-|
S ----X-----------X---|----X---------X---|
K X-------X---X-X---X-|X-----X-X---X---X-|
e s s e s s e e e e e e e s s e e e e e s s e e e s s e e
C --------------------|------------------|----------------C---|
H X-X-X---X---X-X-X-X-|X-X-X-X---X-X-X-X-|X-X---H-H-H-H-------|
S ------X---------X---|----X---------X---|----X-----------X---|
K X---X---X-X---X---X-|X-----X-X---X---X-|X-------X---X-X---X-|
e s s e s s e e e e e e e s s e e e e
C C-R---R-R---R-R-R-R-|R-R-R-R---R-R-R-R-|
S ------X---------X---|----X---------X---|
K X---X---X-X---X---X-|X-----X-X---X---X-|
Tribal "Tabla" Feel in "Oriental" Section 2nd Time = 8 m.
s s s s s s s s s s s s s s s s s s tttt s s s s s s s s s s s s
T ||.2-2-2-2-3-3-2-2-2-2-2-2-3-3-1-1-.||2-1-1111-1-1-2-2-3-3-4-4-5-5-5-5-|
K ||.X-------X-------X-------X-------.||X--------X-------X-------X-------|
H || P-------P-------P-------P------- ||P--------P-------P-------P-------|
R L R L R R L L R L R L R R L L R L RLRL R L R L R L R L R L R L
<---------Play 7 Times----------->
Half-Time 2nd Time = 22 m.
e e e e e e e s tt e e e e e e e e e e e e e e e s tt e e e e e e e e
C C-R-R-R-C-R-R-R---|R-R-R-R-R-R-R---|R-R-R-R-R-R-R-R---|R-R-R-R-R-R-R---|
T ------------------|------------3-3-|------------------|------------2-2-|
S --------X-------xx|--------X-------|--------X-------xx|--------X-------|
K X-X---X-----------|X-X---X---------|X-X---X-----------|X-X---X---------|
H P---P---P---P-----|P---P---P---P---|P---P---P---P-----|P---P---P---P---|
e e e e e e e s tt e e e e e e e e e e e e e s s e s s
C R-R-R-R-R-R-R-R---|R-R-R-R-R-R-R---|R-R-R-R-R-----------|
T ------------------|------------3-3-|----------4-4-4-5-5-|
S --------X-------xx|--------X-------|--------X-----------|
K X-X---X-----------|X-X---X---------|X-X---X-------------|
H P---P---P---P-----|P---P---P---P---|P---P---P-----P-----|
e e e e e e e s tt e e e e e e e s tt e e e e e e e e e e e e e e e s s
C C-R-R-R-R-R-R-R---|R-R-R-R-R-R-R-R---|R-R-R-R-R-R-R---|R-R-R-R-R-R-R-----|
T ------------------|------------------|------------3-3-|--------------4-4-|
S --------X-------xx|--------X-------xx|--------X-------|--------X---------|
K X-X---X-----------|X-X---X-----------|X-X---X---------|X-X---X-----------|
H P---P---P---P-----|P---P---P---P-----|P---P---P---P---|P---P---P---P-----|
e e e e q q e e e e q q e e e e e e s s s s
C C-R-R-R-C-C-|R-R-R-R-C-C-|R-R-R-R-R-R---------|
T ------------|------------|--------------3-4-4-|
S --------X-X-|--------X-X-|------------X-------|
K X-X---X-----|X-X---X-----|X-X---X-------------|
H P---P---P-P-|P---P---P-P-|P---P---P---P-------|
e e e e e e e s tt e e e e e e e e
C C-R-R-R-R-R-R-R---|R-R-R-R-R-R-R---|
T ------------------|------------3-3-|
S --------X-------xx|--------X-------|
K X-X---X-----------|X-X---X---------|
H P---P---P---P-----|P---P---P---P---|
e e e e e s s s s tttt e e e e q q e e e e q q
C R-R-R-R-R-R---R-R-----|C-R-R-R-C-C-|R-R-R-R-C-C-|
T --------------3-------|------------|------------|
S --------X---X---X-XXXX|--------X-X-|--------X-X-|
K X-X---X---------------|X-X---X-----|X-X---X-----|
H P---P---P-----P-------|P---P---P-P-|P---P---P-P-|
e e e e e e s s s s e e e e e e e s tt e e e e e e e e
C R-R-R-R-------------|C-R-R-R-R-R-R-R---|R-R-R-R-R-R-R-R-|
T --------------3-4-4-|------------------|----------------|
S --------X-X-X-------|--------X-------xx|--------X-------|
K X-X---X-------------|X-X---X-----------|X-X---X---------|
H P---P---P---P-------|P---P---P---P-----|P---P---P---P---|
"Drum Solo" @ 2:40 = 4m.
s s s s s s s s s s s s e e s s s s s s s s s s s s e e
T 3-----2-----1-----2-----3-4-|4-----3-----3-----3-----3---|
S --X-X---X-X---X-X---X-X-----|----X---X-X---X-X---X-X---X-|
K H-------H-------H-------H---|H-------H-------H-------H---|
R L L R L L R L L R L L R R R R L R R L R R L R R L R
s s s s e e s s s s e e tts s tts s tts s tts s tts s tt
T 4-3---4-3---4-3---4-3---|-------3-----2-----3-----2-------|
S ----X-----X-----X-----X-|XXX-X-X-X-X-X-X-X-X-X-X-X-X-X-XX-|
K H-------H---H-------H---|H-------H-------H-------H--------|
R L R R L R R R L R L R RLR L RLR L RLR L RLR L RLR L RL
Oriental Section 3rd Time = 4m.
e s s e s s e s s e s s e s s e e e s s s s e
C C-R-R-R-R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R---R---R-|
K X-----------------------|----------X---X---X-X-|
H --P-----P-----P-----P---|--P-----P---P-------P-|
e s s e s s e s s e s s e s s e e e s s s s e
C R-R-R-R-R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R---R---R-|
S --C-----------C---------|--C---------C---------|
K X-----------------------|----------X---X---X-X-|
H --P-----P-----P-----P---|P-------P---P-------P-|
Back To Guitar Verse for 10m.
e e e e e e e e e e e s s e e e e e e e e e e e e e e e s s e e e s
C R-R-R-R-R-R-R-R-|R-R-R-R---R-R-R-R-|R-R-R-R-R-R-R-R-|R-R-R-R---R-R-R-R-|
S ----X-------X---|----X---------X---|----X-------X---|----X---------X---|
K X---------X---X-|X-----X-X---X---X-|X---------X---X-|X-----X-X---X---X-|
H P---P---P---P---|P---P-----P---P---|P---P---P---P---|P---P-----P---P---|
e s s s s e e e e e e e e s s e e e e
C R-R---R---R-R-R-R-R-|R-R-R-R---R-R-R-R-|
S ------X---------X---|----X---------X---|
K X---X---X---X-X---X-|X-----X-X---X-----|
H P-----P-----P---P---|P---P-----P---P---|
e e e s s e e e e e e e s s e e e e e e e s s e e e e
C C-R-R-R---R-R-R-R-|R-R-R-R---R-R-R-R-|R-R-R-R---R-R-R-R-|
S ----X---------X---|----X---------X---|----X---------X---|
K X-------X-X-X---X-|X-------X-X-X---X-|X-------X-X-X---X-|
H P---P-----P---P---|P---P-----P---P---|P---P-----P---P---|
tts s tt s s tt s s tt s s s s s s
T ---------------------------3-3-4-4-|
S XXX-X-XX-X-X-XX-X-X-XX-X-X---------|
H P--------P--------P--------P-------|
Half-Time, 3rd Time = 8 m.
s s s s s s s s e e e s tt s s s s s s s s e e e s tt
C C---R---R---R---C-R-R-R---|R---R---R---R---R-R-R-R--|
S --x---x---x-----X-------xx|--x---x---x-----X------xx|
K X---X-------X-X-----------|X---X-------X-X---X-X----|
H P-------P-------P---P-----|P-------P-------P---P----|
s s s s s s s s e e e s tt s s s s s s s s e e e s tt
C R---R---R---R---R-R-R-R---|R---R---R---R---R-R-R-R--|
S --x---x---x-----X-------xx|--x---x---x-----X------xx|
K X---X-------X-X-----------|X---X-------X-X----------|
H P-------P-------P---P-----|P-------P-------P---P----|
s s s s s s s s e e e s tt s s s s s s s s s s e s tt
C R---R---R---R---R-R-R-R---|R---R---R---R---R---R-R---|
S --x---x---x-----X-------xx|--x---x---x-----X-------xx|
K X---X-------X-X-----------|X---X-------X-X---X---X---|
H P-------P-------P---P-----|P-------P-------P-----P---|
s s s s s s s s e e e s tt e e e e e e s s e
C R---R---R---R---R-R-R-R---|R-R-R-C-R-R-R---R-|
S --x---x---x-----X-------xx|------X-----X-----|
K X---X-------X-X-----------|X---X-----X---X---|
H P-------P-------P---P-----|P---P---P---P-----|
Back into Guitar Verse = 15 m.
e s s e s s e e e e e e e s s e e e e
C C-R---R-R---R-R-R-R-|R-R-R-R---R-R-R-R-|
S ------X---------X---|----X---------X---|
K X---X---X-X---X---X-|X-----X-X---X---X-|
e s s e e e s s e e e e e s s e e e e
C R-R-----R-R-R-R-R-R-|R-R-R-R---R-R-R-R-|
H ------H-------------|------------------|
S ----X-----------X---|----X---------X---|
K X-------X---X-X---X-|X-----X-X---X---X-|
e s s e s s e e e e e e e s s e e e e
C C-R---R-R---R-R-R-R-|R-R-R-R---R-R-R-R-|
S ------X---------X---|----X---------X---|
K X---X---X-X---X---X-|X-----X-X---X---X-|
e s s e e e s s e e e e e s s e e e e
C R-R-----R-R-R-R-R-R-|R-R-R-R---R-R-R-R-|
H ------H-------------|------------------|
S ----X-----------X---|----X---------X---|
K X-------X---X-X---X-|X-----X-X---X---X-|
e s s e s s e e e e e e e s s e e e e
C R-R---R-R---R-R-R-R-|R-R-R-R---R-R-R-R-|
S ------X---------X---|----X---------X---|
K X---X---X-X---X---X-|X-----X-X---X---X-|
e s s e e e s s e e
C R-R-----R-R-R-R-C-R-|
H ------H-------------|
S ----X-----------X---|
K X-------X---X-X---X-|
e s s e s s e e e e e e e s s e e e e
C C-R---R-R---R-R-R-R-|R-R-R-R---R-R-C-R-|
S ------X---------X---|----X---------X---|
K X---X---X-X---X---X-|X-----X-X---X---X-|
e s s e s s e e e e s^s^s^s^s^s s^s^s^s^s^s s^s^s^s^s^s s^s^s^s^s^s
C C-R---R-R---R-R-R-R-|------------------------------------------------|
T --------------------|1-1-1-1-1-1-1-1-2-2-2-2-3-3-3-3-4-4-4-4-5-5-5-5-|
S ------X---------X---|------------------------------------------------|
K X---X---X-X---X---X-|------------------------------------------------|
Half-Time 4th Time = 23 m.
s^s^s^s^s^s s^s^s^s^s^s e e e s tt e e e e q q
C ------------------------C-R-R-R---|R-R-R-R-C-C-|
T 6-5-5-5-6-5-5-5-6-5-5-5-----------|------------|
S --------------------------------xx|--------X-X-|
K ------------------------X---------|X-X---X-----|
H ------------------------P---P-----|P---P---P-P-|
e e e e e e e e e e e e e e e e
C R-R-R-R-R-R-R---|R-R-R-R-R-R-R---|
T ------------3-3-|------------2-2-|
S --------X-------|--------X-------|
K X-X---X---------|X-X---X---------|
H P---P---P---P---|P---P---P---P---|
e e e e e e e s tt e e e e e e e e e e e e e e s s s s
C T-R-R-R-R-R-R-R---|R-R-R-R-R-R-R---|R-R-R-R-R-R---------|
T ------------------|------------3-3-|--------------3-4-4-|
S --------X-------xx|--------X-------|------------X-------|
K X-X---X-----------|X-X---X---------|X-X---X-------------|
H P---P---P---P-----|P---P---P---P---|P---P---P---P-------|
e e e e e e e s tt e e e e e e e e e e e e e e e s tt e e e e e e e e
C C-R-R-R-R-R-R-R---|R-R-R-R-R-R-R---|R-R-R-R-R-R-R-R---|R-R-R-R-R-R-R---|
T ------------------|------------3-3-|------------------|------------2-2-|
S --------X-------xx|--------X-------|--------X-------xx|--------X-------|
K X-X---X-----------|X-X---X---------|X-X---X-----------|X-X---X---------|
H P---P---P---P-----|P---P---P---P---|P---P---P---P-----|P---P---P---P---|
e e e e q q e e e e q q e e e e e s s e s s
C R-R-R-R-C-C-|R-R-R-R-C-C-|R-R-R-R-R-----------|
T ------------|------------|--------------------|
S --------X-X-|--------X-X-|--------X-X-X-X-X-X-|
K X-X---X-----|X-X---X-----|X-X---X-------------|
H P---P---P-P-|P---P---P-P-|P---P---P-----P-----|
e e e e e e e s tt e e e e e e e e e e e e s s s s s s s s
C C-R-R-R-R-R-R-R---|R-R-R-R-R-R-R---|R-R-R-R-R---------------|
T ------------------|------------3-3-|---------------F34------|
S --------X-------xx|--------X-------|--------F---------------|
K X-X---X-----------|X-X---X---------|X-X---X---X---X---X---X-|
H P---P---P---P-----|P---P---P---P---|P---P---P-------P-------|
e e e e q q e e e e q q e e e e s^s^s^s^s^s s^s^s^s^s^s
C R-R-R-R-C-C-|R-R-R-R-C-C-|R-R-R-R-------------------------|
T ------------|------------|--------------------------------|
S --------X-X-|--------X-X-|--------X-X-X-X-X-X-X-X-X-X-X-X-|
K X-X---X-----|X-X---X-----|X-X---X-------------------------|
H P---P---P-P-|P---P---P-P-|P---P---P-----------P-----------|
e e e e e e e s tt e e e e e s s s s s s q q q q
C C-R-R-R-R-R-R-R---|R-R-R-R-R-R-----------|C-------|
T ------------------|------------------4-4-|--------|
S --------X-------xx|--------X---X-X-X-----|--------|
K X-X---X-----------|X-X---X---------------|X-------|
H P---P---P---P-----|P---P---P-----P-------|P-P-P-P-|
1st Ending = 3m.
e e e s s e e e e e e e s s e e e s tt w
C C-R-R-R---R-R-R-R-|R-R-R-R---R-R-R-R---|C-|
S ----X---------X---|----X---------X---xx|--|
K X-----X-X---X---X-|X-----X-X---X---X---|X-|
H P---P-----P---P---|P---P-----P---P-----|P-|
2nd Ending = 3m.
e s s e s s e e e e e e e s s e e e e
C C-R---R-R---R-R-R-R-|R-R-R-R---R-R-R-R-|
S ------X---------X---|----X---------X---|
K X---X---X-X---X---X-|X-----X-X---X---X-|
H P-----P-----P---P---|P---P-----P---P---|
s s s s s s s s s s s s s s s s
T 4-3---4-3---4-3---4-3---4-3-----|
S ----X-----X-----X-----X-----X-X-|
K P-------P-------P-------P-------|
3rd Ending = 3m.
e e e s s e e e e e e e s s e e e e
C C-R-R-R---R-R-R-R-|R-R-R-R---R-R-R-R-|
S ----X---------X---|----X---------X---|
K X-----X-X---X---X-|X-----X-X---X---X-|
H P---P-----P---P---|P---P-----P---P---|
s^s^s^s^s^s s^s^s^s^s^s s^s^s^s^s^s s^s^s^s^s^s
T 4-3---3-4-3---3-4-3---3-4-3---3-4-3---3-4-3---3-|
S ----X-------X-------X-------X-------X-------X---|
K P-----------P-----------P-----------P-----------|
4th Ending = 3m.
e e e s s e e e e e e e s s e e s E w
C C-R-R-R---R-R-R-R-|R-R-R-R---R-R-C---|C-|
S ----X---------X---|----X---------X---|--|
K X-----X-X---X---X-|X-----X-X---X---X-|X-|
H P---P-----P---P---|P---P-----P---P---|P-|
The Notes:
w=whole W=dotted whole
h=half H=dotted half
q=quarter Q=dotted quarter
e=eighth E=dotted eighth
s=sixteenth S=dotted sixteenth
t=thirty second T=dotted thirty second
The Lines:
C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,
B=Bell of ride, S=Splash cymbal, & T=Trash or china type.
H=Hi-hat Line where O=Open hit, X=closed hit, H=Half open hit & P=hi-hat
Pedal.
T=Tom Line where 1=8", 2=10", 3=12" rack toms, 4=14", 5=16", 6=18" floor toms
L=Left side tom
F after a number=Flam on that tom.
(These reflect Neil’s 7 Tom set-up on the Test for Echo.)
S=Snare Line where X=normal hit, F=Flam, and C=Cross Stick
K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal.
|
| |