Rush
(490)
(177)
(15)
(255)
(27)
(46)
(3)
|
|
|
Rush - Hemispheres Rush - Hemispheres | tlač |
edituj | | Rok vzniku: 1976 Pesničku videlo 1034 návštevníkov.
Kvalita tabov : bez hodnotenia Hodnotilo ľudí: 0 ohodnoť aj ty | | Autor hudby: Rush | w H q q e Q Q Q q e Q q e Q
C C-|C-C-| | | | || C-----|No Cr| |C-C- ||C---C-|R---C-| |
H4 --|----| 2 | 2 | 2 |6 ||.----H-|H | |----.||------|------| |
S4 --|----|.//.|.//.|.//.|8 ||.----X-| ./. |./.|----.||----X-|----X-|./.|
K X-|X-X-| | | 4 | || X-X---| | |X-X- ||X-X---|X-X---| |
<- Repeat These Bars ->
e e e e e e Q Q Q e e e Q Q e e e Q Q e e e e e e
C ------------|| C---|--------| ---------- || ----|------------|
H ------------||.--X-|X-X-----|9 X-X-X-----.||6 X-X-|H---H---H---|
S X-X-X-X-X-X-||.X-X-|X-X-X-X-|8 X-X-X-X-X-.||8 X-X-|X---X---X---|
T 8-8-8-8-8-8-|| ----|--------| ---------- || ----|------------|
K X-----X----- X-X-|X-X-----| X-X-X----- X-X- --X---X---X-|
<- Repeat -> <-1st End-> <- 2nd Ending ->
q e Q q e e e e q e Q q e Q q e e e e q q q H
C || ------| | |---------- |||| C-----|------| |---------- ||------|C-|
H ||.------| | |----------.||||.------|------| |----------.||------|--|
S ||.------|./.|./.|----------.||||.X-----|------|./.|----------.||------|--|
T || 6F6F--| | |6F6F--6F-- |||| --6F--|6F6F--| |6F6F--6F-- ||6F6F6F|6-|
K X-X---| | |X---X---X- X-X---|X-X---| |X---X---X- X-X-X-|X-|
<- Repeat This 4 Times -> <- Repeat -> <-1st Ending-> <-2nd End->
s^s^s s^s^s s s s s s s s s q e e e e e e e e e e e
C ----------------------------| C-----------| ------------| |
H ----------------------------|7 --X-X-X-X-X-|3 O-X-O-X-X-X-| |
S X-X-X-X-X-X-X-X-------------|8 ------X-----|4 --------X-X-|./.|
T ----------------4-4-5-5-6-6-| ------------| ------------| |
K X-----------X-------X-------| X-X---------| X---X-------| |
e e e e e e e e e e e e e e e e e e e e e e e e e e
C || C-------------| ------------| | || C-------------| ------------|
H7 ||.--O-X-O-X-O-X-|3 O-X-O-X-O-X-| |.||7 --O-X-O-X-O-X-|3 O-X-O-X-O-X-|
S8 ||.--------X-----|4 ------X-----|./.|.||8 --------X-----|4 ------X-----|
K || X-X---X-------| X---X-------| | || X-X---X-------| X---X-------|
<- Repeat These Bars - - - - - ->
e s s s s s s s s s s q e e e e e e e s s e e e e e e
C ----------------------| C-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-R-| |
H O-+-------------------|4 --------------|------------------| |
S ----------------------|4 ------X-------|----------X-------|./.|
T --4-4-5-5-6-6-7-7-8-8-| --------------|------------------| |
K X-----X-------X-------| X---X-------X-|X-------X---X---X-| |
e tttt e e s s s s s s s s q e e e e e e e s s e e e^e^e q q e e e e e e
C R--------------------------|C-R-R-R-R-R-R-|R-R-R-R-R-T-T-T-T-|C-R-R-R-R-R-R-|
S --xxxx-X-X-X-X---X-X---X-X-|------X-------|----------X-X-X-X-|--------X-X---|
K X--------------X-----X-----|X---X-------X-|X-------X---------|X---X---------|
s^s^s s^s^s e e s s s s s s e q q e e e e e e e s s s s e q q e e e
C ------------------------------| C-R-R-R-R-|R-R-R-R-R-C---C-C-|C-R-R-R-R-|
S X-X-X-X-X-X-X-X---------------|7 ----X-----|--------X---------|----X-----|
T ----------------4-4---5-5---6-|8 ----------|------------------|----------|
K X-----------X---X-------X-----| X-X---X-X-|X---X-----X---X-X-|X-X---X-X-|
e s s s s s s s s e e e s s s s s s s s s s q q e e e q q h
C C---------------------| C---------------------| C-R-R-R-R-| K-C----|
H4 --X-X-X-X-H-H-H-H-O-+-|3 ----------------------|7 ----------|4 -------|
S4 ----------------------|4 ----------------------|8 ----X-----|4 -------|
T ----------------------| --4-4-5-5-6-6-7-7-8-8-| ----------| -------|
K X---------------------| X-----X-------X-------| X-X---X-X-| X-X----|
e s s s s tttt s s s s q e e e e e e e e e e e e
C C----------------------| C-R-R-R-R-R-|C-------------|
S3 -----------------------|7 ------X-----|--X-F---------|
T4 --4-4-4-4-5555-6-6-7-8-|8 ------------|------5-5F6F7F|
K X-----X--------X-------| X-X-----X-X-|X-------------|
q e e e e e e e s s e e e e e e e s s e e e^e^e q w
H C-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-R-| |R-R-R-R-R-S-S-S-S-|C-|
S4 ------X-------|----------X-------| |------------------|--|
T4 --------------|------------------|./.|----------6-6-6-6-|--|
K X---X-------X-|X-------X-------X-| |X-------X---------|X-|
h Q e s s e s s e s s e s s e s s e s s e s s e s s e
H4 ------|------------------------|./.|./.|----------------------O-|
P4 ----X-|X-X-X-X-X-X-X-X-X-X-X-X-| | |X-X-X-X-X-X-X-X-X-X-X---|
X on Percussion Line = Crotale
s s e s s e s s e s s e s s e s s e s s e s s e
H4 X-X-O-X-X-O-X-X-O-X-X-O-| | |------------------------|
P4 ------------------------|./.|./.|X-X-O-X-X-O-X-X-O-X-X-O-|
K ------------------------| | |----------------X-------|
s s e s s e s s e s s e s s e s s e s s e s s e
C ----------------S-------| 2 |----------------C-------|
H X-X-O-X-X-O-X-X---X-X-O-|.//.|X-X-O-X-X-O-X-X---X-X-O-|
K ----------------X-------| |----------------X-------|
s s e s s e s s e s s e s s e s s e s s e s s e
C ----------------S-----S-|------------------------| |
H X-X-O-X-X-O-X-X---X-X---|X-X-O-X-X-O-X-X-O-X-X-O-|./.|
K ----------------X-----X-|----------------X-------| |
s s e s s e s s e e e e e e e e e e e e e e e e e
C ----------------C-| ----------------|----------------| |
H3 X-X-O-X-X-O-X-X---|4 --O-X-O-X-O-X-O-|X-O-X-O-X-O-X-O-| |
S4 ------------------|4 ----X-------X---|----X-------X---|./.|
K ----------------X-| --X-----X-----X-|--X-----X-----X-| |
e e e e s^s^s s^s^s q q q q e e e e e e e e e e e e e e e e e e
C ----------------------|--C-C---C-|----------------|----C-------C---|
H X-O-X-O-+-------------|----------|X-O-X-O-X-O-X-O-|X-O-+-O-X-O-+-O-|
S ----X---X-X-X-X-X-X-F-|------X---|----X-------X---|X---X---X---X---|
P ----------------------|X---------|----------------|----------------|
K --X-----X-------------|--X-X---X-|--X-----X-----X-|--X---X---X---X-|
X on Percussion Line = Crotale
s^s^s s^s^s s^s^s s^s^s e e e e e e e e e e e e e e e e e^e^e q
C ------------------------------C-|----------------| | |----------------|
H +-------------------------------|X-O-X-O-X-O-X-O-| | |X-O-X-O-+-------|
S X-X-X-X-X-X---------------------|----X-------X---|./.|./.|----X-----------|
T ------------5-5-5-5-5-5-6F7-8F--|----------------| | |--------4F5-6-7F|
K X-----------X-----------X-----X-|--X-----X-----X-| | |--X-------------|
q q q e e e e e e e e e e e e e s s s s s s s s s s e e Q e e
C --C-C---C-|----------------|--------------------------| ------K---|
H ----------|X-O-X-O-X-O-X-O-|+-------------------------|7 ----------|
S ------X---|----X-------X---|X---X-X-X-X---X---X-X-X---|8 --F-------|
T ----------|----------------|--4---------4---4-------4-| 5---------|
K --X-X---X-|--X-----X-X-----|X---X-----X-------X-------| X-----X---|
q q q e e s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s
C --C-C---C-|--------------------------------|--------------------------------|
H4 ----------|X-X-O-O-+-X-O-O-X-X-O-O-+-X-O-O-|X-X-O-O-+-X-O-O-X-X-O-O-+-X-O-O-|
S4 ------X---|--------X---------------X-------|--------X---------------X-------|
K --X-X---X-|----X-----------X-----------X---|----X-----------X---X-----------|
s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s e
C --------------------------------|----------------------------C-|
H X-X-O-O-+-X-O-O-X-X-O-O-+-X-O-O-|X-X-O-O-+---O-O-+---O-O-+-----|
S --------X---------------X-------|--------X-X-----X-X-----X-X---|
K X---X-------X-------X-------X---|----X-------X-------X-------X-|
s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s s
H X-X-O-O-+-X-O-O-X-X-O-O-+-X-O-O-|X-X-O-O-+-X-O-O-X-X-O-O-+-X-O-O-|
S --------X---------------X-------|--------X---------------X-------|
K ----X-----------X-----------X---|----X-----------X---X-----------|
e e e q q q s s e s s e s s e s s e w q q e e w e e e e e^e^e
H C-----C-C-C-|----C-----C-----C-----C-|C-| --------| C-| --------------|
S X-----------|X-X---------------------|--|3 --------|4 --|3 --------------|
T --4-5-------|------4-4---5-5---6-6---|--|4 --6F7F8F|4 --|4 --5F6F7F8F8F8F|
F X-----X-X-X-|----X-----X-----X-----X-|X-| --------| X-| --------------|
e e e e e e e e e e e e e e e e e e e e e e
C C---------------| ------------| ----------------| | | |
H4 --X-X-X-X-X-X-O-|3 X-X-X-X-X-O-|4 X-X-X-O-X-X-X-O-| 2 | 2 | 2 |
S4 --------X-------|4 --------X---|4 --------X-------|.//.|.//.|.//.|
K X-----X-------X-| --X-X-----X-| X-----X-------X-| | | 4 |
e e e e s s s s e e e e e e e e e e e s s s s s s e e e e e e e e
C ----------------| C---------------| ------------------| C-R-R-R-R-R-R-R-|
H3 X-H-H-----------|4 --H-H-H-H-H-H-H-|3 H-H-H-------------|4 ----------------|
S4 --X-X---X-X-----|4 ------X---X-----|4 --X---X-X---------|4 --------X-------|
T ------------5-5-| ----------------| ----------4-4-5-5-| ----------------|
K ------P---------| X-------------X-| ----------X-------| X-----X-------X-|
e e e e e e e e e e e e e e e e e s s s s s s s^s^s s^s^s s s s s
C R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-|C---------------------------------|
S --------X-------|--------X-------|----------------------------------|
T ----------------|----------------|--4-4-5-5-6-6-7-7-7-7-7-7-8-8-8-8-|
K X-----X---X---X-|X-----X-------X-|X-----X-------X-----------X-------|
e e e e e e e e e s s s s e q^q^q e e e e e e e e e e e e q q
C C-R-R-R-R-R-R-R-|R-----------C-C-C-|C-R-R-R-R-R-R-R-|R-R-R-R-C-C-|
S --------X-------|------------------|--------X-------|--------X-X-|
T ----------------|--6F6F--6F6F------|----------------|------------|
K X-----X-------X-|X-----------X-X-X-|X-----X-------X-|X-----X-----|
e e e e q q e e e e e e e e q e^e^e e^e^e e^e^e q e Q 1
C C-R-R-R-C-C-|C-R-R-R-C-R-R-R-|C-------------------| ------| |
S --------X-X-|--------X-------|X-X-X-X-X-X-X-X-X-X-|6 X-X---|Bar |
T ------------|----------------|--8-8-8-8-8-8-8-8-8-|8 8-8---|Rest|
K X-----X-----|X-----X-------X-|--------X-----X-----| X-X---| |
q e Q 1 q e Q q e Q Q Q
C || T-T---| | ||T-T---| || C---R-|No Cr| |C-C- ||
S ||.------|Bar |.||------| ||.----X-| | |----.||
T ||.8-8---|Rest|.||8-8---|./.||.------| ./. |./.|----.||
K || X-X---| | ||X-X---| || X-X---| | |X-X- ||
<- Repeat -> <- Repeat These Bars ->
e s s e e s s e e s s e e s s e e s s e e e e q q q H
C C---------------|C---------------|C-------------|C-C-C-|C-|
T 1-1-1-1-2F2-2-2-|3-3-3-3-4F4-4-4-|5-5-5-5-6F7F8F|------|--|
K X-------X-------|X---------------|X-------------|X-X-X-|X-|
The Notes:
w=whole W=dotted whole
h=half H=dotted half
q=quarter Q=dotted quarter
e=eighth E=dotted eighth
s=sixteenth S=dotted sixteenth
t=thirty second T=dotted thirty second
The Lines:
C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,
B=Bell of ride, S=Splash cymbal, & T=Trash or china type.
H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit.
S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.
P=Percussion Line where T=Timbale, & F=Flam on timbale.
A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).
X=Other miscellaneous Percussion as noted.
T=Tom Line where 1=6", 2=8", 3=10", 4=12",
5=13", 6=14", 7=15", 8=18" (Floor Tom).
F after a number=Flam on that tom.
(These reflect my 8 Tom set-up. Substitute your own as required.)
K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal. |
| |