Rush
(490)
(177)
(15)
(255)
(27)
(46)
(3)
|
|
|
Rush - Face Up Rush - Face Up | tlač |
edituj | | Rok vzniku: 2002 Pesničku videlo 1603 návštevníkov.
Kvalita tabov : bez hodnotenia Hodnotilo ľudí: 0 ohodnoť aj ty | | Autor hudby: Rush | q=152
Q e q q e s^s^s e e e q e+ E tt E tt E tt E tt e q e e e e s^s^s
C C-------|--------------C-C-|--------------------|------------------|
S4 --X-----|------------------|--------------------|----X---X-X-------|
T4 ----3-4-|--5-5-5-5-6-6-----|--22-2-33-3-44-4-66-|6-6---4-----------|
K X-------|--------------X-X-|--------------------|------------X-O-X-|
q Q e e tttt q^q^q e^e^e^e^e^e E s e q e e tt s e E s e E s s s s s
C --C----------|----------------C-|C-----C----------|--C-----C-----------|
S --X-X-X-xxxx-|X-X-X-X-X---------|--X-X---X-X-xx-X-|X---X-X---X-X-X-X-X-|
T -------------|----------5-6-6---|-----------------|--------------------|
K O------------|------------------|X-----X----------|--X-----X-----------|
e e e e e e e e e s s e e e s s e e e s s e e e e e e e s s e e e s s e e
C C-R-C-R-R-R-R-R-|R-R-R---R-R-R---R-R-|R-R---R-R-R-R-R-R-|R-R-R---R-R-R---R-R-|
S ----X-------X---|------X---------X---|------X-------X---|------X---------X---|
K X---------X-----|X-------X---X-X-----|X-X-X-------X---X-|X-------X---X-X-----|
e s s e e e e e e e s s e e e s s e e e s s e e e e e e e s s e e e e e e
C R-R---R-R-R-R-R-R-|R-R-R---R-R-R---R-R-|R-R---R-R-R-R-R-R-|R-R-R---R-R-R-----|
S ------X-------X---|------X---------X---|------X-------X---|------X-------F---|
K X-X-X-------X-----|X-------X---X-X-----|X-X-X-------X---X-|X-------X---X---X-|
q e e e e e e e e e e e s s e e e e e e e e e e e e e e e e e e
C || --C-----------|------------------|----------------|---------------- ||
H ||.----X-X-X-X-X-|X-X-X-X-X-X---X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-----.||
S ||.--X-------X---|----X---------X---|----X-------X---|----X-------F---.||
K || X-------X-----|X-----X---X-X---X-|X---------X---X-|X-----X---X---X- ||
<- Repeat these bars - - - - - - - - - - - - - - > <- 1st Ending - >
e e e e e e e e e e e e e e e e e s s e e e e e e
C ----------------|C-R-C-R-R-R-R-R-|R-R-R---R-R-T-R-T-|NoCr| |
H X-X-X-X-X-H-H-H-|----------------|------------------| | |
S ----X-----X-X-X-|----X-------X---|------X-------X---|.//.|.//.|
K X-----X---------|X---------X-----|X-------X---X---X-| | |
<- 2nd Ending - >
e e e e e e e e e e e e e e e
C R-R-R-R-R-R-R-R-|----------------|
H ----------------|H-H-H-H-H-H-H---|
S ----X-------X---|X-----X-----X---|
K X---------X-----|--------------X-|
q e e e e e e e s s e e e s s e e e e e e e e e e e s s e e e s s e e
C --C-R-R-R-R-R-|R-R-R---R-R-R---R-R-|R-R-R-R-R-R-R-R-|R-R-R---R-R-R---C-R-|
S --X-------X---|------X---------X---|----X-------X---|------X---------X---|
K X-------X-----|X-------X---X-X-----|X---------X-----|X-------X---X-X-----|
e e e e e e e e e s s e e e s s e e e e e e e e e e e e e e s s e e s s
C C-R-R-R-R-R-R-R-|R-R-R---R-R-R---R-R-|R-R-R-R-R-R-R-R-|R-R-R-R-R-----------|
S ----X-------X---|------X---------X---|----X-------X---|----X-----X-X-X-X-X-|
K X---------X-----|X-------X---X-X-----|X---------X-----|X-----X-------------|
q e e e e e e e s s e e e s s e e e e e e e e e e e e e e s s s s s s s s
C C-C-R-R-R-R-R-|R-R-R---R-R-R---R-R-|R-R-R-R-R-R-R-R-|R-R-R-R-R---------------|
S --X-------X---|------X---------X---|------------X---|----------X-X-X-X-X-X-X-|
T --------------|--------------------|----3-3---------|----4-4-----------------|
K X-------X-----|X-------X---X-X-----|X---------X-----|X-----------------------|
q e e e e e e e e e e e s s e e e e e e e e e e e e e e e e e s s
C || --C-----------|------------------|----------------|------------------ ||
H ||.----X-X-X-X-X-|X-X-X-X-X-X---X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-O-+---.||
S ||.--X-------X---|----X---------X---|----X-------X---|----X-------X-X-X-.||
K || X-------X-----|X-----X---X-X---X-|X---------X---X-|X-----X---X------- ||
<- Repeat these bars - - - - - - - - - - - - - - > <- 1st Ending - >
e s s e e s s e e s s e e e e e e e e e s s e e e e e e e e e e e e e e
C ----------------------|C-R-C-R-R-R-R-R-|R-R-R---R-R-T-R-T-|R-R-R-R-R-R-R-R-|
H O-+-----O-+-----------|----------------|------------------|----------------|
S ----X-X-----X-X-X-X-X-|----X-------X---|------X-------X---|----X-------X---|
K X-------X-------------|X---------X-----|X-------X---X---X-|X---------X-----|
<- 2nd Ending - - - - >
e s s e e e e e e e e e e e e e e e e e e e e e e
C R-R-R---R-R-T-R-T-| |R-R-R-R-R-R-R-R-|----------------|
H ------------------| |----------------|H-H-H-H-H-H-H---|
S ------X-------X---|.//.|----X-------X---|X-----X-----X---|
K X-X-X---X---X---X-| |X---------X-----|--------------X-|
q e e e e e e e s s e e e s s e e e e e e e e e e e s s e e e s s e e
C --C-R-R-R-R-R-|R-R-R---R-R-R---R-R-|R-R-R-R-R-R-R-R-|R-R-R---R-R-R---C-R-|
S --X-------X---|------X---------X---|----X-------X---|------X---------X---|
K X-------X-----|X-------X---X-X-----|X---------X-----|X-------X---X-X-----|
e e e e e e e e e s s e e e s s e e e e e e e e e e e e e e e s s e e
C C-R-R-R-R-R-R-R-|R-R-R---R-R-R---R-R-|R-R-R-R-R-R-R-R-|R-R-R-R-R-----C-C-|
S ----X-------X---|------X---------X---|----X-------X---|----X-----X-X-----|
K X---------X-----|X-------X---X-X-----|X---------X-----|X-----X-------X-X-|
e e e e e e e e e s s e e e s s e e e e e e e e e e e s e s e e s e s e
C C-R-R-R-R-R-R-R-|R-R-R---R-R-R---R-R-|R-R-R-R-R-R-R-R-|--------------------|
S ----X-------X---|------X---------X---|------------X---|F-------------------|
T ----------------|--------------------|----3-3---------|--3-3-4-4-4F4-5-5-6-|
K X---------X-----|X-------X---X-X-----|X---------X-----|--------------------|
q e e q e e q e e q e e q e e q e e q e e q e e q e e q e e
C || C-R---R-R---|R-R---R-R---|R-R---R-R---|R-R---R-R--- ||R-R---R-R---|
S ||.------------|------------|------------|------X-----.||------------|
T ||.------------|------8-----|------------|------------.||------------|
K || X---X-----X-|----X-----X-|X---X-----X-|----X-----X- ||X---X-----X-|
<- Repeat these bars a total of 3 times (no Cr) - >
q e e q e e q e e q e e q e e e e e e q e e q q e e e e e e q
C R-R---R-R---|R-R---R-R---|R-R---R---R---|C-R---R-R-|R---R---R---R-|NoCr|NoCr|
S ------------|------------|------X-X-----|----------|------------X-| | |
T ------------|------8-----|--------------|--------8-|----5-5-------|.//.|.//.|
K ----X-----X-|X---X-----X-|----X-------X-|X---X-X---|--X-------X---| | |
q e e q q q s s s s s s s s s s s s
C R-R---R-R-|R-------------------------|
S ----------|--X-X-X-X-X-X-X-X-X-X-X-X-|
T --------8-|--------------------------|
K X---X-X---|X-------------------------|
e e e e e e e e e s s e e e e e e e e e e e e e e e e e e e e e e
C C-R-C-R-R-R-R-R-|R-R-R---R-R-T-R-T-|R-R-R-R-R-R-R-R-|R-R-R-R-R-T-R-T-|
S ----X-------X---|------X-------X---|----X-------X---|----X-------X---|
K X---------X-----|X-------X---X---X-|X---------X-----|X-----X---X---X-|
e e e e e e e e e s s e e e e e e e e e e e e e e e e e e e e q
C R-R-R-R-R-R-R-R-|R-R-R---R-R-T-R-T-|R-R-R-R-R-R-R-R-|C-R-R-C-R-R-C-|
S ----X-------X---|------X-------X---|----X-------X---|X-----X-----X-|
K X---------X-----|X-X-X---X---X---X-|X---------X-----|--------------|
q e e e e e e e s s e e e s s e e e e e e e e e e e s s e e e s tt e e
C --C-R-R-R-R-R-|R-R-R---R-R-R---R-R-|R-R-R-R-R-R-R-R-|R-R-R---R-R-R----C-R-|
S --X-------X---|------X---------X---|----X-------X---|------X----------X---|
K X-------X-----|X-------X---X-X-----|X---------X-----|X-------X-----XO-----|
e e e e e e e e e s s e e e s s e e e e e e e e e e E s e E s e e s s
C C-R-R-R-R-R-R-R-|R-R-R---R-R-R---R-R-|R-R-R-R-R-R-R-R-|C-----C-----------|
S ----X-------X---|------X---------X---|----X-------X---|--X-X---X-X-X-X-X-|
K X---------X-----|X-------X---X-X-----|X---------X-----|X-----X-----------|
q e e e e e e e s s e e e s s e e e e e e e e e e e s s e e e s tt e e
C C-C-R-R-R-R-R-|R-R-R---R-R-R---R-R-|R-R-R-R-R-R-R-R-|R-R-R---R-R-R----C-R-|
S --X-------X---|------X---------X---|----X-------X---|------X----------X---|
K X-------X-----|X-------X---X-X-----|X---------X-----|X-------X-----XO-----|
e e e e e e e e e s s e e e s s e e e e e e e e e e e e e e e s s e e
C C-R-R-R-R-R-R-R-|R-R-R---R-R-R---R-R-|R-R-R-R-R-R-R-R-|R-R-R-R-------C-C-|
S ----X-------X---|------X---------X---|----X-------X---|----X---F-X-X-----|
K X---------X-----|X-------X---X-X-----|X---------X-----|X-------------X-X-|
e e e e e e e e e s s e e e s s e e e e e e e e e e e e e e e e e s s
C C-R-R-R-R-R-R-R-|R-R-R---R-R-R---R-R-|R-R-R-R-R-R-R-R-|------------------|
S ----X-------X---|------X---------X---|------------X---|F-----F-----F-X-X-|
T ----------------|--------------------|----3-3---------|--5-6---5-5-------|
K X---------X-----|X-------X---X-X-----|X---------X-----|------------------|
|| e e e e e e e e e s s e e e e e e e s s e e e s s e e
C ||.C-R-C-R-R-R-R-R-|R-R-R---R-R-R-R-R-|R-R---R-R-R-R---R-R-|
S ||.----X-------X---|------X-------X---|------X---------X---|
K || X---------X-----|X-------X---X---X-|X-X-X---X-X-X-X---X-|
<- Repeat these bars - - - - - - - - - - - - - - - - - >
e s s e e e e e e ||e s s e e e e e e ||e s s e e s s e e e
C R-R-R---R-R-C-R-C-.||R-R-R---R-R-T-R-C-.||R-R---R-R-----C-C-C-|
S ------X-------X---.||------X-------X---.||------X---X-X-------|
K X-X-X---X---X---X- ||X-X-X---X---X---X- ||X-X-X---X-----X-X-X-|
<- 1st Ending - -> <2nd Ending - - -> <- 3rd Ending - - ->
e e e e e e e e e s s e e e s s e e e e e e e e e e e e e e e e E tt
C R-R-R-R-R-R-R-R-|R-R-R---R-R-R---R-R-|C-R-R-C-R-R-C-R-|R-C-R-R-C-R-C----|
S ----X-------X---|------X---------X---|X-----X-----X---|--X-----X---X----|
T ----------------|--------------------|----------------|--------------47-|
K X---------X-----|X-------X---X-X-----|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X----|
q H 2 w w
C --C-|Bar |Cr|Cr|
K --X-|Rest|--|--|
Cr = 32th roll on Cymbal
The Notes:
w=whole W=dotted whole
h=half H=dotted half
q=quarter Q=dotted quarter
e=eighth E=dotted eighth
s=sixteenth S=dotted sixteenth
t=thirty second T=dotted thirty second
The Lines:
C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,
B=Bell of ride, S=Splash cymbal, & T=Trash or china type.
H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit.
S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.
P=Percussion Line where T=Timbale, & F=Flam on timbale.
A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).
X=Other miscellaneous Percussion as noted.
T=Tom Line where 1=6", 2=8", 3=10", 4=12",
5=13", 6=14", 7=15", 8=18" (Floor Tom, on the Left).
F after a number=Flam on that tom.
(These reflect Neil's 8 Tom set-up. Substitute your own as required.)
K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal.
|
| |