Pearl Jam
(380)
(184)
(47)
(78)
(104)
(203)
(99)
|
|
|
Pearl Jam - Immortality Pearl Jam - Immortality | tlač |
edituj | | Rok vzniku: 2006 Poznámka: Album: Vitalogy
Pesničku videlo 2724 návštevníkov.
Kvalita tabov : bez hodnotenia Hodnotilo ľudí: 0 ohodnoť aj ty | | *** Autor textu: Pearl Jam *** Autor hudby: Pearl Jam |
Transcribed by: Chris Wilson (rhtyhm) and Evan Cowan (solos), outro by MikeMabie
Email: yokel@zip.com.au and icowan.k12.ca.us
Update to solo: RyanB
(Last Updated-06/09/99)
Evan's notes - Well, i hear there was some demand for this solo, so
i did my best and here's the result. Whenever there is a "b" but no second note
(ex. "3b") that is a quater note bend at that fret.
Chris's notes - G1 is an electric on mild distortion, G2 and G3 are both acousti
cs.
Where it says in the second solo 'it's really hard to hear...' at that point in
the solo,
G1 the electric, starts to strum chords, similar to G2.
b.g means both guitars.
----------0----------|-----------x----------|-----------------------|---------
-------------3-------|--------------3-------|-----0-----------3-3-3-|---------
-------0--------0----|--------0--------0----|-------0---------2-2-2-|---------
----2----------------|-----2--------------2-|---------2---2---------|---------
-3-------------------|--3-----------------2-|---2-------------------|----2----
-------------------0-|--------------------0-|-0---------0---2-------|-0-------
Intro G1 X3 Verse G1
---------------------|-----------------------|---------------------0-----|----
-0h3p0---------3-3-3-|-----0-----------3-3-3-|-----0h3p0---------3---3---|----
-------0-------2-2-2-|-------0---------2-2-2-|-----------0-------2-----2-|----
---------0---0-------|---------2---2---------|-------------0---0-0-------|----
---------------------|---2-------------------|---2-----------------------|----
-----------2---------|-0---------0---2-------|-0-------------2-----------|----
-0---0-0-0-0-----0-0-0-|-0--0-0-0-0--0-0-0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-|------
-0---0-0-0-0---2-2-2-2-|-0--0-0-0-0--3-3-3-|-3-3-3-3-3-0-|-3-3-3-3-0-2-|------
-0---0-0-0-0---3-3-3-3-|-0--0-0-0-0--2-2-2-|-0-0-0-0-0-0-|-0-0-0-0-0-2-|------
-2---2-2-2-2-0-0-------|-2--2-2-2-2--0-0-0-|-2-2-2-2-2-2-|-2-2-2-2-2-2-|------
-2---2-2-2-2-x---------|-2--2-2-2-2-x------|-3-3-3-3-3-2-|-3-3-3-3-2-0-|------
-0---0-0-0-0-2---------|-0--0-0-0-0-2------|-----------0-|---------0---|------
G2 Verse G2 X2 Chorus X2 b.g. X1
----------------|-------------------------------------------------------------
--3p2-0-0h2-----|-------------------------------------------------------------
--2---2-2-------|-------------------------------------------------------------
--2---2-2---2---|-------------------------------------------------------------
--0---0-0-----0-|-------------------------------------------------------------
----------------|-------------------------------------------------------------
G1
-|------------------------------|--------------------------------|------------
-|--3--2--0--0--2---------------|--------------------------------|------------
-|-----------------2------------|-b14r12--12--12--------12-12----|------------
-|------------------------------|----------------14-14--------14-|------------
-|------------------------------|--------------------------------|------------
-|------------------------------|--------------------------------|------------
Lead fill after the choruses First solo, btwn. chorus and 2nd verse
-|---------------------17-------------|---------------------|-----------------
-|-15b17--15b17r15--17-------------12-|---------------------|-----------------
-|-------------------------12------12-|-2b3r2p0-------------|-----------------
-|----------------------------14------|---------2-----------|-----------------
-|------------------------------------|-------------x-------|-----------------
-|------------------------------------|-------------x-3b-3b-|-----------------
Second Solo (Rhy-G1+G2 verse 4x)
-|------------------|-0-0-0-0--0-0--0-0-0--3-3-3-----5b7---3-5-3--|-----------
-|------------x-----|-3-3-3-3--5-3--3-3-5-x------5-5--------------|-----------
-|-2b3r2p0----x-----|---------------------------------------------|-----------
-|---------2----x-x-|---------------------------------------------|-----------
-|--------------x-x-|---------------------------------------------|-----------
-|------------------|---------------------------------------------|-----------
rake
-|-3-3-3-3-3-2-/--3-3-3-3-3-2-/-|------------------------------|--------------
-|-5-5-5-5-5-3-/--5-5-5-5-5-3-/-|-12----12--12--12----12-12-14-|--------------
-|------------------------------|-12----12--12--12----12-12-14-|--------------
-|------------------------------|----14------------14----------|--------------
-|------------------------------|------------------------------|--------------
-|------------------------------|------------------------------|--------------
-|-------12-----------12-----------------------------|------------------------
-|----12----12-15b17-----15-12----12----14-12----12\-|------------------------
-|-14--------------------------14----14-14-12----12\-|------------------------
-|--------------------------------------------14-----|------------------------
-|---------------------------------------------------|------------------------
-|---------------------------------------------------|------------------------
-|-----------------------------------------------|----------------------------
-|-----------------------------------------------|----------------------------
-|-2b3r2p0--------2-0------0---0-2b3r2p0----2-0--|----------------------------
-|---------2--0-2------2-2---2-----------2-------|----------------------------
-|-----------------------------------------------|----------------------------
-|-----------------------------------------------|----------------------------
It's really hard to hear Mike here, this is just a guess
-|-0-0---0-0-0-0-0--0-0-0-0-0-0---0-0-0-----0--0--0-----0--0--0--0--0--0-|----
-|-3-3/5-5-5-5-5-5--5-5-8-8-8-7/8-8-8-8/10-10-10-10/12-12-12-12-12-12-12-|----
-|-----------------------------------------------------------------------|----
-|-----------------------------------------------------------------------|----
-|-----------------------------------------------------------------------|----
-|-----------------------------------------------------------------------|----
Not sure how many times he plays the notes, but this is the scale he plays
-|-0-0-0-0-0-0-0-0-0-0-0-0-|-----------------------------------------|--------
-|-2-2-2-2-2-2-2-2-2-2-2-2-|-14-14-14-14-14-14-14-14-14-14-14-14-14--|--------
-|-2-2-2-2-2-2-2-2-2-2-2-2-|-14-14-14-14-14-14-14-14-14-14-14-14-14--|--------
-|-2-2-2-2-2-2-2-2-2-2-2-2-|-14-14-14-14-14-14-14-14-14-14-14-14-14--|--------
-|-0-0-0-0-0-0-0-0-0-0-0-0-|--0--0--0--0--0--0--0--0--0--0--0--0--0--|--------
-|-------------------------|-----------------------------------------|--------
G1 G2-Ed or Mike plays this
-|------------------|-----------|-----------------9-|----------0-----------|--
-|-2h3p2--0-0h2-----|-----------|--10\8--8\7--7/8---|----------2-----------|--
-|-2------2-2-------|-----------|---9\7--7\6--6/7---|----------2-----------|--
-|--------2-2---2---|-----------|-------------------|----------2-----------|--
-|----------------0-|-----------|-------------------|----------0-----------|--
-|------------------|-----------|-------------------|----------------------|--
Last lick is played like this Outro G3 G2 strums A occasionly
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2------------------------------------------------
-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0------------------------------------------------
-|----------------------------------------------------------------------------
Another guitar just palm mutes an A5 chord after awhile
|
| |